LEGO sets with the most minifigures
The 50 LEGO sets that come with the most minifigures, out of 7,230 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Death Star | 2025 | 9,031 | $999.99 | 40 | |
| 2 | Fantasy Era Castle Giant Chess Set | 2008 | 2,455 | $199.99 | 33 | |
| 3 | Avengers Tower | 2023 | 5,202 | $499.99 | 31 | |
| 4 | Kingdoms Chess | 2012 | 329 | $49.99 | 28 | |
| 5 | Death Star | 2016 | 4,024 | $499.99 | 27 | |
| 6 | Daily Bugle | 2021 | 3,803 | $349.99 | 25 | |
| 7 | The Old Town 15th Anniversary | 2026 | 4,852 | $299.99 | 24 | |
| 8 | Death Star | 2008 | 3,808 | $399.99 | 24 | |
| 9 | Castle Chess Set | 2007 | 286 | $49.99 | 24 | |
| 10 | Pirates Chess | 2009 | 285 | $49.99 | 24 | |
| 11 | NINJAGO City Gardens | 2021 | 5,709 | $349.99 | 22 | |
| 12 | Lion Knights' Castle | 2022 | 4,515 | $399.00 | 22 | |
| 13 | Grand Championship Cup - U.S. Men's Team Cup Edition | 2002 | 570 | $90.00 | 22 | |
| 14 | Grand Championship Cup | 2002 | 569 | $89.99 | 22 | |
| 15 | Lord of the Rings: Rivendell | 2023 | 6,181 | $499.99 | 21 | |
| 16 | NINJAGO City Markets | 2023 | 6,163 | $369.99 | 21 | |
| 17 | Mos Eisley Cantina | 2020 | 3,187 | $399.99 | 21 | |
| 18 | Trade Federation MTT | 2007 | 1,326 | $99.99 | 21 | |
| 19 | Hogwarts Express - Collectors' Edition | 2022 | 5,139 | $499.99 | 20 | |
| 20 | Privateer Frigate Fortuna | 2026 | 4,086 | $349.99 | 20 | |
| 21 | Dustmark Keep | 2026 | 3,959 | $349.99 | 20 | |
| 22 | Betrayal at Cloud City | 2018 | 2,812 | $349.99 | 20 | |
| 23 | Pirates Chess Set | 2015 | 856 | $59.99 | 20 | |
| 24 | NINJAGO City | 2017 | 4,873 | $299.99 | 19 | |
| 25 | University of Science | 2026 | 3,981 | $359.99 | 18 | |
| 26 | Siege Encampment | 2025 | 2,601 | $229.99 | 18 | |
| 27 | Lunar New Year Parade | 2022 | 1,655 | $129.99 | 18 | |
| 28 | Venetian Neighborhood | 2026 | 5,683 | $549.99 | 17 | |
| 29 | Diagon Alley | 2020 | 5,548 | $449.99 | 17 | |
| 30 | Arkham Asylum | 2025 | 2,953 | $299.99 | 17 | |
| 31 | Ewok Village | 2013 | 1,990 | $249.99 | 17 | |
| 32 | Main Street, U.S.A. | 2026 | 3,899 | $399.99 | 16 | |
| 33 | The Goonies | 2025 | 2,914 | $329.99 | 16 | |
| 34 | Megapolis City 5th Anniversary | 2024 | 2,330 | $189.99 | 16 | |
| 35 | Assault on Hoth | 2016 | 2,144 | $249.99 | 16 | |
| 36 | Minifigure Vending Machine | 2025 | 1,343 | $179.99 | 16 | |
| 37 | What Am I? | 2016 | 536 | $39.99 | 16 | |
| 38 | Unikingdom Creative Brick Box | 2018 | 433 | $39.99 | 16 | |
| 39 | Ludo Game | 2018 | 389 | $49.99 | 16 | |
| 40 | Ludo | 2006 | 358 | $39.99 | 16 | |
| 41 | Adventure in Transylvania | 2025 | 4,060 | $349.99 | 15 | |
| 42 | Sushi Restaurant | 2026 | 3,604 | $279.99 | 15 | |
| 43 | The Ministry of Magic – Collectors' Edition | 2026 | 3,492 | $449.99 | 15 | |
| 44 | Main Square | 2020 | 1,517 | $199.99 | 15 | |
| 45 | The Office | 2022 | 1,165 | $119.99 | 15 | |
| 46 | Icons of Play | 2023 | 899 | $99.99 | 15 | |
| 47 | Dragon Boat Race | 2019 | 645 | $49.99 | 15 | |
| 48 | Battle Droid Troop Carrier | 2015 | 565 | $39.99 | 15 | |
| 49 | People Pack - Fun At The Beach | 2017 | 169 | $39.99 | 15 | |
| 50 | People Pack - Outdoor Adventures | 2018 | 164 | $39.99 | 15 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- Best value LEGO sets at retail by price per piece
- LEGO sets that gained the most value
- Recently retired LEGO sets and what they are worth now
- LEGO sets worth more in parts than at retail
- Biggest LEGO sets by piece count
- New and upcoming LEGO sets
- LEGO sets still sold in shops
- All LEGO sets by year and theme
By theme
- Advanced Models (15 sets)
- Adventurers (57 sets)
- Agents (13 sets)
- Alpha Team (26 sets)
- Animal Crossing (16 sets)
- Aquazone (28 sets)
- Atlantis (20 sets)
- Basic (27 sets)
- Batman (12 sets)
- Belville (56 sets)
- Boats (12 sets)
- Bricks and More (28 sets)
- Cars (21 sets)
- Castle (214 sets)
- City (718 sets)
- Collectable Minifigures (710 sets)
- Creator (73 sets)
- DC Comics Super Heroes (103 sets)
- DC Super Hero Girls (10 sets)
- Dimensions (64 sets)
- Disney (164 sets)
- Disney Princess (15 sets)
- DREAMZzz (42 sets)
- Editions (15 sets)
- Elves (34 sets)
- Exo-Force (31 sets)
- Freestyle (15 sets)
- Friends (462 sets)
- Gabby's Dollhouse (11 sets)
- Harry Potter (166 sets)
- Hero Factory (15 sets)
- Hidden Side (19 sets)
- Icons (76 sets)
- Ideas (48 sets)
- Indiana Jones (19 sets)
- Island Xtreme Stunts (10 sets)
- Juniors (66 sets)
- Jurassic World (60 sets)
- Legends of Chima (88 sets)
- LEGOLAND (27 sets)
- Marvel Super Heroes (257 sets)
- Minecraft (135 sets)
- Minions (10 sets)
- Miscellaneous (54 sets)
- Monkie Kid (52 sets)
- Monster Fighters (11 sets)
- NEXO KNIGHTS (63 sets)
- NINJAGO (386 sets)
- One Piece (11 sets)
- Pirates (81 sets)
- Pirates of the Caribbean (12 sets)
- Power Miners (16 sets)
- Promotional (26 sets)
- Racers (46 sets)
- Rock Raiders (11 sets)
- Seasonal (62 sets)
- Sonic the Hedgehog (19 sets)
- Space (273 sets)
- Speed Champions (92 sets)
- SpongeBob SquarePants (14 sets)
- Sports (60 sets)
- Star Wars (592 sets)
- Studios (21 sets)
- Technic (33 sets)
- Teenage Mutant Ninja Turtles (16 sets)
- The Hobbit (17 sets)
- The LEGO Batman Movie (30 sets)
- The LEGO Movie (21 sets)
- The LEGO Movie 2: The Second Part (33 sets)
- The LEGO NINJAGO Movie (23 sets)
- The Lord of the Rings (14 sets)
- Town (513 sets)
- Toy Story (19 sets)
- Trains (66 sets)
- Ultra Agents (14 sets)
- Unikitty (18 sets)
- VIDIYO (37 sets)
- Western (18 sets)
- World City (34 sets)
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.