LEGO Elves sets with the most minifigures
All 34 LEGO Elves sets that come with the most minifigures, out of 34 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Ragana's Magic Shadow Castle | 2016 | 1,016 | $99.99 | 3 | |
| 2 | The Elvenstar Tree Bat Attack | 2018 | 883 | $79.99 | 3 | |
| 3 | Skyra's Mysterious Sky Castle | 2015 | 814 | $79.99 | 3 | |
| 4 | Breakout from the Goblin King's Fortress | 2017 | 696 | $69.99 | 3 | |
| 5 | The Elves' Treetop Hideaway | 2015 | 517 | $49.99 | 3 | |
| 6 | Queen Dragon's Rescue | 2016 | 836 | $69.99 | 2 | |
| 7 | The Secret Market Place | 2016 | 701 | $59.99 | 2 | |
| 8 | Emily & Noctura's Showdown | 2018 | 652 | $49.99 | 2 | |
| 9 | Noctura's Tower & the Earth Fox Rescue | 2018 | 648 | $59.99 | 2 | |
| 10 | Magic Rescue from the Goblin Village | 2017 | 637 | $59.99 | 2 | |
| 11 | The Dragon Sanctuary | 2016 | 588 | $49.99 | 2 | |
| 12 | Rosalyn's Healing Hideout | 2017 | 460 | $49.99 | 2 | |
| 13 | Aira & the Song of the Wind Dragon | 2018 | 451 | $39.99 | 2 | |
| 14 | Fire Dragon's Lava Cave | 2016 | 441 | $39.99 | 2 | |
| 15 | The Starlight Inn | 2016 | 347 | $29.99 | 2 | |
| 16 | Aira's Airship & the Amulet Chase | 2017 | 343 | $39.99 | 2 | |
| 17 | Azari and the Magical Bakery | 2015 | 324 | $29.99 | 2 | |
| 18 | Aira's Pegasus Sleigh | 2015 | 319 | $39.99 | 2 | |
| 19 | Naida's Epic Adventure Ship | 2015 | 312 | $29.99 | 2 | |
| 20 | The Precious Crystal Mine | 2016 | 273 | $29.99 | 2 | |
| 21 | Azari & the Fire Lion Capture | 2018 | 360 | $29.99 | 1 | |
| 22 | The Goblin King's Evil Dragon | 2017 | 339 | $29.99 | 1 | |
| 23 | Naida's Spa Secret | 2015 | 249 | $19.99 | 1 | |
| 24 | Elvendale School of Dragons | 2016 | 231 | $19.99 | 1 | |
| 25 | The Capture of Sophie Jones | 2017 | 226 | $19.99 | 1 | |
| 26 | The Water Dragon Adventure | 2016 | 212 | $19.99 | 1 | |
| 27 | Naida & the Water Turtle Ambush | 2018 | 205 | $19.99 | 1 | |
| 28 | Farran and the Crystal Hollow | 2015 | 178 | $14.99 | 1 | |
| 29 | Emily Jones & the Eagle Getaway | 2018 | 149 | $14.99 | 1 | |
| 30 | Azari & the Goblin Forest Escape | 2017 | 145 | $19.99 | 1 | |
| 31 | Aira's Creative Workshop | 2015 | 98 | $9.99 | 1 | |
| 32 | Emily Jones & the Baby Wind Dragon | 2016 | 80 | $9.99 | 1 | |
| 33 | Naida's Gondola & the Goblin Thief | 2017 | 67 | $9.99 | 1 | |
| 34 | Azari's Magic Fire | 2015 | 27 | $5.99 | 1 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- LEGO Elves sets that gained the most value
- Biggest LEGO Elves sets by piece count
- LEGO sets with the most minifigures
- All LEGO Elves sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.