The LEGO Batman Movie sets with the most minifigures
All 30 The LEGO Batman Movie sets that come with the most minifigures, out of 30 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Arkham Asylum | 2017 | 1,628 | $149.99 | 13 | |
| 2 | The Joker Manor | 2017 | 3,445 | $269.99 | 10 | |
| 3 | The Ultimate Batmobile | 2017 | 1,456 | $139.99 | 8 | |
| 4 | Batcave Break-in | 2017 | 1,047 | $99.99 | 7 | |
| 5 | The Scuttler | 2017 | 775 | $79.99 | 6 | |
| 6 | The Bat-Space Shuttle | 2018 | 643 | $79.99 | 6 | |
| 7 | The Batmobile | 2017 | 581 | $59.99 | 5 | |
| 8 | The Justice League Anniversary Party | 2018 | 268 | $29.99 | 5 | |
| 9 | The Riddler Riddle Racer | 2017 | 254 | $29.99 | 5 | |
| 10 | Two-Face Double Demolition | 2017 | 564 | $59.99 | 4 | |
| 11 | Killer Croc Tail-Gator | 2017 | 460 | $69.99 | 4 | |
| 12 | Harley Quinn Cannonball Attack | 2018 | 425 | $49.99 | 4 | |
| 13 | The Batwing | 2017 | 1,053 | $89.99 | 3 | |
| 14 | The Joker Notorious Lowrider | 2017 | 433 | $49.99 | 3 | |
| 15 | Bane Toxic Truck Attack | 2017 | 366 | $49.99 | 3 | |
| 16 | Egghead Mech Food Fight | 2018 | 293 | $29.99 | 3 | |
| 17 | Scarecrow Special Delivery | 2017 | 203 | $19.99 | 3 | |
| 18 | Mr. Freeze Ice Attack | 2017 | 201 | $19.99 | 3 | |
| 19 | Catwoman Catcycle Chase | 2017 | 139 | $19.99 | 3 | |
| 20 | The Batman Movie Accessory Set | 2017 | 31 | $12.99 | 3 | |
| 21 | Clayface Splat Attack | 2017 | 448 | $34.99 | 2 | |
| 22 | The Penguin Arctic Roller | 2017 | 305 | $29.99 | 2 | |
| 23 | The Bat-Dune Buggy | 2018 | 198 | $19.99 | 2 | |
| 24 | Scarecrow Fearful Face-off | 2017 | 141 | $14.99 | 2 | |
| 25 | The Joker Balloon Escape | 2017 | 124 | $14.99 | 2 | |
| 26 | Disco Batman - Tears of Batman | 2017 | 13 | $3.99 | 2 | |
| 27 | Movie Maker Set | 2017 | 152 | $19.99 | 1 | |
| 28 | Batman in the Phantom Zone | 2017 | 59 | $3.99 | 1 | |
| 29 | The Joker Battle Training | 2017 | 49 | $3.99 | 1 | |
| 30 | Batman Battle Pod | 2017 | 28 | $5.99 | 1 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- The LEGO Batman Movie sets that gained the most value
- Biggest The LEGO Batman Movie sets by piece count
- LEGO sets with the most minifigures
- All The LEGO Batman Movie sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.