LEGO Adventurers sets with the most minifigures
The 50 LEGO Adventurers sets that come with the most minifigures, out of 57 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Pharaoh's Forbidden Ruins | 1998 | 720 | $80.00 | 10 | |
| 2 | Dragon Fortress | 2003 | 781 | $90.00 | 9 | |
| 3 | Amazon Ancient Ruins | 1999 | 463 | $80.00 | 8 | |
| 4 | Sphinx Secret Surprise | 1998 | 352 | $50.00 | 7 | |
| 5 | River Expedition | 1999 | 319 | $50.00 | 7 | |
| 6 | Dino Research Compound | 2000 | 624 | $80.00 | 6 | |
| 7 | Scorpion Palace | 2003 | 380 | $50.00 | 5 | |
| 8 | T-Rex Transport | 2000 | 329 | $50.00 | 5 | |
| 9 | Treasure Raiders set with Mummy Storage Container | 1998 | 197 | $3.75 | 5 | |
| 10 | Desert Expedition | 1998 | 196 | $20.00 | 5 | |
| 11 | Desert Expedition | 1998 | 195 | $20.00 | 5 | |
| 12 | Temple of Mount Everest | 2003 | 310 | $30.00 | 4 | |
| 13 | Mummy's Tomb | 1998 | 258 | $30.00 | 4 | |
| 14 | Expedition Balloon | 1999 | 175 | $20.00 | 4 | |
| 15 | All Terrain Trapper | 2000 | 191 | $30.00 | 3 | |
| 16 | Emperor's Ship | 2003 | 181 | $20.00 | 3 | |
| 17 | Treasure Tomb | 1998 | 164 | $20.00 | 3 | |
| 18 | The Valley of the Kings | 1998 | 163 | $20.00 | 3 | |
| 19 | Spider's Secret | 1999 | 129 | $12.00 | 3 | |
| 20 | Elephant Caravan | 2003 | 109 | $20.00 | 3 | |
| 21 | Oasis Ambush | 1998 | 81 | $8.00 | 3 | |
| 22 | Aero Nomad | 2003 | 124 | $20.00 | 2 | |
| 23 | Yeti's Hideout | 2003 | 117 | $10.00 | 2 | |
| 24 | Passage of Jun-Chi | 2003 | 104 | $10.00 | 2 | |
| 25 | Tygurah's Roar | 2003 | 97 | $10.00 | 2 | |
| 26 | Dino Explorer | 2000 | 90 | $15.00 | 2 | |
| 27 | Adventurers Tomb | 1998 | 81 | $8.00 | 2 | |
| 28 | Adventurers Car & Skeleton | 1998 | 69 | $7.99 | 2 | |
| 29 | Secret of the Tomb | 2003 | 42 | $4.00 | 2 | |
| 30 | Island Hopper | 2000 | 203 | $20.00 | 1 | |
| 31 | Pontoon Plane | 1999 | 72 | $6.00 | 1 | |
| 32 | Bi-Wing Baron | 1998 | 70 | $6.00 | 1 | |
| 33 | Thunder Blazer | 2003 | 69 | $8.00 | 1 | |
| 34 | Jungle River | 2003 | 66 | $8.00 | 1 | |
| 35 | Research Glider | 2000 | 57 | $6.00 | 1 | |
| 36 | Island Racer | 2000 | 50 | $5.99 | 1 | |
| 37 | Scorpion Tracker | 1998 | 35 | $4.00 | 1 | |
| 38 | Jungle Surprise | 1999 | 33 | $2.00 | 1 | |
| 39 | Airplane | 2003 | 33 | $4.00 | 1 | |
| 40 | Mountain Sleigh | 2003 | 30 | $4.00 | 1 | |
| 41 | Microcopter | 2000 | 28 | $2.00 | 1 | |
| 42 | Black Cruiser | 2003 | 28 | $4.00 | 1 | |
| 43 | Adventurers Car | 1998 | 25 | $2.00 | 1 | |
| 44 | Adventurers Plane | 1999 | 23 | $2.49 | 1 | |
| 45 | Johnny Thunder and Baby T | 2000 | 23 | $2.00 | 1 | |
| 46 | Ruler of the Jungle | 1999 | 23 | $2.99 | 1 | |
| 47 | Johnny Thunder's Plane | 2000 | 23 | $3.00 | 1 | |
| 48 | Adventurers Aeroplane | 1998 | 22 | $2.00 | 1 | |
| 49 | Dr. Lightning's Car | 2000 | 22 | $3.00 | 1 | |
| 50 | Baby T-Rex Trap | 2000 | 22 | $3.00 | 1 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- LEGO Adventurers sets that gained the most value
- Biggest LEGO Adventurers sets by piece count
- LEGO sets with the most minifigures
- All LEGO Adventurers sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.