LEGO World City sets with the most minifigures
All 34 LEGO World City sets that come with the most minifigures, out of 34 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Grand Central Station | 2003 | 351 | $50.00 | 5 | |
| 2 | Police HQ | 2003 | 423 | $50.00 | 4 | |
| 3 | Coast Watch HQ | 2003 | 367 | $50.00 | 4 | |
| 4 | Cargo Train | 2003 | 547 | $140.00 | 3 | |
| 5 | High Speed Train | 2003 | 336 | $90.00 | 3 | |
| 6 | Fire Command Craft | 2004 | 272 | $30.00 | 3 | |
| 7 | Passenger Plane | 2004 | 165 | $19.99 | 3 | |
| 8 | Passenger Plane - SAS Version | 2004 | 165 | $19.99 | 3 | |
| 9 | Passenger Plane - Iberia Version | 2004 | 164 | $19.99 | 3 | |
| 10 | Passenger Plane - ANA Air Version | 2004 | 163 | $19.99 | 3 | |
| 11 | Passenger Plane - SWISS Version | 2005 | 163 | $19.99 | 3 | |
| 12 | Passenger Plane - Austrian Air Version | 2004 | 163 | $19.99 | 3 | |
| 13 | Passenger Plane - Aeroflot Version | 2006 | 163 | $19.99 | 3 | |
| 14 | Passenger Plane - EL AL Version | 2004 | 162 | $19.99 | 3 | |
| 15 | Passenger Plane - JAL Version | 2004 | 162 | $19.99 | 3 | |
| 16 | Passenger Plane - Lauda Air Version | 2004 | 162 | $19.99 | 3 | |
| 17 | Passenger Plane - Snowflake Version | 2004 | 162 | $19.99 | 3 | |
| 18 | Passenger Plane - KLM Version | 2006 | 162 | $19.99 | 3 | |
| 19 | Passenger Plane - Malaysian Air Version | 2005 | 157 | $19.99 | 3 | |
| 20 | Train Engine Shed | 2003 | 670 | $70.00 | 2 | |
| 21 | Train Level Crossing | 2003 | 327 | $50.00 | 2 | |
| 22 | Hovercraft Hideout | 2003 | 274 | $30.00 | 2 | |
| 23 | Surveillance Truck | 2003 | 268 | $30.00 | 2 | |
| 24 | Rescue Chopper | 2004 | 205 | $20.00 | 2 | |
| 25 | Armored Car Action | 2003 | 187 | $20.00 | 2 | |
| 26 | Cargo Crane | 2003 | 177 | $20.00 | 2 | |
| 27 | High Speed Train Car | 2004 | 161 | $25.00 | 2 | |
| 28 | Highway Patrol & Undercover Van | 2003 | 154 | $15.00 | 2 | |
| 29 | High Speed Train Locomotive | 2004 | 143 | $25.00 | 2 | |
| 30 | Sea Plane | 2004 | 123 | $12.00 | 1 | |
| 31 | Helicopter | 2003 | 88 | $10.00 | 1 | |
| 32 | Firefighter | 2004 | 69 | $8.00 | 1 | |
| 33 | Squad Car | 2003 | 52 | $4.00 | 1 | |
| 34 | Dune Patrol | 2004 | 37 | $4.00 | 1 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- LEGO World City sets that gained the most value
- Biggest LEGO World City sets by piece count
- LEGO sets with the most minifigures
- All LEGO World City sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.