Biggest LEGO sets by piece count
The 50 LEGO sets with the most pieces, out of 12,966 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | Sagrada Família | 2026 | 12,060 | $799.99 | |
| 2 | World Map | 2021 | 11,695 | $249.99 | |
| 3 | Eiffel Tower | 2022 | 10,001 | $629.99 | |
| 4 | Titanic | 2021 | 9,092 | $679.99 | |
| 5 | Colosseum | 2020 | 9,036 | $549.99 | |
| 6 | Death Star | 2025 | 9,031 | $999.99 | |
| 7 | The Lord of the Rings: Minas Tirith | 2026 | 8,278 | $649.99 | |
| 8 | Millennium Falcon | 2017 | 7,541 | $849.99 | |
| 9 | Venusaur, Charizard and Blastoise | 2026 | 6,838 | $649.99 | |
| 10 | AT-AT | 2021 | 6,785 | $849.99 | |
| 11 | The Razor Crest | 2022 | 6,187 | $599.99 | |
| 12 | Lord of the Rings: Rivendell | 2023 | 6,181 | $499.99 | |
| 13 | NINJAGO City Markets | 2023 | 6,163 | $369.99 | |
| 14 | Executor Super Star Destroyer | 2026 | 6,130 | $799.99 | |
| 15 | Hogwarts Castle | 2018 | 6,020 | $469.99 | |
| 16 | Taj Mahal | 2017 | 5,923 | $369.99 | |
| 17 | Taj Mahal | 2008 | 5,922 | $299.99 | |
| 18 | Real Madrid – Santiago Bernabéu Stadium | 2022 | 5,876 | $399.99 | |
| 19 | NINJAGO City Gardens | 2021 | 5,709 | $349.99 | |
| 20 | Venetian Neighborhood | 2026 | 5,683 | $549.99 | |
| 21 | Diagon Alley | 2020 | 5,548 | $449.99 | |
| 22 | Camp Nou - FC Barcelona | 2021 | 5,509 | $349.99 | |
| 23 | The Lord of the Rings: Barad-dûr | 2024 | 5,478 | $459.99 | |
| 24 | Venator-Class Republic Attack Cruiser | 2023 | 5,381 | $649.99 | |
| 25 | Avengers Tower | 2023 | 5,202 | $499.99 | |
| 26 | Millennium Falcon | 2007 | 5,198 | $499.99 | |
| 27 | Hogwarts Express - Collectors' Edition | 2022 | 5,139 | $499.99 | |
| 28 | NINJAGO City | 2017 | 4,873 | $299.99 | |
| 29 | The Old Town 15th Anniversary | 2026 | 4,852 | $299.99 | |
| 30 | Disney Castle | 2023 | 4,837 | $399.99 | |
| 31 | Gringotts Wizarding Bank – Collectors' Edition | 2023 | 4,809 | $429.99 | |
| 32 | Imperial Star Destroyer | 2019 | 4,784 | $699.99 | |
| 33 | Downton Abbey | 2026 | 4,712 | $349.99 | |
| 34 | Firehouse Headquarters | 2016 | 4,642 | $349.99 | |
| 35 | Lion Knights' Castle | 2022 | 4,515 | $399.00 | |
| 36 | Personalised Mosaic Portrait | 2016 | 4,502 | $99.99 | |
| 37 | Notre-Dame de Paris | 2024 | 4,382 | $229.99 | |
| 38 | Tower Bridge | 2010 | 4,295 | $239.99 | |
| 39 | Harry Potter Hogwarts Crests | 2021 | 4,249 | $119.99 | |
| 40 | Batman: The Animated Series Gotham City | 2024 | 4,210 | $299.99 | |
| 41 | Big Ben | 2016 | 4,167 | $249.99 | |
| 42 | Jim Lee Batman Collection | 2022 | 4,167 | $119.99 | |
| 43 | Tropical Aquarium | 2025 | 4,154 | $479.99 | |
| 44 | Art Project - Create Together | 2021 | 4,138 | $119.99 | |
| 45 | Roller Coaster | 2018 | 4,124 | $379.99 | |
| 46 | Liebherr R 9800 Excavator | 2019 | 4,108 | $449.99 | |
| 47 | Koenigsegg Sadair's Spear Megacar | 2026 | 4,104 | $449.99 | |
| 48 | River Steamboat | 2025 | 4,090 | $329.99 | |
| 49 | Privateer Frigate Fortuna | 2026 | 4,086 | $349.99 | |
| 50 | Disney Castle | 2016 | 4,081 | $349.99 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- Best value LEGO sets at retail by price per piece
- LEGO sets that gained the most value
- Recently retired LEGO sets and what they are worth now
- LEGO sets worth more in parts than at retail
- LEGO sets with the most minifigures
- New and upcoming LEGO sets
- LEGO sets still sold in shops
- All LEGO sets by year and theme
By theme
- 4 Juniors (19 sets)
- Advanced Models (31 sets)
- Adventurers (58 sets)
- Agents (13 sets)
- Alpha Team (26 sets)
- Animal Crossing (17 sets)
- Aquazone (28 sets)
- Architecture (66 sets)
- Atlantis (22 sets)
- Baby (29 sets)
- Basic (176 sets)
- Batman (13 sets)
- Belville (77 sets)
- BIONICLE (278 sets)
- Boats (12 sets)
- Botanicals (25 sets)
- BrickHeadz (185 sets)
- Bricks and More (49 sets)
- Building Set With People (26 sets)
- Cars (22 sets)
- Castle (236 sets)
- City (735 sets)
- Classic (260 sets)
- Clikits (59 sets)
- Collectable Minifigures (711 sets)
- Creator (441 sets)
- DC Comics Super Heroes (115 sets)
- DC Super Hero Girls (11 sets)
- Dimensions (65 sets)
- Dinosaurs (12 sets)
- Disney (192 sets)
- Disney Princess (19 sets)
- DOTS (77 sets)
- DREAMZzz (42 sets)
- DUPLO (939 sets)
- Editions (20 sets)
- Elves (34 sets)
- Exo-Force (32 sets)
- Explore (81 sets)
- Fabuland (102 sets)
- Fortnite (12 sets)
- Freestyle (44 sets)
- Friends (512 sets)
- Gabby's Dollhouse (12 sets)
- Galidor (14 sets)
- Games (35 sets)
- Harry Potter (183 sets)
- Hero Factory (87 sets)
- Hidden Side (19 sets)
- Homemaker (19 sets)
- Icons (142 sets)
- Ideas (83 sets)
- Indiana Jones (19 sets)
- Island Xtreme Stunts (10 sets)
- Jack Stone (22 sets)
- Juniors (66 sets)
- Jurassic World (66 sets)
- Legends of Chima (102 sets)
- LEGO Art (25 sets)
- LEGOLAND (119 sets)
- Make and Create (25 sets)
- Marvel Super Heroes (287 sets)
- MINDSTORMS (53 sets)
- Minecraft (147 sets)
- Minions (11 sets)
- Minitalia (18 sets)
- Miscellaneous (124 sets)
- Mixels (81 sets)
- Model Team (15 sets)
- Monkie Kid (52 sets)
- Monster Fighters (11 sets)
- NEXO KNIGHTS (67 sets)
- NINJAGO (396 sets)
- One Piece (12 sets)
- Pirates (81 sets)
- Pirates of the Caribbean (12 sets)
- Pokémon (22 sets)
- Power Functions (19 sets)
- Power Miners (16 sets)
- Powered Up (13 sets)
- Primo (42 sets)
- Promotional (52 sets)
- Racers (216 sets)
- Rock Raiders (11 sets)
- Samsonite (70 sets)
- Scala (72 sets)
- Seasonal (206 sets)
- Sonic the Hedgehog (25 sets)
- Space (285 sets)
- Speed Champions (99 sets)
- SpongeBob SquarePants (14 sets)
- Sports (72 sets)
- Star Wars (738 sets)
- Studios (22 sets)
- Super Mario (152 sets)
- System i Leg (93 sets)
- Technic (506 sets)
- Teenage Mutant Ninja Turtles (16 sets)
- The Hobbit (17 sets)
- The LEGO Batman Movie (34 sets)
- The LEGO Movie (21 sets)
- The LEGO Movie 2: The Second Part (35 sets)
- The LEGO NINJAGO Movie (25 sets)
- The Lord of the Rings (14 sets)
- Town (563 sets)
- Toy Story (19 sets)
- Trains (182 sets)
- Ultra Agents (14 sets)
- Unikitty (19 sets)
- Universal Building Set (31 sets)
- VIDIYO (37 sets)
- Western (18 sets)
- Wicked (10 sets)
- World City (34 sets)
- Xtra (17 sets)
- Znap (19 sets)
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.