LEGO Legends of Chima sets with the most minifigures
The 50 LEGO Legends of Chima sets that come with the most minifigures, out of 88 sets sold in shops that include at least one.
| # | Set | Name | Year | Pieces | Retail (USD) | Minifigures |
|---|---|---|---|---|---|---|
| 1 | Flying Phoenix Fire Temple | 2014 | 1,301 | $119.99 | 7 | |
| 2 | The Lion CHI Temple | 2013 | 1,259 | $119.99 | 7 | |
| 3 | King Crominus' Rescue | 2015 | 863 | $89.99 | 6 | |
| 4 | Tiger's Mobile Command | 2015 | 712 | $79.99 | 6 | |
| 5 | Worriz's Combat Lair | 2013 | 664 | $69.99 | 6 | |
| 6 | Cragger's Command Ship | 2013 | 610 | $79.99 | 6 | |
| 7 | Maula's Ice Mammoth Stomper | 2014 | 604 | $89.99 | 6 | |
| 8 | Sir Fangar's Ice Fortress | 2014 | 670 | $69.99 | 5 | |
| 9 | The Croc Swamp Hideout | 2013 | 647 | $69.99 | 5 | |
| 10 | Mammoth's Frozen Stronghold | 2015 | 621 | $59.99 | 5 | |
| 11 | Lavertus' Outland Base | 2014 | 684 | $59.99 | 4 | |
| 12 | Icebite's Claw Driller | 2015 | 629 | $49.99 | 4 | |
| 13 | Gorzan's Gorilla Striker | 2013 | 505 | $49.99 | 4 | |
| 14 | Legends of Chima Minifigure Accessory Set | 2014 | 53 | $14.99 | 4 | |
| 15 | Fire and Ice Minifigure Accessory Set | 2014 | 49 | $14.99 | 4 | |
| 16 | Minifigure Accessory Set | 2013 | 42 | $14.99 | 4 | |
| 17 | Vultrix's Sky Scavenger | 2015 | 480 | $39.99 | 3 | |
| 18 | Laval's Fire Lion | 2014 | 450 | $49.99 | 3 | |
| 19 | Scorm's Scorpion Stinger | 2014 | 434 | $39.99 | 3 | |
| 20 | Laval's Royal Fighter | 2013 | 419 | $39.99 | 3 | |
| 21 | Sir Fangar's Sabre-Tooth Walker | 2014 | 415 | $39.99 | 3 | |
| 22 | Bladvic's Rumble Bear | 2015 | 415 | $39.99 | 3 | |
| 23 | Razar's CHI Raider | 2013 | 412 | $39.99 | 3 | |
| 24 | Spinlyn's Cavern | 2014 | 407 | $39.99 | 3 | |
| 25 | Cragger's Fire Striker | 2014 | 380 | $39.99 | 3 | |
| 26 | Eagles' Castle | 2013 | 372 | $39.99 | 3 | |
| 27 | Eris' Eagle Interceptor | 2013 | 348 | $34.99 | 3 | |
| 28 | Equila's Ultra Striker | 2013 | 339 | $39.99 | 3 | |
| 29 | Eris' Fire Eagle Flyer | 2014 | 330 | $29.99 | 3 | |
| 30 | Tormak's Shadow Blazer | 2015 | 311 | $29.99 | 3 | |
| 31 | Wakz' Pack Tracker | 2013 | 297 | $29.99 | 3 | |
| 32 | Rogon's Rock Flinger | 2014 | 257 | $29.99 | 3 | |
| 33 | Lion Tribe Pack | 2015 | 78 | $9.99 | 3 | |
| 34 | Ice Bear Tribe Pack | 2015 | 75 | $9.99 | 3 | |
| 35 | Sabre Tooth Tiger Pack | 2015 | 74 | $9.99 | 3 | |
| 36 | Crocodile Tribe Pack | 2015 | 72 | $9.99 | 3 | |
| 37 | Sparratus' Spider Stalker | 2014 | 292 | $24.99 | 2 | |
| 38 | Ultimate Speedor Tournament | 2013 | 246 | $29.99 | 2 | |
| 39 | Lennox' Lion Attack | 2013 | 230 | $24.99 | 2 | |
| 40 | Eglor's Twin Bike | 2013 | 223 | $24.99 | 2 | |
| 41 | Vardy's Ice Vulture Glider | 2014 | 217 | $19.99 | 2 | |
| 42 | Lavertus' Twin Blade | 2014 | 182 | $19.99 | 2 | |
| 43 | Flinx's Ultimate Phoenix | 2015 | 172 | $19.99 | 2 | |
| 44 | Strainor's Saber Cycle | 2015 | 161 | $14.99 | 2 | |
| 45 | Braptor's Wing Striker | 2014 | 146 | $14.99 | 2 | |
| 46 | Crawley's Claw Ripper | 2013 | 139 | $14.99 | 2 | |
| 47 | Sky Joust | 2013 | 117 | $19.99 | 2 | |
| 48 | Fire vs. Ice | 2014 | 102 | $19.99 | 2 | |
| 49 | CHI Battles | 2013 | 92 | $19.99 | 2 | |
| 50 | Stinger Duel | 2014 | 85 | $19.99 | 2 |
How this list is made
Minifigures are counted from the set inventories (Rebrickable's data), copies included: a set with three identical troopers counts three. Ties are broken by piece count. Only sets with a known US retail price are listed, which leaves out bulk education packs and promotional bundles.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- LEGO Legends of Chima sets that gained the most value
- Biggest LEGO Legends of Chima sets by piece count
- LEGO sets with the most minifigures
- All LEGO Legends of Chima sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.