Biggest LEGO Samsonite sets by piece count
The 50 LEGO Samsonite sets with the most pieces, out of 70 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | Imagination Set 5 | 1971 | 917 | $14.95 | |
| 2 | Master Builder Set | 1966 | 817 | $19.95 | |
| 3 | Town Plan | 1969 | 798 | $18.99 | |
| 4 | Ambassador Set | 1967 | 712 | $24.99 | |
| 5 | Imagination Set 3 | 1971 | 568 | $9.95 | |
| 6 | Junior Constructor | 1961 | 482 | $16.95 | |
| 7 | Deluxe Set with Storage Case | 1968 | 470 | $14.99 | |
| 8 | Deluxe Building Set | 1963 | 468 | $10.95 | |
| 9 | Master Mechanic Set | 1966 | 403 | $17.95 | |
| 10 | Motorized Truck Set | 1967 | 314 | $14.88 | |
| 11 | Super Wheel Toy Set | 1965 | 304 | $9.95 | |
| 12 | Medium Basic Set | 1966 | 288 | $6.95 | |
| 13 | Velveeta Set No. 4 with Carrying Case | 1967 | 283 | $10.00 | |
| 14 | Doll Set | 1963 | 266 | $4.84 | |
| 15 | Mini Airport & Vehicles | 1970 | 253 | $8.75 | |
| 16 | Adventure Set | 1968 | 223 | $4.99 | |
| 17 | Basic Set | 1966 | 209 | $4.95 | |
| 18 | Factory With Conveyor Belt | 1971 | 208 | $8.87 | |
| 19 | Remote Control Car Set | 1970 | 189 | $5.99 | |
| 20 | Mini-Wheel Car and Truck Set | 1970 | 187 | $3.99 | |
| 21 | Wheel Set | 1966 | 183 | $4.95 | |
| 22 | Mini-Wheel Construction Set | 1971 | 178 | $3.49 | |
| 23 | Ferry | 1967 | 147 | $4.95 | |
| 24 | Small Basic Set | 1966 | 121 | $2.95 | |
| 25 | Jumbo Jet | 1970 | 118 | $4.95 | |
| 26 | Space Rocket | 1964 | 115 | $0.98 | |
| 27 | House and Garden Extra Parts Kit | 1971 | 112 | $4.50 | |
| 28 | Super Value Set | 1969 | 102 | $3.95 | |
| 29 | Mini House and Vehicles | 1970 | 98 | $6.99 | |
| 30 | Gift Set | 1966 | 94 | $2.95 | |
| 31 | Player Piano | 1964 | 90 | $0.98 | |
| 32 | 3 Little Indians | 1964 | 89 | $0.98 | |
| 33 | Cowboy & Pony | 1964 | 87 | $0.98 | |
| 34 | Velveeta Set No. 1 | 1967 | 74 | $1.00 | |
| 35 | Mini-Wheel Model Maker No. 2 | 1971 | 74 | $1.99 | |
| 36 | Mini-Wheel Model Maker No. 3 | 1971 | 67 | $2.00 | |
| 37 | Four Car Auto Transport | 1970 | 65 | $4.99 | |
| 38 | Building Crane | 1964 | 64 | $0.98 | |
| 39 | Jumbo Brick School Set | 1968 | 60 | $20.00 | |
| 40 | Assorted Basic Bricks - Red | 1966 | 50 | $0.50 | |
| 41 | Assorted Basic Bricks - White | 1966 | 50 | $0.50 | |
| 42 | Assorted Basic Bricks - Blue | 1966 | 50 | $0.50 | |
| 43 | Assorted Basic Bricks - Yellow | 1966 | 50 | $0.50 | |
| 44 | Seesaw | 1964 | 47 | $0.98 | |
| 45 | Gears | 1965 | 43 | $4.95 | |
| 46 | Assorted Clear Bricks & Plates | 1969 | 37 | $0.50 | |
| 47 | Jumbo Bricks | 1969 | 30 | $4.95 | |
| 48 | Windows / Doors & Trees / Bushes | 1969 | 27 | $0.50 | |
| 49 | Small Wheels | 1966 | 26 | $1.50 | |
| 50 | Trees & Bushes | 1966 | 25 | $0.50 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.