Biggest LEGO Bricks and More sets by piece count
All 49 LEGO Bricks and More sets with the most pieces, out of 49 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | Creative Suitcase | 2014 | 1,017 | $59.99 | |
| 2 | Creative Building Set | 2006 | 705 | $19.99 | |
| 3 | Deluxe Brick Box | 2010 | 704 | $49.99 | |
| 4 | Fun with LEGO Bricks | 2009 | 700 | $29.99 | |
| 5 | Golden Anniversary Set | 2008 | 700 | $39.99 | |
| 6 | Ultimate Town Building Set | 2008 | 697 | $49.99 | |
| 7 | Ultimate LEGO Vehicle Building Set | 2009 | 680 | $44.99 | |
| 8 | Building Fun | 2010 | 651 | $29.99 | |
| 9 | Basic Bricks Deluxe | 2008 | 650 | $29.99 | |
| 10 | Fun with Wheels | 2008 | 648 | $29.99 | |
| 11 | Build & Play | 2008 | 646 | $44.99 | |
| 12 | Creative Bucket | 2013 | 607 | $29.99 | |
| 13 | Fun with Bricks | 2012 | 600 | $29.99 | |
| 14 | Fun with Vehicles | 2012 | 530 | $29.99 | |
| 15 | My LEGO Town | 2009 | 516 | $29.99 | |
| 16 | Basic Bricks -- Large | 2008 | 500 | $19.99 | |
| 17 | Creative Bucket | 2009 | 480 | $29.99 | |
| 18 | Creative Bucket (TRU Exclusive) | 2009 | 480 | $17.99 | |
| 19 | Basic Blue Bucket | 2009 | 479 | $39.99 | |
| 20 | Basic Red Bucket | 2009 | 428 | $39.99 | |
| 21 | Large Pink Brick Box | 2009 | 402 | $29.99 | |
| 22 | Basic Bricks with Fun Figures | 2009 | 390 | $19.99 | |
| 23 | Airport | 2011 | 310 | $19.99 | |
| 24 | Road Construction Set | 2008 | 300 | $19.99 | |
| 25 | Basic Bricks | 2008 | 280 | $12.99 | |
| 26 | Build Your Own LEGO Harbor | 2008 | 252 | $14.99 | |
| 27 | Farm Brick Box | 2012 | 232 | $14.99 | |
| 28 | My First LEGO Set | 2011 | 231 | $14.99 | |
| 29 | Pink Brick Box | 2012 | 224 | $14.99 | |
| 30 | Pink Brick Box | 2008 | 216 | $19.99 | |
| 31 | Monster Trucks | 2013 | 197 | $19.99 | |
| 32 | Pink Suitcase | 2013 | 157 | $24.99 | |
| 33 | Safari Building Set | 2012 | 152 | $9.99 | |
| 34 | Blue Suitcase | 2013 | 152 | $24.99 | |
| 35 | Pirates Building Set | 2009 | 150 | $9.99 | |
| 36 | My First LEGO Set | 2013 | 148 | $14.99 | |
| 37 | Knight and Castle | 2011 | 145 | $9.99 | |
| 38 | Car Building Set | 2010 | 139 | $9.99 | |
| 39 | Castle Building Set | 2009 | 137 | $9.99 | |
| 40 | House Building Set | 2010 | 134 | $9.99 | |
| 41 | Police Building Set | 2012 | 130 | $9.99 | |
| 42 | Road Construction | 2011 | 121 | $9.99 | |
| 43 | Fire Fighter Building Set | 2009 | 117 | $9.99 | |
| 44 | Wheels | 2008 | 106 | $12.99 | |
| 45 | Doors and Windows | 2008 | 100 | $12.99 | |
| 46 | My First LEGO Fire Station | 2013 | 90 | $9.99 | |
| 47 | My First LEGO Princess | 2013 | 88 | $9.99 | |
| 48 | Blue Building Plate 32 x 32 | 2010 | 1 | $4.99 | |
| 49 | Brick Separator Orange | 2012 | 1 | $2.49 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- LEGO Bricks and More sets with the most minifigures
- Biggest LEGO sets by piece count
- All LEGO Bricks and More sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.