Biggest LEGO Creator sets by piece count
The 50 LEGO Creator sets with the most pieces, out of 441 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | XXL 2000 Canister | 2005 | 2,000 | $12.99 | |
| 2 | Better Building More Fun | 2004 | 2,000 | $29.99 | |
| 3 | Wild Animals: Family of Koalas | 2026 | 1,536 | $129.99 | |
| 4 | Main Street | 2023 | 1,460 | $139.99 | |
| 5 | Medieval Castle | 2021 | 1,426 | $99.99 | |
| 6 | Medieval Horse Knight Castle | 2025 | 1,371 | $129.99 | |
| 7 | Large Creator Bucket | 2003 | 1,305 | $29.99 | |
| 8 | Highway Transport | 2009 | 1,294 | $89.99 | |
| 9 | Transport Ferry | 2008 | 1,279 | $69.99 | |
| 10 | Pirate Ship | 2020 | 1,260 | $119.99 | |
| 11 | Blue Strata XXL | 2004 | 1,201 | $19.99 | |
| 12 | Viking Ship and the Midgard Serpent | 2022 | 1,192 | $119.99 | |
| 13 | Model Town House | 2007 | 1,174 | $69.99 | |
| 14 | Iconic Pirate Ship | 2026 | 1,074 | $109.99 | |
| 15 | Ferris Wheel | 2007 | 1,065 | $69.99 | |
| 16 | Offroad Power | 2010 | 1,061 | $89.99 | |
| 17 | Bike Shop & Cafe | 2014 | 1,023 | $89.99 | |
| 18 | Ferris Wheel | 2021 | 1,002 | $79.99 | |
| 19 | Build Your Dreams | 2002 | 1,000 | $20.00 | |
| 20 | Fun with Building Tub | 2004 | 1,000 | $20.00 | |
| 21 | 50th Anniversary Tub | 2005 | 1,000 | $19.99 | |
| 22 | Pretend and Create | 2004 | 1,000 | $20.00 | |
| 23 | Family Home | 2009 | 978 | $59.99 | |
| 24 | Townhouse Pet Shop & Café | 2019 | 969 | $79.99 | |
| 25 | Modern House | 2024 | 939 | $109.99 | |
| 26 | Roaring Roadsters | 2006 | 931 | $60.00 | |
| 27 | Pirate Roller Coaster | 2018 | 923 | $89.99 | |
| 28 | Iconic Ferris Wheel | 2026 | 916 | $99.99 | |
| 29 | Space Roller Coaster | 2023 | 874 | $109.99 | |
| 30 | Wild Animals: Majestic Lion | 2026 | 839 | $69.99 | |
| 31 | Cozy House | 2023 | 809 | $59.99 | |
| 32 | Creator Set | 2004 | 805 | $9.99 | |
| 33 | Highway Pickup | 2012 | 805 | $79.99 | |
| 34 | LEGO Creator Handy Box | 2005 | 800 | $15.00 | |
| 35 | Monster Dino | 2007 | 792 | $89.99 | |
| 36 | Vacation Getaways | 2016 | 792 | $69.99 | |
| 37 | Titan XP | 2004 | 784 | $50.00 | |
| 38 | Wild Safari Animals | 2024 | 780 | $64.99 | |
| 39 | Wild Animals: Majestic Rhino with Birds | 2025 | 780 | $59.99 | |
| 40 | Fire Truck | 2009 | 771 | $59.99 | |
| 41 | Land Busters | 2003 | 769 | $60.00 | |
| 42 | Caravan Family Holiday | 2020 | 766 | $69.99 | |
| 43 | Family House | 2013 | 756 | $69.99 | |
| 44 | Majestic Tiger | 2022 | 755 | $49.99 | |
| 45 | Haunted Mansion | 2025 | 736 | $89.99 | |
| 46 | House | 2007 | 731 | $49.99 | |
| 47 | Stegosaurus | 2008 | 731 | $49.99 | |
| 48 | Modular Family Villa | 2017 | 728 | $69.99 | |
| 49 | Prehistoric Creatures | 2004 | 726 | $30.00 | |
| 50 | Medieval Dragon | 2025 | 715 | $59.99 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- Best value LEGO Creator sets at retail by price per piece
- LEGO Creator sets that gained the most value
- LEGO Creator sets worth more in parts than at retail
- LEGO Creator sets with the most minifigures
- New and upcoming LEGO Creator sets
- LEGO Creator sets still sold in shops
- Biggest LEGO sets by piece count
- All LEGO Creator sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.