Biggest The LEGO Movie 2: The Second Part sets by piece count
All 35 The LEGO Movie 2: The Second Part sets with the most pieces, out of 35 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | Welcome to Apocalypseburg! | 2019 | 3,178 | $299.99 | |
| 2 | The Rexcelsior! | 2019 | 1,826 | $149.99 | |
| 3 | Rex's Rexplorer! | 2019 | 1,187 | $119.99 | |
| 4 | Pop-Up Party Bus | 2019 | 1,024 | $79.99 | |
| 5 | Queen Watevra's 'So-Not-Evil' Space Palace | 2019 | 997 | $99.99 | |
| 6 | Emmet's Dream House / Rescue Rocket! | 2019 | 706 | $69.99 | |
| 7 | Shimmer & Shine Sparkle Spa! | 2019 | 694 | $69.99 | |
| 8 | Emmet and Lucy's Escape Buggy! | 2019 | 550 | $49.99 | |
| 9 | Sweet Mayhem's Systar Starship! | 2019 | 502 | $69.99 | |
| 10 | Movie Maker | 2019 | 482 | $49.99 | |
| 11 | MetalBeard's Heavy Metal Motor Trike! | 2019 | 461 | $59.99 | |
| 12 | Queen Watevra's Build Whatever Box! | 2019 | 455 | $29.99 | |
| 13 | Wyld-Mayhem Star Fighter | 2019 | 405 | $49.99 | |
| 14 | Ultrakatty & Warrior Lucy! | 2019 | 348 | $29.99 | |
| 15 | Emmet's Triple-Decker Couch Mech | 2019 | 312 | $29.99 | |
| 16 | Rex's Rex-treme Offroader! | 2019 | 236 | $29.99 | |
| 17 | Systar Party Crew | 2019 | 196 | $19.99 | |
| 18 | Emmet's Thricycle! | 2019 | 174 | $14.99 | |
| 19 | Battle-Ready Batman and MetalBeard | 2019 | 168 | $19.99 | |
| 20 | Lucy's Builder Box! | 2019 | 147 | $29.99 | |
| 21 | Emmet's Builder Box! | 2019 | 131 | $29.99 | |
| 22 | Emmet and Benny's 'Build and Fix' Workshop! | 2019 | 125 | $19.99 | |
| 23 | Introducing Queen Watevra Wa'Nabi | 2019 | 115 | $19.99 | |
| 24 | Unikitty's Sweetest Friends EVER! | 2019 | 76 | $9.99 | |
| 25 | Benny's Space Squad | 2019 | 68 | $9.99 | |
| 26 | Good Morning Sparkle Babies! | 2019 | 50 | $9.99 | |
| 27 | Mini Master-Building Emmet | 2019 | 49 | $3.99 | |
| 28 | The LEGO Movie 2 Accessory Set | 2019 | 48 | $12.99 | |
| 29 | Emmet's 'Piece' Offering | 2019 | 44 | $3.99 | |
| 30 | Lucy vs. Alien Invader | 2019 | 44 | $3.99 | |
| 31 | Mini Master-Building MetalBeard | 2019 | 42 | $3.99 | |
| 32 | Rex's Plantimal Ambush | 2019 | 32 | $3.99 | |
| 33 | Sweet Mayhem's Disco Pod | 2019 | 29 | $8.99 | |
| 34 | Emmet's Construction Pod | 2019 | 28 | $8.99 | |
| 35 | Sticker Roll | 2019 | 1 | $3.99 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- The LEGO Movie 2: The Second Part sets with the most minifigures
- Biggest LEGO sets by piece count
- All The LEGO Movie 2: The Second Part sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.