Biggest LEGO Fabuland sets by piece count
The 50 LEGO Fabuland sets with the most pieces, out of 102 sets sold in shops with a known piece count.
| # | Set | Name | Year | Pieces | Retail (USD) |
|---|---|---|---|---|---|
| 1 | Fire Station | 1987 | 157 | $39.75 | |
| 2 | Town Hall | 1979 | 147 | $9.49 | |
| 3 | The Fabuland House | 1982 | 145 | $69.50 | |
| 4 | Town Hall | 1979 | 139 | $9.49 | |
| 5 | Cottage | 1979 | 116 | $9.49 | |
| 6 | Cathy Cat's & Morty Mouse's Cottage | 1979 | 115 | $9.49 | |
| 7 | General Store | 1987 | 115 | $29.75 | |
| 8 | Hospital | 1979 | 111 | $9.49 | |
| 9 | Doc David's Hospital | 1979 | 111 | $34.49 | |
| 10 | Amusement Park | 1985 | 111 | $33.35 | |
| 11 | Amusement Park | 1988 | 100 | $34.50 | |
| 12 | Service Station | 1979 | 88 | $9.49 | |
| 13 | Service Station | 1979 | 87 | $9.49 | |
| 14 | Mill with Shop | 1986 | 86 | $26.75 | |
| 15 | Figure Collection | 1982 | 80 | $140.50 | |
| 16 | Hotel / Restaurant | 1982 | 79 | $34.50 | |
| 17 | Bakery | 1982 | 73 | $24.50 | |
| 18 | Police Station | 1984 | 65 | $29.50 | |
| 19 | Airport | 1984 | 65 | $22.25 | |
| 20 | Steamboat | 1985 | 65 | $20.00 | |
| 21 | Service Station | 1984 | 60 | $20.00 | |
| 22 | Kitchen | 1988 | 56 | $5.49 | |
| 23 | Merry-Go-Round | 1986 | 53 | $17.75 | |
| 24 | Bonnie Bunny's New House | 1987 | 50 | $14.75 | |
| 25 | Catherine Cat's Fun Park | 1989 | 50 | $9.49 | |
| 26 | Country Cottage | 1982 | 49 | $10.00 | |
| 27 | School Room | 1989 | 47 | $19.50 | |
| 28 | Fire & Police Station | 1982 | 42 | $34.50 | |
| 29 | Blondi the Pig and Taxi Station | 1979 | 39 | $7.49 | |
| 30 | Harry Horse and Clara Cow's Ice Cream Shoppe | 1980 | 39 | $13.95 | |
| 31 | Bus | 1987 | 38 | $16.75 | |
| 32 | Petrol Station | 1982 | 35 | $21.50 | |
| 33 | Bonnie Bunny's Camper | 1981 | 34 | $9.49 | |
| 34 | Fisherman's Cottage | 1985 | 33 | $11.00 | |
| 35 | Orchestra | 1985 | 32 | $5.25 | |
| 36 | Bonnie Rabbit's Flower Truck | 1983 | 31 | $5.25 | |
| 37 | Camping Caravan | 1988 | 31 | $17.50 | |
| 38 | Small Bakery | 1986 | 31 | $3.35 | |
| 39 | Kitchen | 1985 | 29 | $3.35 | |
| 40 | Bernard Bear and his Delivery Lorry | 1979 | 27 | $4.49 | |
| 41 | Flower Car | 1985 | 27 | $14.25 | |
| 42 | Classroom | 1987 | 27 | $12.75 | |
| 43 | Beauty Salon | 1988 | 26 | $4.50 | |
| 44 | Lucy Lamb's Bedroom | 1987 | 26 | $12.25 | |
| 45 | Max Mouse's Carousel | 1989 | 26 | $27.50 | |
| 46 | Car & Camper | 1985 | 25 | $6.55 | |
| 47 | Hanna's Garden | 1988 | 25 | $3.00 | |
| 48 | Roadster | 1979 | 23 | $7.49 | |
| 49 | Michael Mouse and his New Car | 1979 | 23 | $7.49 | |
| 50 | Flower Stand | 1985 | 21 | $2.25 |
How this list is made
Piece counts are the official counts from the box, spare parts not included. Only sets with a known US retail price are listed, which leaves out bulk education packs, promotional bundles and gifts for LEGO staff.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.