LEGO Adventurers sets that gained the most value
All 25 LEGO Adventurers sets whose estimated value new is the highest compared with their original US retail price, out of 25 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 3722-1 | Treasure Tomb | 1998 | 164 | $20.00 | $38 | $1,450–1,850 | 38 to 48× |
| 2 | 5956-1 | Expedition Balloon | 1999 | 175 | $20.00 | $38 | $1,350–1,700 | 36 to 45× |
| 3 | 5948-1 | Desert Expedition | 1998 | 196 | $20.00 | $38 | $1,000–1,250 | 26 to 32× |
| 4 | 5919-1 | The Valley of the Kings | 1998 | 163 | $20.00 | $38 | $470–590 | 12 to 15× |
| 5 | 2879-1 | Desert Expedition | 1998 | 195 | $20.00 | $38 | $360–460 | 9.4 to 12× |
| 6 | 5976-1 | River Expedition | 1999 | 319 | $50.00 | $94 | $810–1,000 | 8.6 to 11× |
| 7 | 5988-1 | Pharaoh's Forbidden Ruins | 1998 | 720 | $80.00 | $154 | $1,300–1,600 | 8.4 to 10× |
| 8 | 5986-1 | Amazon Ancient Ruins | 1999 | 463 | $80.00 | $151 | $1,100–1,400 | 7.3 to 9.3× |
| 9 | 5958-1 | Mummy's Tomb | 1998 | 258 | $30.00 | $58 | $380–470 | 6.6 to 8.1× |
| 10 | 5936-1 | Spider's Secret | 1999 | 129 | $12.00 | $23 | $140–190 | 6.2 to 8.4× |
| 11 | 7419-1 | Dragon Fortress | 2003 | 781 | $90.00 | $153 | $950–1,200 | 6.2 to 7.8× |
| 12 | 5978-1 | Sphinx Secret Surprise | 1998 | 352 | $50.00 | $96 | $570–700 | 5.9 to 7.3× |
| 13 | 7417-1 | Temple of Mount Everest | 2003 | 310 | $30.00 | $51 | $280–350 | 5.5 to 6.8× |
| 14 | 7416-1 | Emperor's Ship | 2003 | 181 | $20.00 | $34 | $170–220 | 5.0 to 6.5× |
| 15 | 7412-1 | Yeti's Hideout | 2003 | 117 | $10.00 | $17 | $80–100 | 4.7 to 5.9× |
| 16 | 7411-1 | Tygurah's Roar | 2003 | 97 | $10.00 | $17 | $80–100 | 4.7 to 5.9× |
| 17 | 7414-1 | Elephant Caravan | 2003 | 109 | $20.00 | $34 | $160–200 | 4.7 to 5.9× |
| 18 | 5935-1 | Island Hopper | 2000 | 203 | $20.00 | $36 | $150–190 | 4.1 to 5.2× |
| 19 | 7415-1 | Aero Nomad | 2003 | 124 | $20.00 | $34 | $120–150 | 3.5 to 4.4× |
| 20 | 7418-1 | Scorpion Palace | 2003 | 380 | $50.00 | $85 | $300–370 | 3.5 to 4.3× |
| 21 | 5987-1 | Dino Research Compound | 2000 | 624 | $80.00 | $146 | $500–630 | 3.4 to 4.3× |
| 22 | 5934-1 | Dino Explorer | 2000 | 90 | $15.00 | $27 | $85–110 | 3.1 to 4.0× |
| 23 | 7413-1 | Passage of Jun-Chi | 2003 | 104 | $10.00 | $17 | $50–65 | 2.9 to 3.8× |
| 24 | 5955-1 | All Terrain Trapper | 2000 | 191 | $30.00 | $55 | $150–190 | 2.7 to 3.5× |
| 25 | 5975-1 | T-Rex Transport | 2000 | 329 | $50.00 | $91 | $240–300 | 2.6 to 3.3× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.