LEGO City sets worth more in parts than at retail
All 45 LEGO City sets whose new parts and minifigures, sold one by one, are estimated at the most against the set's US retail price, out of 45 estimated at 1.2 times that price or more even at the low end of the range.
| # | Set | Name | Year | Pieces | Retail (USD) | Parts new estimate | vs retail |
|---|---|---|---|---|---|---|---|
| 1 | Mountain Bike Adventure Van | 2026 | 260 | $19.99 | $70–90 | 3.5 to 4.5× | |
| 2 | Lava Land Roller Coaster Park | 2026 | 1,165 | $99.99 | $260–330 | 2.6 to 3.3× | |
| 3 | Recycling Truck | 2026 | 434 | $39.99 | $90–120 | 2.3 to 3.0× | |
| 4 | Fries Food Truck | 2026 | 216 | $19.99 | $45–60 | 2.3 to 3.0× | |
| 5 | Yellow Backhoe Loader | 2026 | 301 | $29.99 | $65–85 | 2.2 to 2.8× | |
| 6 | Pizza Delivery Experience with Vehicles | 2026 | 494 | $49.99 | $100–130 | 2.0 to 2.6× | |
| 7 | Drive-Through Car Wash | 2026 | 583 | $59.99 | $120–150 | 2.0 to 2.5× | |
| 8 | Classic Beach Tram | 2026 | 693 | $74.99 | $140–180 | 1.9 to 2.4× | |
| 9 | Police Prisoner Transport Van | 2026 | 198 | $19.99 | $35–50 | 1.8 to 2.5× | |
| 10 | Tractor | 2026 | 204 | $19.99 | $35–50 | 1.8 to 2.5× | |
| 11 | Harbor Freight Train with Crane & Truck | 2026 | 803 | $109.99 | $200–260 | 1.8 to 2.4× | |
| 12 | Jet vs. Car | 2026 | 259 | $29.99 | $55–70 | 1.8 to 2.3× | |
| 13 | Airplane, Service Truck & Hovercraft Remix | 2026 | 991 | $69.99 | $120–160 | 1.7 to 2.3× | |
| 14 | Airport with Airplane | 2026 | 887 | $99.99 | $180–230 | 1.8 to 2.3× | |
| 15 | Yellow Taxi | 2026 | 122 | $14.99 | $25–35 | 1.7 to 2.3× | |
| 16 | Vintage Steam Train | 2026 | 579 | $89.99 | $150–200 | 1.7 to 2.2× | |
| 17 | F1 Display Truck with Audi F1 Race Car | 2026 | 508 | $44.99 | $75–95 | 1.7 to 2.1× | |
| 18 | Explorer Train | 2025 | 1,525 | $209.99 | $360–450 | 1.7 to 2.1× | |
| 19 | Coast Guard Helicopter | 2026 | 551 | $64.99 | $110–140 | 1.7 to 2.2× | |
| 20 | Cement Mixer | 2026 | 371 | $39.99 | $65–85 | 1.6 to 2.1× | |
| 21 | Scrapyard with Cars | 2025 | 877 | $79.99 | $130–170 | 1.6 to 2.1× | |
| 22 | Dump Truck & Front End Loader | 2026 | 1,132 | $129.99 | $220–280 | 1.7 to 2.2× | |
| 23 | Coast Guard Rescue Boat & Helicopter | 2026 | 743 | $99.99 | $160–210 | 1.6 to 2.1× | |
| 24 | Police Train Heist | 2026 | 1,313 | $199.99 | $330–410 | 1.7 to 2.1× | |
| 25 | F1 Grid with VCARB & Sauber Race Cars | 2025 | 313 | $29.99 | $45–65 | 1.5 to 2.2× | |
| 26 | Snowplow | 2026 | 263 | $27.99 | $45–55 | 1.6 to 2.0× | |
| 27 | Airport Fire Truck | 2026 | 691 | $69.99 | $110–140 | 1.6 to 2.0× | |
| 28 | Heavy-Duty Recovery Tow Truck with Crane | 2025 | 793 | $89.99 | $140–180 | 1.6 to 2.0× | |
| 29 | The LEGO Van | 2026 | 276 | $29.99 | $45–60 | 1.5 to 2.0× | |
| 30 | Helicopter, Fire Truck & Submarine Remix | 2025 | 876 | $59.99 | $90–120 | 1.5 to 2.0× | |
| 31 | Donut Truck | 2025 | 196 | $19.99 | $30–40 | 1.5 to 2.0× | |
| 32 | Off-Road Police Car Chase | 2025 | 467 | $39.99 | $60–75 | 1.5 to 1.9× | |
| 33 | No Limits: Race Car Ramp Track | 2025 | 436 | $49.99 | $70–95 | 1.4 to 1.9× | |
| 34 | City Advent Calendar 2025 | 2025 | 186 | $34.99 | $50–65 | 1.4 to 1.9× | |
| 35 | Modular Galactic Spaceship | 2025 | 717 | $79.99 | $110–150 | 1.4 to 1.9× | |
| 36 | Motorcycle Transporter | 2026 | 88 | $19.99 | $25–40 | 1.3 to 2.0× | |
| 37 | Lifeguard Beach Rescue Truck | 2025 | 214 | $24.99 | $35–45 | 1.4 to 1.8× | |
| 38 | Custom Police Car Garage | 2025 | 489 | $54.99 | $75–100 | 1.4 to 1.8× | |
| 39 | Police Boat Chase | 2025 | 264 | $34.99 | $45–65 | 1.3 to 1.9× | |
| 40 | Yellow Bulldozer | 2025 | 682 | $64.99 | $90–120 | 1.4 to 1.8× | |
| 41 | Emergency Ambulance | 2025 | 184 | $19.99 | $25–35 | 1.3 to 1.8× | |
| 42 | City Advent Calendar 2026 | 2026 | 256 | $34.99 | $45–60 | 1.3 to 1.7× | |
| 43 | F1 Garage & Mercedes-AMG & Alpine Cars | 2025 | 686 | $79.99 | $100–130 | 1.3 to 1.6× | |
| 44 | Red Farm Tractor with Trailer & Sheep | 2025 | 116 | $19.99 | $25–35 | 1.3 to 1.8× | |
| 45 | Yellow Construction Wheel Loader | 2025 | 81 | $14.99 | $18–22 | 1.2 to 1.5× |
How this list is made
The part-out value adds up, for each part and minifigure in the set, its quantity times its average sale price new on Brick Owl over the last 6 months (else 2 years, else its current asking price); spare parts are left out, and a set is listed only when every part has a price. Selling part by part takes time and fees, so a seller gets less. Estimated values are ranges of about ±10%, for orientation only, and the "vs retail" figure is computed from the ends of the range. Left out: sets under $10 or with fewer than 50 pieces. Part prices are being collected set by set, newest sets first, so many sets have no part-out value yet.
Part prices from Brick Owl.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- Best value LEGO City sets at retail by price per piece
- LEGO City sets that gained the most value
- Biggest LEGO City sets by piece count
- LEGO City sets with the most minifigures
- New and upcoming LEGO City sets
- LEGO City sets still sold in shops
- LEGO sets worth more in parts than at retail
- All LEGO City sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.