LEGO City sets that gained the most value
The 50 LEGO City sets whose estimated value new is the highest compared with their original US retail price, out of 419 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 7994-1 | City Harbor | 2007 | 661 | $89.99 | $136 | $1,400–1,800 | 10 to 13× |
| 2 | 7905-1 | Building Crane | 2006 | 721 | $69.99 | $109 | $680–850 | 6.2 to 7.8× |
| 3 | 7893-1 | Passenger Plane | 2006 | 404 | $39.99 | $62 | $380–480 | 6.1 to 7.7× |
| 4 | 7900-1 | Heavy Loader | 2006 | 348 | $25.00 | $39 | $220–280 | 5.7 to 7.2× |
| 5 | 60059-1 | Logging Truck | 2014 | 228 | $19.99 | $26 | $130–170 | 4.9 to 6.4× |
| 6 | 60016-1 | Tanker Truck | 2013 | 191 | $19.99 | $27 | $110–140 | 4.1 to 5.2× |
| 7 | 3180-1 | Tank Truck | 2010 | 222 | $19.99 | $29 | $110–150 | 3.8 to 5.2× |
| 8 | 7733-1 | Truck & Forklift | 2008 | 343 | $24.99 | $36 | $140–190 | 3.8 to 5.2× |
| 9 | 4210-1 | Coast Guard Platform | 2008 | 469 | $49.99 | $73 | $270–350 | 3.7 to 4.8× |
| 10 | 7899-1 | Police Boat | 2006 | 200 | $25.00 | $39 | $140–180 | 3.6 to 4.6× |
| 11 | 7237-2 | Police Station [No Lighted Figure] | 2006 | 609 | $69.99 | $109 | $390–490 | 3.6 to 4.5× |
| 12 | 60101-1 | Airport Cargo Plane | 2016 | 157 | $24.99 | $33 | $110–150 | 3.4 to 4.6× |
| 13 | 60056-1 | Tow Truck | 2014 | 227 | $19.99 | $26 | $90–120 | 3.4 to 4.5× |
| 14 | 3221-1 | LEGO Truck | 2010 | 278 | $34.99 | $50 | $170–220 | 3.4 to 4.4× |
| 15 | 3222-1 | Helicopter and Limousine | 2010 | 267 | $29.99 | $43 | $140–180 | 3.2 to 4.2× |
| 16 | 7237-1 | Police Station [Lighted Figure] | 2005 | 603 | $69.99 | $112 | $370–460 | 3.3 to 4.1× |
| 17 | 7990-1 | Cement Mixer | 2007 | 213 | $14.99 | $23 | $70–95 | 3.1 to 4.2× |
| 18 | 60118-1 | Garbage Truck | 2016 | 248 | $19.99 | $26 | $80–105 | 3.1 to 4.0× |
| 19 | 7734-1 | Cargo Plane | 2008 | 463 | $49.99 | $73 | $230–290 | 3.2 to 4.0× |
| 20 | 7248-1 | Digger | 2005 | 128 | $19.99 | $32 | $100–130 | 3.1 to 4.0× |
| 21 | 7636-1 | Combine Harvester | 2009 | 365 | $44.99 | $66 | $200–260 | 3.0 to 4.0× |
| 22 | 7743-1 | Police Command Center | 2008 | 524 | $44.99 | $66 | $200–250 | 3.1 to 3.8× |
| 23 | 4431-1 | Ambulance | 2012 | 199 | $19.99 | $27 | $80–105 | 2.9 to 3.8× |
| 24 | 7723-1 | Police Pontoon Plane | 2008 | 215 | $39.99 | $58 | $170–220 | 2.9 to 3.8× |
| 25 | 7630-1 | Front-End Loader | 2009 | 108 | $12.99 | $19 | $55–75 | 2.9 to 3.9× |
| 26 | 7344-1 | Dump Truck | 2005 | 192 | $30.00 | $48 | $140–180 | 2.9 to 3.7× |
| 27 | 7998-1 | Heavy Hauler | 2007 | 332 | $34.99 | $53 | $150–200 | 2.8 to 3.8× |
| 28 | 7903-1 | Rescue Helicopter | 2006 | 249 | $19.99 | $31 | $90–120 | 2.9 to 3.9× |
| 29 | 7936-1 | Level Crossing | 2010 | 142 | $19.99 | $29 | $80–105 | 2.8 to 3.7× |
| 30 | 4433-1 | Dirt Bike Transporter | 2012 | 206 | $19.99 | $27 | $75–95 | 2.7 to 3.5× |
| 31 | 4430-1 | Mobile Fire Command Center | 2012 | 522 | $49.99 | $68 | $190–240 | 2.8 to 3.5× |
| 32 | 7744-1 | Police Headquarters | 2008 | 958 | $89.99 | $131 | $360–450 | 2.7 to 3.4× |
| 33 | 7631-1 | Dump Truck | 2009 | 189 | $19.99 | $29 | $75–100 | 2.6 to 3.4× |
| 34 | 60085-1 | 4x4 with Powerboat | 2015 | 302 | $29.99 | $40 | $100–140 | 2.5 to 3.5× |
| 35 | 60164-1 | Sea Rescue Plane | 2017 | 141 | $19.99 | $26 | $65–85 | 2.5 to 3.3× |
| 36 | 7991-1 | Recycle Truck | 2007 | 206 | $16.99 | $26 | $65–85 | 2.5 to 3.3× |
| 37 | 60045-1 | Police Patrol | 2014 | 408 | $44.99 | $60 | $150–200 | 2.5 to 3.4× |
| 38 | 60064-1 | Arctic Supply Plane | 2014 | 374 | $49.99 | $66 | $170–210 | 2.6 to 3.2× |
| 39 | 4205-1 | Off Road Command Center | 2012 | 403 | $39.99 | $55 | $130–170 | 2.4 to 3.1× |
| 40 | 60147-1 | Fishing Boat | 2017 | 145 | $19.99 | $26 | $60–80 | 2.3 to 3.1× |
| 41 | 60022-1 | Cargo Terminal | 2013 | 658 | $99.99 | $135 | $320–400 | 2.4 to 3.0× |
| 42 | 4438-1 | Robbers' Hideout | 2012 | 317 | $39.99 | $55 | $120–160 | 2.2 to 2.9× |
| 43 | 60102-1 | Airport VIP Service | 2016 | 364 | $49.99 | $65 | $150–190 | 2.3 to 2.9× |
| 44 | 60150-1 | Pizza Van | 2017 | 249 | $19.99 | $26 | $55–75 | 2.1 to 2.9× |
| 45 | 60025-1 | Grand Prix Truck | 2013 | 323 | $29.99 | $40 | $90–120 | 2.2 to 3.0× |
| 46 | 60034-1 | Arctic Helicrane | 2014 | 262 | $39.99 | $53 | $120–150 | 2.3 to 2.8× |
| 47 | 60315-1 | Police Mobile Command Truck | 2022 | 436 | $49.99 | $54 | $120–150 | 2.2 to 2.8× |
| 48 | 7642-1 | Garage | 2009 | 958 | $99.99 | $146 | $320–410 | 2.2 to 2.8× |
| 49 | 7997-1 | Train Station | 2007 | 387 | $44.99 | $68 | $150–190 | 2.2 to 2.8× |
| 50 | 7894-1 | Airport | 2006 | 705 | $79.99 | $124 | $270–340 | 2.2 to 2.7× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.