LEGO Ideas sets that gained the most value
The 50 LEGO Ideas sets whose estimated value new is the highest compared with their original US retail price, out of 62 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 21100-1 | Shinkai 6500 Submarine | 2011 | 413 | $49.99 | $70 | $900–1,150 | 13 to 16× |
| 2 | 21104-1 | NASA Mars Science Laboratory Curiosity Rover | 2014 | 295 | $29.99 | $40 | $320–400 | 8.1 to 10× |
| 3 | 21101-1 | Hayabusa | 2012 | 369 | $49.99 | $68 | $280–350 | 4.1 to 5.1× |
| 4 | 21314-1 | TRON: Legacy | 2018 | 230 | $34.99 | $44 | $160–200 | 3.7 to 4.6× |
| 5 | 21302-1 | The Big Bang Theory | 2015 | 498 | $59.99 | $79 | $260–330 | 3.3 to 4.2× |
| 6 | 21306-1 | The Beatles Yellow Submarine | 2016 | 553 | $59.99 | $78 | $240–300 | 3.1 to 3.8× |
| 7 | 21304-1 | Doctor Who | 2015 | 623 | $59.99 | $79 | $220–280 | 2.8 to 3.5× |
| 8 | 21103-1 | The DeLorean Time Machine | 2013 | 401 | $34.99 | $47 | $120–160 | 2.5 to 3.4× |
| 9 | 21108-1 | Ghostbusters Ecto-1 | 2014 | 508 | $49.99 | $66 | $150–200 | 2.3 to 3.0× |
| 10 | 21310-1 | Old Fishing Store | 2017 | 2,057 | $149.99 | $192 | $430–540 | 2.2 to 2.8× |
| 11 | 21301-1 | Birds | 2015 | 580 | $44.99 | $60 | $130–170 | 2.2 to 2.9× |
| 12 | 21311-1 | Voltron | 2018 | 2,321 | $179.99 | $225 | $450–550 | 2.0 to 2.4× |
| 13 | 40335-1 | Space Rocket Ride | 2019 | 154 | $12.99 | $16 | $30–40 | 1.9 to 2.5× |
| 14 | 92176-1 | NASA Apollo Saturn V | 2020 | 1,969 | $119.99 | $145 | $260–330 | 1.8 to 2.3× |
| 15 | 21308-1 | Adventure Time | 2016 | 496 | $49.99 | $65 | $110–150 | 1.7 to 2.3× |
| 16 | 21109-1 | Exo-Suit | 2014 | 321 | $34.99 | $46 | $80–100 | 1.7 to 2.2× |
| 17 | 21305-1 | Maze | 2016 | 769 | $69.99 | $91 | $150–200 | 1.6 to 2.2× |
| 18 | 21110-1 | Research Institute | 2014 | 164 | $19.99 | $26 | $40–55 | 1.5 to 2.1× |
| 19 | 21309-1 | NASA Apollo Saturn V | 2017 | 1,969 | $119.99 | $154 | $240–310 | 1.6 to 2.0× |
| 20 | 92177-1 | Ship in a Bottle | 2020 | 962 | $69.99 | $85 | $130–170 | 1.5 to 2.0× |
| 21 | 21334-1 | Jazz Quartet | 2022 | 1,606 | $99.99 | $107 | $170–210 | 1.6 to 2.0× |
| 22 | 21321-1 | International Space Station | 2020 | 864 | $69.99 | $85 | $130–170 | 1.5 to 2.0× |
| 23 | 21340-1 | Tales of the Space Age | 2023 | 690 | $49.99 | $51 | $80–100 | 1.6 to 1.9× |
| 24 | 21316-1 | The Flintstones | 2019 | 748 | $59.99 | $74 | $110–150 | 1.5 to 2.0× |
| 25 | 21313-1 | Ship in a Bottle | 2018 | 962 | $69.99 | $87 | $130–170 | 1.5 to 1.9× |
| 26 | 21312-1 | Women of NASA | 2017 | 231 | $24.99 | $32 | $45–60 | 1.4 to 1.9× |
| 27 | 21328-1 | Seinfeld | 2021 | 1,326 | $79.99 | $93 | $130–170 | 1.4 to 1.8× |
| 28 | 21322-1 | Pirates of Barracuda Bay | 2020 | 2,545 | $199.99 | $242 | $350–440 | 1.4 to 1.8× |
| 29 | 21344-1 | The Orient Express Train | 2023 | 2,544 | $299.99 | $309 | $420–530 | 1.4 to 1.7× |
| 30 | 21102-1 | Micro World | 2012 | 479 | $34.99 | $48 | $65–85 | 1.4 to 1.8× |
| 31 | 21348-1 | Dungeons & Dragons: Red Dragon's Tale | 2024 | 3,747 | $359.99 | – | $480–600 | 1.3 to 1.7× |
| 32 | 21319-1 | Central Perk | 2019 | 1,070 | $59.99 | $74 | $90–130 | 1.2 to 1.8× |
| 33 | 21324-1 | 123 Sesame Street | 2020 | 1,367 | $119.99 | $145 | $180–240 | 1.2 to 1.7× |
| 34 | 21329-1 | Fender Stratocaster | 2021 | 1,079 | $119.99 | $139 | $170–220 | 1.2 to 1.6× |
| 35 | 21341-1 | Hocus Pocus | 2023 | 2,316 | $229.99 | $237 | $290–370 | 1.2 to 1.6× |
| 36 | 21326-1 | Winnie the Pooh | 2021 | 1,265 | $99.99 | $116 | $140–180 | 1.2 to 1.6× |
| 37 | 21317-1 | Steamboat Willie | 2019 | 751 | $89.99 | $110 | $130–170 | 1.2 to 1.5× |
| 38 | 21307-1 | Caterham Seven 620R | 2016 | 771 | $79.99 | $105 | $120–160 | 1.1 to 1.5× |
| 39 | 21320-1 | Dinosaur Fossils | 2019 | 911 | $59.99 | $74 | $85–110 | 1.2 to 1.5× |
| 40 | 21335-1 | Motorized Lighthouse | 2022 | 2,065 | $299.99 | $322 | $350–440 | 1.1 to 1.4× |
| 41 | 21336-1 | The Office | 2022 | 1,165 | $119.99 | $129 | $140–180 | 1.1 to 1.4× |
| 42 | 21338-1 | A-Frame Cabin | 2023 | 2,083 | $179.99 | $185 | $200–250 | 1.1 to 1.3× |
| 43 | 21343-1 | Viking Village | 2023 | 2,104 | $129.99 | $134 | $140–180 | 1.0 to 1.3× |
| 44 | 21332-1 | The Globe | 2022 | 2,585 | $229.99 | $247 | $260–320 | 1.1 to 1.3× |
| 45 | 21327-1 | Typewriter | 2021 | 2,080 | $249.99 | $289 | $290–370 | 1.0 to 1.3× |
| 46 | 21351-1 | Disney Tim Burton's The Nightmare Before Christmas | 2024 | 2,193 | $199.99 | – | $190–240 | 1.0 to 1.2× |
| 47 | 21373-1 | Downton Abbey | 2026 | 4,712 | $349.99 | – | $330–420 | 0.9 to 1.2× |
| 48 | 21365-1 | Love Birds | 2026 | 750 | $49.99 | – | $45–60 | 0.9 to 1.2× |
| 49 | 21371-1 | Wallace & Gromit | 2026 | 1,038 | $99.99 | – | $90–120 | 0.9 to 1.2× |
| 50 | 21369-1 | The X-Files | 2026 | 1,478 | $199.99 | – | $190–240 | 1.0 to 1.2× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.