Best value LEGO Ideas sets by price per piece
All 43 LEGO Ideas sets released from 2022 to 2026 with the lowest original US retail price per piece, out of 43 sets with at least 100 pieces and a known price.
| # | Set | Name | Year | Pieces | Retail (USD) | Per piece |
|---|---|---|---|---|---|---|
| 1 | 21376-1 | Orange Cat | 2026 | 1,755 | $99.99 | $0.057 |
| 2 | 21349-1 | Tuxedo Cat | 2024 | 1,710 | $99.99 | $0.058 |
| 3 | 21343-1 | Viking Village | 2023 | 2,104 | $129.99 | $0.062 |
| 4 | 21334-1 | Jazz Quartet | 2022 | 1,606 | $99.99 | $0.062 |
| 5 | 21365-1 | Love Birds | 2026 | 750 | $49.99 | $0.067 |
| 6 | 21362-1 | Mineral Collection | 2025 | 880 | $59.99 | $0.068 |
| 7 | 21331-1 | Sonic the Hedgehog – Green Hill Zone | 2022 | 1,125 | $79.99 | $0.071 |
| 8 | 21342-1 | The Insect Collection | 2023 | 1,111 | $79.99 | $0.072 |
| 9 | 21340-1 | Tales of the Space Age | 2023 | 690 | $49.99 | $0.072 |
| 10 | 21333-1 | The Starry Night | 2022 | 2,316 | $169.99 | $0.073 |
| 11 | 21373-1 | Downton Abbey | 2026 | 4,712 | $349.99 | $0.074 |
| 12 | 21347-1 | Red London Telephone Box | 2024 | 1,460 | $114.99 | $0.079 |
| 13 | 21356-1 | River Steamboat | 2025 | 4,090 | $329.99 | $0.081 |
| 14 | 21338-1 | A-Frame Cabin | 2023 | 2,083 | $179.99 | $0.086 |
| 15 | 21346-1 | Family Tree | 2024 | 1,040 | $89.99 | $0.087 |
| 16 | 21353-1 | The Botanical Garden | 2024 | 3,793 | $329.99 | $0.087 |
| 17 | 21332-1 | The Globe | 2022 | 2,585 | $229.99 | $0.089 |
| 18 | 21352-1 | Magic of Disney | 2024 | 1,103 | $99.99 | $0.091 |
| 19 | 21355-1 | The Evolution of STEM | 2025 | 879 | $79.99 | $0.091 |
| 20 | 21351-1 | Disney Tim Burton's The Nightmare Before Christmas | 2024 | 2,193 | $199.99 | $0.091 |
| 21 | 21359-1 | Italian Riviera | 2025 | 3,252 | $299.99 | $0.092 |
| 22 | 21368-1 | Peanuts: Snoopy's Doghouse | 2026 | 964 | $89.99 | $0.093 |
| 23 | 21348-1 | Dungeons & Dragons: Red Dragon's Tale | 2024 | 3,747 | $359.99 | $0.096 |
| 24 | 21371-1 | Wallace & Gromit | 2026 | 1,038 | $99.99 | $0.096 |
| 25 | 21366-1 | Floating Sea Otters | 2026 | 1,234 | $119.99 | $0.097 |
| 26 | 21361-1 | Gremlins: Gizmo | 2025 | 1,125 | $109.99 | $0.098 |
| 27 | 21341-1 | Hocus Pocus | 2023 | 2,316 | $229.99 | $0.099 |
| 28 | 21350-1 | Jaws | 2024 | 1,497 | $149.99 | $0.100 |
| 29 | 21336-1 | The Office | 2022 | 1,165 | $119.99 | $0.103 |
| 30 | 21337-1 | Table Football | 2022 | 2,339 | $249.99 | $0.107 |
| 31 | 21360-1 | Willy Wonka & the Chocolate Factory | 2025 | 2,025 | $219.99 | $0.109 |
| 32 | 21354-1 | Twilight The Cullen House | 2025 | 2,001 | $219.99 | $0.110 |
| 33 | 21363-1 | The Goonies | 2025 | 2,914 | $329.99 | $0.113 |
| 34 | 21357-1 | Disney Pixar Luxo Jr. | 2025 | 613 | $69.99 | $0.114 |
| 35 | 21370-1 | E.T. the Extra-Terrestrial | 2026 | 1,226 | $139.99 | $0.114 |
| 36 | 21372-1 | La Catrina | 2026 | 1,212 | $139.99 | $0.116 |
| 37 | 21344-1 | The Orient Express Train | 2023 | 2,544 | $299.99 | $0.118 |
| 38 | 21367-1 | Tintin Moon Rocket | 2026 | 1,283 | $159.99 | $0.125 |
| 39 | 21339-1 | BTS Dynamite | 2023 | 749 | $99.99 | $0.133 |
| 40 | 21358-1 | Minifigure Vending Machine | 2025 | 1,343 | $179.99 | $0.134 |
| 41 | 21369-1 | The X-Files | 2026 | 1,478 | $199.99 | $0.135 |
| 42 | 21335-1 | Motorized Lighthouse | 2022 | 2,065 | $299.99 | $0.145 |
| 43 | 21345-1 | Polaroid OneStep SX-70 | 2024 | 516 | $79.99 | $0.155 |
How this list is made
Price per piece is the original US retail price divided by the piece count. It is a rough guide: sets with many small parts (tiles, mosaics) come out cheap, while large or special parts, minifigures and licensed themes cost more per piece. Sets with fewer than 100 pieces are left out.