LEGO BrickHeadz sets worth more in parts than at retail
All 23 LEGO BrickHeadz sets whose new parts and minifigures, sold one by one, are estimated at the most against the set's US retail price, out of 23 estimated at 1.2 times that price or more even at the low end of the range.
| # | Set | Name | Year | Pieces | Retail (USD) | Parts new estimate | vs retail |
|---|---|---|---|---|---|---|---|
| 1 | Golden Age Superman and Batman Figures | 2026 | 218 | $24.99 | $100–130 | 4.0 to 5.2× | |
| 2 | Avengers: Doomsday Heroes & Villain | 2026 | 467 | $39.99 | $140–180 | 3.5 to 4.5× | |
| 3 | Alice in Wonderland | 2026 | 601 | $39.99 | $110–150 | 2.8 to 3.8× | |
| 4 | Toy Story | 2026 | 528 | $39.99 | $110–150 | 2.8 to 3.8× | |
| 5 | The Mandalorian and Grogu: Allies & Villains | 2026 | 661 | $39.99 | $90–120 | 2.3 to 3.0× | |
| 6 | Sulley, Mike and Boo Figures | 2026 | 303 | $24.99 | $50–65 | 2.0 to 2.6× | |
| 7 | Teenage Mutant Ninja Turtles Figures | 2026 | 567 | $39.99 | $80–105 | 2.0 to 2.6× | |
| 8 | SpongeBob SquarePants Figure | 2026 | 72 | $12.99 | $25–35 | 1.9 to 2.7× | |
| 9 | Eleven, Max, Demogorgon and Holly Figures | 2026 | 584 | $39.99 | $75–95 | 1.9 to 2.4× | |
| 10 | Shrek, Donkey & Gingy Figures | 2026 | 259 | $24.99 | $45–60 | 1.8 to 2.4× | |
| 11 | Elphaba & Glinda Figures | 2025 | 325 | $19.99 | $35–50 | 1.8 to 2.5× | |
| 12 | Megatron Robot & Vehicle | 2026 | 224 | $24.99 | $45–60 | 1.8 to 2.4× | |
| 13 | Mike, Dustin, Lucas and Will Figures | 2025 | 542 | $39.99 | $70–90 | 1.8 to 2.3× | |
| 14 | The Goblet of Fire Figures | 2025 | 671 | $49.99 | $80–105 | 1.6 to 2.1× | |
| 15 | Optimus Prime Robot & Vehicle | 2025 | 237 | $24.99 | $40–50 | 1.6 to 2.0× | |
| 16 | Revenge of the Sith Heroes & Villains | 2025 | 656 | $49.99 | $75–100 | 1.5 to 2.0× | |
| 17 | Eeyore | 2025 | 156 | $12.99 | $19–25 | 1.5 to 1.9× | |
| 18 | French Bulldog | 2022 | 237 | $14.99 | $20–30 | 1.3 to 2.0× | |
| 19 | St. Bernard | 2022 | 236 | $14.99 | $20–26 | 1.3 to 1.7× | |
| 20 | Bumblebee Robot & Vehicle | 2025 | 253 | $24.99 | $30–45 | 1.2 to 1.8× | |
| 21 | Adventure Peely & Cuddle Team Leader | 2025 | 258 | $19.99 | $25–35 | 1.3 to 1.8× | |
| 22 | Drift & Raven Figures | 2025 | 280 | $24.99 | $30–40 | 1.2 to 1.6× | |
| 23 | Lilo & Stitch: Angel | 2026 | 133 | $12.99 | $16–20 | 1.2 to 1.5× |
How this list is made
The part-out value adds up, for each part and minifigure in the set, its quantity times its average sale price new on Brick Owl over the last 6 months (else 2 years, else its current asking price); spare parts are left out, and a set is listed only when every part has a price. Selling part by part takes time and fees, so a seller gets less. Estimated values are ranges of about ±10%, for orientation only, and the "vs retail" figure is computed from the ends of the range. Left out: sets under $10 or with fewer than 50 pieces. Part prices are being collected set by set, newest sets first, so many sets have no part-out value yet.
Part prices from Brick Owl.
Data as of November 20, 2026. Market values are refreshed every 30 days for sets from the last ten years and sets at retail, and every 180 days for older sets, so some are up to six months old.
More lists
- Best value LEGO BrickHeadz sets at retail by price per piece
- LEGO BrickHeadz sets that gained the most value
- Biggest LEGO BrickHeadz sets by piece count
- New and upcoming LEGO BrickHeadz sets
- LEGO BrickHeadz sets still sold in shops
- LEGO sets worth more in parts than at retail
- All LEGO BrickHeadz sets
- All LEGO sets by year and theme
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.