LEGO Sports sets that gained the most value
All 32 LEGO Sports sets whose estimated value new is the highest compared with their original US retail price, out of 32 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 3433-1 | NBA Ultimate Arena | 2003 | 491 | $80.00 | $136 | $770–950 | 5.6 to 7.0× |
| 2 | 3409-1 | Championship Challenge | 2000 | 294 | $50.00 | $91 | $410–510 | 4.5 to 5.6× |
| 3 | 3431-1 | Streetball 2 vs 2 | 2003 | 186 | $20.00 | $34 | $140–180 | 4.1 to 5.3× |
| 4 | 3578-1 | NHL Championship Challenge | 2004 | 396 | $40.00 | $66 | $270–350 | 4.1 to 5.3× |
| 5 | 3569-1 | Grand Soccer Stadium | 2006 | 384 | $50.00 | $78 | $320–400 | 4.1 to 5.1× |
| 6 | 3440-1 | NBA Jam Session Co-Pack | 2003 | 71 | $20.00 | $34 | $130–160 | 3.8 to 4.7× |
| 7 | 3432-1 | NBA Challenge | 2003 | 451 | $50.00 | $85 | $300–380 | 3.5 to 4.5× |
| 8 | 3538-1 | Snowboard Boarder Cross Race | 2003 | 195 | $30.00 | $51 | $180–230 | 3.5 to 4.5× |
| 9 | 3536-1 | Snowboard Big Air Comp | 2003 | 83 | $15.00 | $26 | $85–110 | 3.3 to 4.3× |
| 10 | 3570-1 | Street Soccer | 2006 | 199 | $20.00 | $31 | $100–130 | 3.2 to 4.2× |
| 11 | 3429-1 | Ultimate Defense | 2003 | 82 | $15.00 | $26 | $75–95 | 2.9 to 3.7× |
| 12 | 3420-4 | Championship Challenge II | 2004 | 388 | $49.99 | $83 | $220–280 | 2.6 to 3.4× |
| 13 | 3423-1 | Freekick Frenzy | 2002 | 53 | $10.00 | $17 | $40–55 | 2.3 to 3.2× |
| 14 | 3537-1 | Skateboard Vert Park Challenge | 2003 | 92 | $20.00 | $34 | $75–100 | 2.2 to 2.9× |
| 15 | 3420-1 | Championship Challenge II | 2002 | 388 | $50.00 | $87 | $190–250 | 2.2 to 2.9× |
| 16 | 3420-3 | Championship Challenge II - Equipe de France Promo Edition | 2002 | 389 | $49.99 | $87 | $190–250 | 2.2 to 2.9× |
| 17 | 3585-1 | Snowboard Super Pipe | 2003 | 227 | $50.00 | $85 | $180–230 | 2.1 to 2.7× |
| 18 | 3535-1 | Skateboard Street Park | 2003 | 69 | $10.00 | $17 | $35–45 | 2.1 to 2.6× |
| 19 | 3421-1 | 3 v 3 Shootout | 2002 | 225 | $30.00 | $52 | $80–105 | 1.5 to 2.0× |
| 20 | 3407-1 | Team Bus (Red) | 2000 | 132 | $20.00 | $36 | $55–75 | 1.5 to 2.1× |
| 21 | 3403-1 | Fans' Grandstand with Scoreboard | 2000 | 81 | $15.00 | $27 | $40–55 | 1.5 to 2.0× |
| 22 | 3402-1 | Grandstand with Lights | 2000 | 61 | $10.00 | $18 | $25–35 | 1.4 to 1.9× |
| 23 | 3426-1 | Team Transport Adidas Edition | 2002 | 132 | $20.00 | $35 | $45–60 | 1.3 to 1.7× |
| 24 | 3404-1 | Team Bus (Black) | 2000 | 132 | $20.00 | $36 | $45–60 | 1.2 to 1.6× |
| 25 | 3410-1 | Field Expander | 2000 | 53 | $15.00 | $27 | $35–45 | 1.3 to 1.6× |
| 26 | 3405-1 | Team Bus (Blue) | 2000 | 132 | $20.00 | $36 | $40–55 | 1.1 to 1.5× |
| 27 | 3406-1 | Americas Bus | 2000 | 132 | $20.00 | $36 | $40–55 | 1.1 to 1.5× |
| 28 | 3579-1 | NHL Street Hockey | 2004 | 120 | $20.00 | $33 | $35–50 | 1.1 to 1.5× |
| 29 | 3425-2 | Grand Championship Cup | 2002 | 569 | $89.99 | $157 | $170–210 | 1.1 to 1.3× |
| 30 | 3425-1 | Grand Championship Cup - U.S. Men's Team Cup Edition | 2002 | 570 | $90.00 | $157 | $170–210 | 1.1 to 1.3× |
| 31 | 3411-1 | Team Transport | 2000 | 133 | $20.00 | $36 | $35–50 | 1.0 to 1.4× |
| 32 | 3422-1 | Shoot 'N Save | 2002 | 109 | $20.00 | $35 | $35–45 | 1.0 to 1.3× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.