LEGO Speed Champions sets that gained the most value
The 50 LEGO Speed Champions sets whose estimated value new is the highest compared with their original US retail price, out of 62 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 75878-1 | Bugatti Chiron | 2017 | 188 | $14.99 | $19 | $100–130 | 5.2 to 6.8× |
| 2 | 75871-1 | Ford Mustang GT | 2016 | 188 | $14.99 | $20 | $90–120 | 4.6 to 6.1× |
| 3 | 75870-1 | Chevrolet Corvette Z06 | 2016 | 176 | $14.99 | $20 | $80–100 | 4.1 to 5.1× |
| 4 | 75909-1 | McLaren P1 | 2015 | 171 | $14.99 | $20 | $80–100 | 4.0 to 5.0× |
| 5 | 76912-1 | Fast & Furious 1970 Dodge Charger R/T | 2022 | 345 | $19.99 | $21 | $80–105 | 3.7 to 4.9× |
| 6 | 75899-1 | LaFerrari | 2015 | 167 | $14.99 | $20 | $70–90 | 3.5 to 4.5× |
| 7 | 75873-1 | Audi R8 LMS ultra | 2016 | 178 | $14.99 | $20 | $70–90 | 3.6 to 4.6× |
| 8 | 75910-1 | Porsche 918 Spyder | 2015 | 154 | $14.99 | $20 | $70–90 | 3.5 to 4.5× |
| 9 | 75877-1 | Mercedes-AMG GT3 | 2017 | 203 | $14.99 | $19 | $65–85 | 3.4 to 4.4× |
| 10 | 75911-1 | McLaren Mercedes Pit Stop | 2015 | 340 | $29.99 | $40 | $130–170 | 3.3 to 4.3× |
| 11 | 75874-1 | Chevrolet Camaro Drag Race | 2016 | 448 | $29.99 | $39 | $130–160 | 3.3 to 4.1× |
| 12 | 75879-1 | Scuderia Ferrari SF16-H | 2017 | 184 | $14.99 | $19 | $60–80 | 3.1 to 4.2× |
| 13 | 75882-1 | Ferrari FXX K & Development Center | 2017 | 497 | $49.99 | $64 | $200–250 | 3.1 to 3.9× |
| 14 | 75908-1 | 458 Italia GT2 | 2015 | 156 | $14.99 | $20 | $60–75 | 3.0 to 3.8× |
| 15 | 75875-1 | Ford F-150 Raptor & Ford Model A Hot Rod | 2016 | 672 | $49.99 | $65 | $190–250 | 2.9 to 3.8× |
| 16 | 75872-1 | Audi R18 e-tron quattro | 2016 | 169 | $14.99 | $20 | $55–75 | 2.8 to 3.8× |
| 17 | 75880-1 | McLaren 720S | 2017 | 168 | $14.99 | $19 | $50–70 | 2.6 to 3.6× |
| 18 | 75881-1 | 2016 Ford GT & 1966 Ford GT40 | 2017 | 373 | $29.99 | $38 | $100–130 | 2.6 to 3.4× |
| 19 | 75912-1 | Porsche 911 GT Finish Line | 2015 | 573 | $49.99 | $66 | $160–210 | 2.4 to 3.2× |
| 20 | 75887-1 | Porsche 919 Hybrid | 2018 | 170 | $14.99 | $19 | $45–60 | 2.4 to 3.2× |
| 21 | 75885-1 | Ford Fiesta M-Sport WRC | 2018 | 210 | $14.99 | $19 | $40–55 | 2.1 to 2.9× |
| 22 | 75895-1 | 1974 Porsche 911 Turbo 3.0 | 2019 | 180 | $14.99 | $18 | $40–55 | 2.2 to 3.0× |
| 23 | 75876-1 | Porsche 919 Hybrid and 917K Pit Lane | 2016 | 743 | $69.99 | $91 | $200–260 | 2.2 to 2.8× |
| 24 | 76897-1 | 1985 Audi Sport quattro S1 | 2020 | 253 | $19.99 | $24 | $50–70 | 2.1 to 2.9× |
| 25 | 75913-1 | F14 T & Scuderia Ferrari Truck | 2015 | 892 | $99.99 | $132 | $280–350 | 2.1 to 2.6× |
| 26 | 75883-1 | MERCEDES AMG PETRONAS Formula One Team | 2017 | 963 | $99.99 | $128 | $260–330 | 2.0 to 2.6× |
| 27 | 75888-1 | Porsche 911 RSR and 911 Turbo 3.0 | 2018 | 398 | $29.99 | $37 | $75–95 | 2.0 to 2.5× |
| 28 | 77247-1 | KICK Sauber F1 Team C44 Race Car | 2025 | 259 | $26.99 | – | $50–70 | 1.9 to 2.6× |
| 29 | 75884-1 | 1968 Ford Mustang Fastback | 2018 | 183 | $14.99 | $19 | $35–45 | 1.9 to 2.4× |
| 30 | 76896-1 | Nissan GT-R NISMO | 2020 | 301 | $19.99 | $24 | $45–60 | 1.9 to 2.5× |
| 31 | 75886-1 | Ferrari 488 GT3 "Scuderia Corsa" | 2018 | 186 | $14.99 | $19 | $30–40 | 1.6 to 2.1× |
| 32 | 76898-1 | Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 571 | $29.99 | $36 | $55–75 | 1.5 to 2.1× |
| 33 | 76905-1 | Ford GT Heritage Edition and Bronco R | 2021 | 666 | $49.99 | $58 | $85–110 | 1.5 to 1.9× |
| 34 | 76899-1 | Lamborghini Urus ST-X & Lamborghini Huracán Super Trofeo EVO | 2020 | 666 | $49.99 | $61 | $85–110 | 1.4 to 1.8× |
| 35 | 76895-1 | Ferrari F8 Tributo | 2020 | 278 | $19.99 | $24 | $35–45 | 1.4 to 1.9× |
| 36 | 75891-1 | Chevrolet Camaro ZL1 Race Car | 2019 | 198 | $14.99 | $18 | $25–35 | 1.4 to 1.9× |
| 37 | 76903-1 | Chevrolet Corvette C8.R Race Car and 1968 Chevrolet Corvette | 2021 | 515 | $29.99 | $35 | $45–55 | 1.3 to 1.6× |
| 38 | 75889-1 | Ferrari Ultimate Garage | 2018 | 856 | $99.99 | $125 | $160–200 | 1.3 to 1.6× |
| 39 | 76911-1 | Aston Martin DB5 | 2022 | 298 | $19.99 | $21 | $25–35 | 1.2 to 1.6× |
| 40 | 75894-1 | 1967 Mini Cooper S Rally and 2018 MINI John Cooper Works Buggy | 2019 | 496 | $49.99 | $61 | $75–95 | 1.2 to 1.5× |
| 41 | 75892-1 | McLaren Senna | 2019 | 222 | $14.99 | $18 | $22–28 | 1.2 to 1.5× |
| 42 | 76904-1 | Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 627 | $49.99 | $58 | $65–85 | 1.1 to 1.5× |
| 43 | 75893-1 | 2018 Dodge Challenger SRT Demon and 1970 Dodge Charger R/T | 2019 | 485 | $29.99 | $37 | $40–50 | 1.1 to 1.4× |
| 44 | 76908-1 | Lamborghini Countach | 2022 | 262 | $19.99 | $21 | $20–30 | 0.9 to 1.4× |
| 45 | 76907-1 | Lotus Evija | 2022 | 250 | $19.99 | $21 | $20–30 | 0.9 to 1.4× |
| 46 | 76915-1 | Pagani Utopia | 2023 | 252 | $24.99 | $26 | $25–35 | 1.0 to 1.4× |
| 47 | 76916-1 | Porsche 963 | 2023 | 283 | $24.99 | $26 | $25–35 | 1.0 to 1.4× |
| 48 | 76914-1 | Ferrari 812 Competizione | 2023 | 264 | $24.99 | $26 | $25–35 | 1.0 to 1.4× |
| 49 | 76920-1 | Ford Mustang Dark Horse Sports Car | 2024 | 347 | $26.99 | – | $25–35 | 0.9 to 1.3× |
| 50 | 76923-1 | Lamborghini Lambo V12 Vision GT Super Car | 2024 | 230 | $26.99 | – | $25–35 | 0.9 to 1.3× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.