LEGO NINJAGO sets that gained the most value
The 50 LEGO NINJAGO sets whose estimated value new is the highest compared with their original US retail price, out of 235 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 2521-1 | Lightning Dragon Battle | 2011 | 645 | $79.99 | $112 | $2,100–2,600 | 19 to 23× |
| 2 | 2509-1 | Earth Dragon Defense | 2011 | 227 | $34.99 | $49 | $680–840 | 14 to 17× |
| 3 | 2260-1 | Ice Dragon Attack | 2011 | 158 | $19.99 | $28 | $330–420 | 12 to 15× |
| 4 | 2519-1 | Skeleton Bowling | 2011 | 371 | $29.99 | $42 | $440–550 | 11 to 13× |
| 5 | 70626-1 | Dawn of Iron Doom | 2017 | 704 | $59.99 | $77 | $770–950 | 10 to 12× |
| 6 | 2254-1 | Mountain Shrine | 2011 | 169 | $19.99 | $28 | $270–340 | 9.7 to 12× |
| 7 | 9441-1 | Kai's Blade Cycle | 2012 | 188 | $14.99 | $20 | $190–240 | 9.3 to 12× |
| 8 | 2505-1 | Garmadon's Dark Fortress | 2011 | 518 | $69.99 | $98 | $890–1,100 | 9.1 to 11× |
| 9 | 70590-1 | Airjitzu Battle Grounds | 2016 | 666 | $59.99 | $78 | $700–870 | 8.9 to 11× |
| 10 | 70736-1 | Attack of the Morro Dragon | 2015 | 658 | $69.99 | $93 | $830–1,030 | 9.0 to 11× |
| 11 | 2507-1 | Fire Temple | 2011 | 1,174 | $119.99 | $167 | $1,400–1,800 | 8.4 to 11× |
| 12 | 9445-1 | Fangpyre Truck Ambush | 2012 | 452 | $49.99 | $68 | $580–710 | 8.5 to 10× |
| 13 | 2259-1 | Skull Motorbike | 2011 | 157 | $14.99 | $21 | $170–210 | 8.1 to 10× |
| 14 | 70501-1 | Warrior Bike | 2013 | 210 | $19.99 | $27 | $220–270 | 8.2 to 10× |
| 15 | 2257-1 | Spinjitzu Starter Set | 2011 | 57 | $19.99 | $28 | $220–280 | 7.9 to 10× |
| 16 | 2518-1 | Nuckal's ATV | 2011 | 174 | $24.99 | $35 | $260–330 | 7.5 to 9.5× |
| 17 | 70726-1 | Destructoid | 2014 | 253 | $34.99 | $46 | $330–420 | 7.1 to 9.1× |
| 18 | 70502-1 | Cole's Earth Driller | 2013 | 171 | $19.99 | $27 | $190–240 | 7.1 to 8.9× |
| 19 | 70754-1 | ElectroMech | 2015 | 153 | $14.99 | $20 | $130–170 | 6.6 to 8.6× |
| 20 | 9558-1 | Training Set | 2012 | 219 | $19.99 | $27 | $180–220 | 6.6 to 8.1× |
| 21 | 70622-1 | Desert Lightning | 2017 | 201 | $19.99 | $26 | $160–200 | 6.3 to 7.8× |
| 22 | 70642-1 | Killow vs. Samurai X | 2018 | 556 | $49.99 | $62 | $390–490 | 6.2 to 7.8× |
| 23 | 9449-1 | Ultra Sonic Raider | 2012 | 622 | $79.99 | $109 | $680–850 | 6.2 to 7.8× |
| 24 | 70721-1 | Kai Fighter | 2014 | 196 | $19.99 | $26 | $160–210 | 6.0 to 7.9× |
| 25 | 9444-1 | Cole's Tread Assault | 2012 | 286 | $39.99 | $55 | $330–420 | 6.0 to 7.7× |
| 26 | 2508-1 | Blacksmith Shop | 2011 | 189 | $19.99 | $28 | $170–210 | 6.1 to 7.5× |
| 27 | 70756-1 | Dojo Showdown | 2015 | 215 | $24.99 | $33 | $200–250 | 6.0 to 7.6× |
| 28 | 2263-1 | Turbo Shredder | 2011 | 298 | $29.99 | $42 | $250–310 | 6.0 to 7.4× |
| 29 | 9455-1 | Fangpyre Mech | 2012 | 255 | $24.99 | $34 | $200–250 | 5.9 to 7.3× |
| 30 | 70732-1 | City of Stiix | 2015 | 1,070 | $99.99 | $132 | $780–960 | 5.9 to 7.3× |
| 31 | 70602-1 | Jay's Elemental Dragon | 2016 | 350 | $29.99 | $39 | $220–280 | 5.6 to 7.1× |
| 32 | 70730-1 | Chain Cycle Ambush | 2015 | 298 | $29.99 | $40 | $220–280 | 5.5 to 7.1× |
| 33 | 70504-1 | Garmatron | 2013 | 328 | $39.99 | $54 | $300–370 | 5.6 to 6.9× |
| 34 | 71708-1 | Gamer's Market | 2020 | 228 | $29.99 | $36 | $200–250 | 5.5 to 6.9× |
| 35 | 9457-1 | Fangpyre Wrecking Ball | 2012 | 415 | $49.99 | $68 | $370–470 | 5.4 to 6.9× |
| 36 | 9443-1 | Rattlecopter | 2012 | 327 | $29.99 | $41 | $220–280 | 5.4 to 6.8× |
| 37 | 9442-1 | Jay's Storm Fighter | 2012 | 242 | $24.99 | $34 | $180–230 | 5.3 to 6.7× |
| 38 | 2506-1 | Skull Truck | 2011 | 515 | $59.99 | $84 | $440–550 | 5.3 to 6.6× |
| 39 | 9450-1 | Epic Dragon Battle | 2012 | 915 | $119.99 | $164 | $880–1,080 | 5.4 to 6.6× |
| 40 | 70603-1 | Raid Zeppelin | 2016 | 295 | $29.99 | $39 | $200–260 | 5.1 to 6.6× |
| 41 | 70723-1 | Thunder Raider | 2014 | 334 | $29.99 | $40 | $210–260 | 5.3 to 6.5× |
| 42 | 70588-1 | Titanium Ninja Tumbler | 2016 | 343 | $29.99 | $39 | $200–260 | 5.1 to 6.6× |
| 43 | 70623-1 | Destiny's Shadow | 2017 | 361 | $29.99 | $38 | $190–240 | 5.0 to 6.3× |
| 44 | 70722-1 | OverBorg Attack | 2014 | 207 | $19.99 | $26 | $130–170 | 4.9 to 6.4× |
| 45 | 70503-1 | Golden Dragon | 2013 | 252 | $29.99 | $40 | $200–250 | 5.0 to 6.2× |
| 46 | 70745-1 | Anacondrai Crusher | 2015 | 219 | $19.99 | $26 | $130–170 | 4.9 to 6.4× |
| 47 | 70667-1 | Kai's Blade Cycle & Zane's Snowmobile | 2019 | 377 | $29.99 | $37 | $170–220 | 4.6 to 6.0× |
| 48 | 70755-1 | Jungle Raider | 2015 | 188 | $19.99 | $26 | $120–160 | 4.5 to 6.0× |
| 49 | 70748-1 | Titanium Dragon | 2015 | 361 | $39.99 | $53 | $240–300 | 4.5 to 5.7× |
| 50 | 70737-1 | Titan Mech Battle | 2015 | 755 | $59.99 | $79 | $360–450 | 4.5 to 5.7× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.