LEGO Miscellaneous sets that gained the most value
All 44 LEGO Miscellaneous sets whose estimated value new is the highest compared with their original US retail price, out of 44 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 850425-1 | Business Card Holder | 2012 | 150 | $14.99 | $20 | $70–90 | 3.4 to 4.4× |
| 2 | 9699-1 | Climate Connections Challenge Kit | 2008 | 842 | $75.00 | $109 | $340–420 | 3.1 to 3.8× |
| 3 | 45824-1 | MASTERPIECE Explore Set | 2023 | 806 | $75.00 | $77 | $230–290 | 3.0 to 3.8× |
| 4 | 40172-1 | Brick Calendar | 2017 | 278 | $19.99 | $26 | $75–95 | 2.9 to 3.7× |
| 5 | 850751-1 | Orlando Picture Frame | 2013 | 102 | $14.99 | $20 | $45–60 | 2.2 to 3.0× |
| 6 | 850426-1 | Pencil Holder | 2012 | 157 | $14.99 | $20 | $40–55 | 2.0 to 2.7× |
| 7 | 9764-1 | Power Puzzle Challenge Kit | 2007 | 1,570 | $75.00 | $113 | $230–300 | 2.0 to 2.6× |
| 8 | 853195-1 | Brick Calendar | 2011 | 120 | $14.99 | $21 | $40–55 | 1.9 to 2.6× |
| 9 | 8785476-1 | MUJI Sea Set | 2010 | 91 | $27.50 | $40 | $75–100 | 1.9 to 2.5× |
| 10 | 4000016-1 | Billund Airport | 2014 | 281 | $49.00 | $65 | $110–150 | 1.7 to 2.3× |
| 11 | 40154-1 | Pencil Pot | 2015 | 176 | $14.99 | $20 | $30–40 | 1.5 to 2.0× |
| 12 | 40174-1 | LEGO Chess | 2017 | 1,450 | $64.99 | $83 | $130–170 | 1.6 to 2.0× |
| 13 | 40118-1 | Buildable Brick Box 2x2 | 2014 | 203 | $16.99 | $23 | $35–45 | 1.6 to 2.0× |
| 14 | 40385-1 | Trophy | 2020 | 200 | $12.99 | $16 | $20–35 | 1.3 to 2.2× |
| 15 | 40199-1 | Billund Airport | 2018 | 286 | $59.99 | $75 | $110–140 | 1.5 to 1.9× |
| 16 | 45827-1 | SUBMERGED Explore Set | 2024 | 667 | $125.00 | – | $180–240 | 1.4 to 1.9× |
| 17 | 40389-1 | Pirate Picture Frame | 2018 | 171 | $14.99 | $19 | $25–35 | 1.3 to 1.9× |
| 18 | 9763-1 | Nano Quest Challenge Kit | 2006 | 1,505 | $75.00 | $117 | $170–210 | 1.5 to 1.8× |
| 19 | 40155-1 | Piggy Coin Bank | 2015 | 148 | $14.99 | $20 | $25–35 | 1.3 to 1.8× |
| 20 | 8465972-1 | Muji Basic Set | 2009 | 200 | $27.50 | $40 | $55–70 | 1.4 to 1.7× |
| 21 | 40716-1 | Alien Planet Habitat | 2024 | 206 | $14.99 | – | $20–26 | 1.3 to 1.7× |
| 22 | 850702-1 | Classic Picture Frame | 2013 | 53 | $14.99 | $20 | $25–35 | 1.2 to 1.7× |
| 23 | 45828-1 | SUBMERGED Discover Set | 2024 | 55 | $49.99 | – | $65–80 | 1.3 to 1.6× |
| 24 | 45813-1 | RePLAY Challenge Kit | 2020 | 1,600 | $199.99 | $242 | $310–390 | 1.3 to 1.6× |
| 25 | 9697-1 | Food Factor Challenge Kit | 2011 | 2,115 | $225.00 | $314 | $390–490 | 1.2 to 1.6× |
| 26 | 40715-1 | Alien Pack | 2024 | 181 | $14.99 | – | $18–23 | 1.2 to 1.5× |
| 27 | 8785483-1 | MUJI Circus Set | 2010 | 91 | $27.50 | $40 | $45–60 | 1.1 to 1.5× |
| 28 | 40188-1 | Pencil Pot | 2018 | 187 | $19.99 | $25 | $25–35 | 1.0 to 1.4× |
| 29 | 45809-1 | City Shaper Challenge Kit | 2019 | 2,158 | $199.99 | $245 | $260–330 | 1.1 to 1.3× |
| 30 | 40173-1 | Picture Frame | 2017 | 268 | $16.99 | $22 | $20–30 | 0.9 to 1.4× |
| 31 | 40634-1 | Icons of Play | 2023 | 899 | $99.99 | $103 | $100–130 | 1.0 to 1.3× |
| 32 | 45816-1 | CARGO CONNECT Challenge Kit | 2021 | 1,918 | $199.99 | $232 | $220–290 | 1.0 to 1.3× |
| 33 | 41839-1 | Message Board | 2024 | 1,743 | $99.99 | – | $90–130 | 0.9 to 1.3× |
| 34 | 40722-1 | Play with Braille - German Alphabet | 2024 | 287 | $89.99 | – | $85–110 | 0.9 to 1.2× |
| 35 | 40373-1 | Fairground Minifigure Accessory Set | 2020 | 51 | $12.99 | $16 | $15–19 | 1.0 to 1.2× |
| 36 | 40814-1 | Baby Elephant in the Sky | 2025 | 402 | $29.99 | – | $25–40 | 0.8 to 1.3× |
| 37 | 40921-1 | Up-Scaled Blue Astronaut Minifigure | 2026 | 793 | $59.99 | – | $55–75 | 0.9 to 1.3× |
| 38 | 40955-1 | Maersk Dual-Fuel Container Vessel | 2026 | 1,516 | $149.99 | – | $140–180 | 0.9 to 1.2× |
| 39 | 40819-1 | Up-Scaled Racing Driver Minifigure | 2025 | 694 | $59.99 | – | $55–75 | 0.9 to 1.3× |
| 40 | 40817-1 | Yellow Travel Suitcase | 2025 | 184 | $14.99 | – | $14–18 | 0.9 to 1.2× |
| 41 | 40719-1 | Traditional Chess Set | 2024 | 743 | $74.99 | – | $70–90 | 0.9 to 1.2× |
| 42 | 9698-1 | Smart Move Challenge Kit | 2009 | 1,310 | $75.00 | $110 | $100–130 | 0.9 to 1.2× |
| 43 | 2000446-1 | Building My SG - Reflect, Celebrate, Inspire | 2015 | 244 | $35.00 | $46 | $40–55 | 0.9 to 1.2× |
| 44 | 40656-1 | Play with Braille - English Alphabet | 2023 | 287 | $89.99 | $93 | $85–110 | 0.9 to 1.2× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.