LEGO Minecraft sets that gained the most value
The 50 LEGO Minecraft sets whose estimated value new is the highest compared with their original US retail price, out of 89 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 21148-1 | Minecraft Steve BigFig with Parrot | 2019 | 159 | $14.99 | $18 | $80–105 | 4.3 to 5.7× |
| 2 | 21137-1 | The Mountain Cave | 2017 | 2,863 | $249.99 | $320 | $1,400–1,750 | 4.4 to 5.5× |
| 3 | 21163-1 | The Redstone Battle | 2020 | 511 | $39.99 | $48 | $190–250 | 3.9 to 5.2× |
| 4 | 21132-1 | The Jungle Temple | 2017 | 598 | $49.99 | $64 | $220–280 | 3.4 to 4.4× |
| 5 | 21126-1 | The Wither | 2016 | 318 | $39.99 | $52 | $150–200 | 2.9 to 3.8× |
| 6 | 21133-1 | The Witch Hut | 2017 | 502 | $59.99 | $77 | $210–270 | 2.7 to 3.5× |
| 7 | 21128-1 | The Village | 2016 | 1,600 | $199.99 | $261 | $720–890 | 2.8 to 3.4× |
| 8 | 21144-1 | The Farm Cottage | 2018 | 549 | $49.99 | $62 | $160–210 | 2.6 to 3.4× |
| 9 | 21131-1 | The Ice Spikes | 2017 | 454 | $39.99 | $51 | $130–170 | 2.5 to 3.3× |
| 10 | 21247-1 | The Axolotl House | 2023 | 242 | $26.99 | $28 | $65–85 | 2.3 to 3.1× |
| 11 | 21115-1 | The First Night | 2014 | 408 | $39.99 | $53 | $120–160 | 2.3 to 3.0× |
| 12 | 21124-1 | The End Portal | 2016 | 559 | $59.99 | $78 | $180–220 | 2.3 to 2.8× |
| 13 | 21143-1 | The Nether Portal | 2018 | 470 | $39.99 | $50 | $110–140 | 2.2 to 2.8× |
| 14 | 21139-1 | The Nether Fight | 2018 | 84 | $14.99 | $19 | $40–55 | 2.1 to 2.9× |
| 15 | 21149-1 | Minecraft Alex BigFig with Chicken | 2019 | 160 | $14.99 | $18 | $40–50 | 2.2 to 2.7× |
| 16 | 21138-1 | The Melon Farm | 2018 | 69 | $14.99 | $19 | $40–50 | 2.1 to 2.7× |
| 17 | 21125-1 | The Jungle Tree House | 2016 | 707 | $69.99 | $91 | $190–250 | 2.1 to 2.7× |
| 18 | 21281-1 | Baby Pig's Birthday Celebration | 2024 | 351 | $19.99 | – | $40–55 | 2.0 to 2.8× |
| 19 | 21130-1 | The Nether Railway | 2017 | 387 | $29.99 | $38 | $75–100 | 2.0 to 2.6× |
| 20 | 21150-1 | Minecraft Skeleton BigFig with Magma Cube | 2019 | 142 | $14.99 | $18 | $35–50 | 1.9 to 2.7× |
| 21 | 21127-1 | The Fortress | 2016 | 984 | $109.99 | $144 | $290–360 | 2.0 to 2.5× |
| 22 | 21151-1 | The End Battle | 2019 | 222 | $19.99 | $25 | $45–65 | 1.8 to 2.7× |
| 23 | 21156-1 | BigFig Creeper and Ocelot | 2020 | 184 | $14.99 | $18 | $35–45 | 1.9 to 2.5× |
| 24 | 21105-1 | Micro World - The Village | 2013 | 466 | $34.99 | $47 | $85–105 | 1.8 to 2.2× |
| 25 | 21146-1 | The Skeleton Attack | 2018 | 457 | $39.99 | $50 | $85–110 | 1.7 to 2.2× |
| 26 | 21142-1 | The Polar Igloo | 2018 | 278 | $29.99 | $37 | $65–85 | 1.7 to 2.3× |
| 27 | 21136-1 | The Ocean Monument | 2017 | 1,122 | $119.99 | $154 | $260–330 | 1.7 to 2.1× |
| 28 | 21176-1 | The Jungle Abomination | 2021 | 496 | $39.99 | $46 | $75–100 | 1.6 to 2.2× |
| 29 | 21118-1 | The Mine | 2014 | 922 | $109.99 | $146 | $240–300 | 1.6 to 2.1× |
| 30 | 21117-1 | The Ender Dragon | 2014 | 634 | $69.99 | $93 | $150–190 | 1.6 to 2.0× |
| 31 | 21245-1 | The Panda Haven | 2023 | 553 | $49.99 | $51 | $85–105 | 1.7 to 2.0× |
| 32 | 21140-1 | The Chicken Coop | 2018 | 198 | $19.99 | $25 | $40–50 | 1.6 to 2.0× |
| 33 | 21145-1 | The Skull Arena | 2018 | 198 | $19.99 | $25 | $40–50 | 1.6 to 2.0× |
| 34 | 21280-1 | Minecraft Advent Calendar 2025 | 2025 | 300 | $44.99 | – | $70–90 | 1.6 to 2.0× |
| 35 | 21243-1 | The Frozen Peaks | 2023 | 304 | $34.99 | $36 | $55–75 | 1.5 to 2.1× |
| 36 | 21246-1 | The Deep Dark Battle | 2023 | 584 | $64.99 | $67 | $100–140 | 1.5 to 2.1× |
| 37 | 21113-1 | The Cave | 2014 | 249 | $19.99 | $26 | $40–50 | 1.5 to 1.9× |
| 38 | 21241-1 | The Bee Cottage | 2023 | 254 | $24.99 | $26 | $35–50 | 1.4 to 1.9× |
| 39 | 21264-1 | The Ender Dragon and End Ship | 2024 | 657 | $79.99 | – | $120–150 | 1.5 to 1.9× |
| 40 | 21242-1 | The End Arena | 2023 | 252 | $24.99 | $26 | $35–50 | 1.4 to 1.9× |
| 41 | 21123-1 | The Iron Golem | 2016 | 208 | $19.99 | $26 | $35–50 | 1.3 to 1.9× |
| 42 | 21107-1 | Micro World - The End | 2014 | 440 | $34.99 | $46 | $65–85 | 1.4 to 1.8× |
| 43 | 21106-1 | Micro World - The Nether | 2013 | 470 | $34.99 | $47 | $65–85 | 1.4 to 1.8× |
| 44 | 21116-1 | Crafting Box | 2014 | 518 | $49.99 | $66 | $90–120 | 1.4 to 1.8× |
| 45 | 21188-1 | The Llama Village | 2022 | 1,252 | $129.99 | $139 | $190–250 | 1.4 to 1.8× |
| 46 | 21157-1 | BigFig Pig with Baby Zombie | 2020 | 159 | $14.99 | $18 | $25–35 | 1.4 to 1.9× |
| 47 | 21129-1 | The Mushroom Island | 2017 | 247 | $19.99 | $26 | $35–45 | 1.4 to 1.8× |
| 48 | 21119-1 | The Dungeon | 2015 | 219 | $19.99 | $26 | $35–45 | 1.3 to 1.7× |
| 49 | 21159-1 | The Pillager Outpost | 2020 | 303 | $29.99 | $36 | $45–60 | 1.2 to 1.7× |
| 50 | 21251-1 | Steve's Desert Expedition | 2024 | 75 | $10.99 | – | $14–18 | 1.3 to 1.6× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.