LEGO Exo-Force sets that gained the most value
All 25 LEGO Exo-Force sets whose estimated value new is the highest compared with their original US retail price, out of 25 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 7700-1 | Stealth Hunter | 2006 | 164 | $14.99 | $23 | $310–390 | 13 to 17× |
| 2 | 7712-1 | Supernova | 2006 | 287 | $20.00 | $31 | $310–390 | 10.0 to 13× |
| 3 | 8113-1 | Assault Tiger | 2008 | 164 | $14.99 | $22 | $160–200 | 7.3 to 9.2× |
| 4 | 7714-1 | Golden Guardian [Limited Gold Edition] | 2007 | 267 | $24.99 | $38 | $260–330 | 6.9 to 8.7× |
| 5 | 7713-1 | Bridge Walker vs. White Lightning | 2006 | 657 | $50.00 | $78 | $520–650 | 6.7 to 8.4× |
| 6 | 8118-1 | Hybrid Rescue Tank | 2008 | 347 | $29.99 | $44 | $280–350 | 6.4 to 8.0× |
| 7 | 8114-1 | Chameleon Hunter | 2008 | 189 | $14.99 | $22 | $140–180 | 6.4 to 8.2× |
| 8 | 7702-1 | Thunder Fury | 2006 | 197 | $15.00 | $23 | $140–180 | 6.0 to 7.7× |
| 9 | 8117-1 | Storm Lasher | 2008 | 283 | $19.99 | $29 | $170–210 | 5.8 to 7.2× |
| 10 | 7703-1 | Fire Vulture | 2006 | 177 | $15.00 | $23 | $130–170 | 5.6 to 7.3× |
| 11 | 8104-1 | Shadow Crawler | 2007 | 161 | $14.99 | $23 | $120–160 | 5.3 to 7.1× |
| 12 | 8102-1 | Blade Titan | 2007 | 162 | $14.99 | $23 | $120–150 | 5.3 to 6.6× |
| 13 | 7705-1 | Gate Assault | 2006 | 402 | $30.00 | $47 | $250–310 | 5.4 to 6.6× |
| 14 | 8106-1 | Aero Booster | 2007 | 312 | $29.99 | $45 | $210–270 | 4.6 to 6.0× |
| 15 | 7701-1 | Grand Titan | 2006 | 196 | $15.00 | $23 | $100–140 | 4.3 to 6.0× |
| 16 | 8105-1 | Iron Condor | 2007 | 141 | $14.99 | $23 | $100–130 | 4.4 to 5.7× |
| 17 | 8103-1 | Sky Guardian | 2007 | 144 | $14.99 | $23 | $100–130 | 4.4 to 5.7× |
| 18 | 7704-1 | Sonic Phantom | 2006 | 216 | $20.00 | $31 | $140–180 | 4.5 to 5.8× |
| 19 | 7721-1 | Combat Crawler X2 | 2007 | 581 | $49.99 | $76 | $310–390 | 4.1 to 5.2× |
| 20 | 7706-1 | Mobile Defense Tank | 2006 | 365 | $30.00 | $47 | $180–220 | 3.9 to 4.7× |
| 21 | 8108-1 | Mobile Devastator | 2007 | 1,009 | $89.99 | $136 | $430–540 | 3.2 to 4.0× |
| 22 | 8107-1 | Fight for the Golden Tower | 2007 | 571 | $49.99 | $76 | $230–290 | 3.0 to 3.8× |
| 23 | 7707-1 | Striking Venom | 2006 | 646 | $49.99 | $78 | $210–260 | 2.7 to 3.3× |
| 24 | 7709-1 | Sentai Fortress | 2006 | 1,458 | $100.00 | $156 | $400–500 | 2.6 to 3.2× |
| 25 | 8115-1 | Dark Panther | 2008 | 244 | $14.99 | $22 | $35–50 | 1.6 to 2.3× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.