LEGO Education sets that gained the most value
The 50 LEGO Education sets whose estimated value new is the highest compared with their original US retail price, out of 87 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 9226-1 | Hospital | 2007 | 107 | $64.59 | $98 | $700–860 | 7.2 to 8.8× |
| 2 | 9229-1 | Police Station | 2007 | 81 | $59.99 | $91 | $530–660 | 5.8 to 7.3× |
| 3 | 45829-1 | UNEARTHED Challenge Set | 2025 | 1,742 | $95.00 | – | $540–670 | 5.7 to 7.1× |
| 4 | 9649-1 | Technology Resource Set | 2003 | 1,154 | $55.00 | $94 | $360–440 | 3.8 to 4.7× |
| 5 | 9301-1 | Road Signs | 1999 | 172 | $25.25 | $48 | $170–220 | 3.6 to 4.6× |
| 6 | 9228-1 | Farm Animals | 2007 | 52 | $29.99 | $45 | $150–190 | 3.3 to 4.2× |
| 7 | 9531-1 | Numbers and Mosaics Set | 2008 | 352 | $39.99 | $58 | $190–250 | 3.3 to 4.3× |
| 8 | 45680-1 | SPIKE Prime Expansion Set | 2020 | 603 | $99.95 | $121 | $310–400 | 2.6 to 3.3× |
| 9 | 9231-1 | Playhouse Set | 2005 | 104 | $69.00 | $111 | $280–360 | 2.5 to 3.2× |
| 10 | 9689-1 | Simple Machines Set | 2009 | 204 | $69.95 | $102 | $250–310 | 2.4 to 3.0× |
| 11 | 45110-1 | BuildToExpress Core Set | 2012 | 205 | $49.99 | $68 | $160–210 | 2.3 to 3.1× |
| 12 | 9212-1 | Push Train Set | 2006 | 129 | $89.99 | $140 | $320–410 | 2.3 to 2.9× |
| 13 | 45300-1 | WeDo 2.0 Core Set | 2016 | 284 | $79.95 | $104 | $220–280 | 2.1 to 2.7× |
| 14 | 9026-1 | Preschool Building Toy | 2005 | 95 | $59.99 | $96 | $210–260 | 2.2 to 2.7× |
| 15 | 9215-1 | Dolls Family Set | 2008 | 90 | $105.00 | $153 | $310–390 | 2.0 to 2.5× |
| 16 | 9213-1 | Dinosaurs Set | 2007 | 92 | $79.99 | $121 | $240–310 | 2.0 to 2.6× |
| 17 | 9530-1 | Letters Set | 2008 | 156 | $39.99 | $58 | $110–150 | 1.9 to 2.6× |
| 18 | 45029-1 | Animals | 2020 | 91 | $134.95 | $164 | $300–380 | 1.8 to 2.3× |
| 19 | 45681-1 | SPIKE Prime Expansion Set (v2) | 2021 | 604 | $119.95 | $139 | $250–320 | 1.8 to 2.3× |
| 20 | 9218-1 | Wild Animals Set | 2012 | 98 | $69.99 | $96 | $170–220 | 1.8 to 2.3× |
| 21 | 9690-1 | Education Center | 2009 | 172 | $59.99 | $88 | $160–200 | 1.8 to 2.3× |
| 22 | 9233-1 | Farm | 2005 | 101 | $65.99 | $106 | $190–240 | 1.8 to 2.3× |
| 23 | 9695-1 | Mindstorms Education Resource Set | 2010 | 819 | $99.95 | $144 | $260–320 | 1.8 to 2.2× |
| 24 | 45030-1 | People | 2020 | 53 | $84.95 | $103 | $180–230 | 1.7 to 2.2× |
| 25 | 9633-1 | Advanced Air Power Set | 1999 | 217 | $108.99 | $205 | $360–440 | 1.8 to 2.1× |
| 26 | 9533-1 | DACTA Numbers Set | 1999 | 168 | $42.75 | $81 | $130–170 | 1.6 to 2.1× |
| 27 | 9207-1 | Community Vehicles Set | 2010 | 57 | $59.99 | $86 | $140–180 | 1.6 to 2.1× |
| 28 | 45018-1 | Build Me "Emotions" | 2016 | 188 | $89.95 | $118 | $190–240 | 1.6 to 2.0× |
| 29 | 9686-1 | Simple and Motorized Mechanisms Base Set | 2009 | 409 | $135.00 | $197 | $320–400 | 1.6 to 2.0× |
| 30 | 9585-1 | WeDo Resource Set | 2011 | 326 | $69.95 | $98 | $150–200 | 1.5 to 2.1× |
| 31 | 9648-1 | Education Resource Set [NXT Supplemental Set] | 2006 | 674 | $59.00 | $92 | $140–180 | 1.5 to 2.0× |
| 32 | 9214-1 | Wild Animals Set | 2007 | 120 | $99.99 | $151 | $230–290 | 1.5 to 1.9× |
| 33 | 9209-1 | Community Services Set | 2012 | 132 | $89.99 | $123 | $180–240 | 1.5 to 2.0× |
| 34 | 45014-1 | StoryTales | 2014 | 109 | $89.99 | $119 | $180–230 | 1.5 to 1.9× |
| 35 | 45400-1 | BricQ Motion Prime | 2021 | 568 | $119.95 | $139 | $200–260 | 1.4 to 1.9× |
| 36 | 45823-1 | MASTERPIECE Challenge Kit | 2023 | 1,756 | $250.00 | $257 | $380–470 | 1.5 to 1.8× |
| 37 | 9076-1 | Tubes Experiment Set with Storage | 2008 | 153 | $90.00 | $131 | $190–240 | 1.4 to 1.8× |
| 38 | 9311-1 | City Buildings Set | 2010 | 852 | $119.99 | $173 | $240–300 | 1.4 to 1.7× |
| 39 | 9334-1 | Animals | 2010 | 1,093 | $59.99 | $86 | $120–150 | 1.4 to 1.7× |
| 40 | 45025-1 | Coding Express | 2018 | 235 | $229.95 | $287 | $390–490 | 1.4 to 1.7× |
| 41 | 9324-1 | Micro Building Set | 2007 | 1,657 | $108.99 | $165 | $220–280 | 1.3 to 1.7× |
| 42 | 9795-1 | ROBOLAB Intelligent House Building Set | 2001 | 164 | $105.00 | $186 | $250–320 | 1.3 to 1.7× |
| 43 | 9349-1 | Fairytale and Historic Minifigures | 2011 | 230 | $49.99 | $70 | $90–120 | 1.3 to 1.7× |
| 44 | 45678-1 | SPIKE Prime | 2020 | 532 | $384.95 | $467 | $630–780 | 1.4 to 1.7× |
| 45 | 9232-1 | Hospital | 2005 | 106 | $64.00 | $103 | $130–180 | 1.3 to 1.8× |
| 46 | 45830-1 | UNEARTHED Explore Set | 2025 | 708 | $150.00 | – | $190–250 | 1.3 to 1.7× |
| 47 | 9335-1 | Space & Airport Set | 2010 | 1,187 | $156.95 | $226 | $290–370 | 1.3 to 1.6× |
| 48 | 45401-1 | BricQ Motion Essential | 2021 | 523 | $119.95 | $139 | $170–220 | 1.2 to 1.6× |
| 49 | 9210-1 | Wild Animals Set | 2001 | 57 | $72.00 | $128 | $150–200 | 1.2 to 1.6× |
| 50 | 45570-1 | Space Challenge Set | 2014 | 1,412 | $254.95 | $338 | $410–520 | 1.2 to 1.5× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.