LEGO Disney sets that gained the most value
The 50 LEGO Disney sets whose estimated value new is the highest compared with their original US retail price, out of 74 sets now estimated above it.
| # | Set | Name | Year | Pieces | Retail (USD) | Retail today CPI-U | Value new estimate | vs retail |
|---|---|---|---|---|---|---|---|---|
| 1 | 40720-1 | Mini Disney Sleeping Beauty Castle | 2024 | 528 | $39.99 | – | $100–140 | 2.5 to 3.5× |
| 2 | 43187-1 | Rapunzel's Tower | 2020 | 369 | $64.99 | $79 | $170–220 | 2.2 to 2.8× |
| 3 | 43177-1 | Belle's Storybook Adventures | 2020 | 111 | $19.99 | $24 | $50–65 | 2.1 to 2.7× |
| 4 | 41145-1 | Ariel and the Magical Spell | 2017 | 222 | $29.99 | $38 | $75–100 | 2.0 to 2.6× |
| 5 | 43241-1 | Rapunzel's Tower and the Snuggly Duckling Tavern | 2024 | 623 | $84.99 | – | $170–220 | 2.0 to 2.6× |
| 6 | 43208-1 | Jasmine and Mulan's Adventure | 2022 | 176 | $44.99 | $48 | $90–120 | 1.9 to 2.5× |
| 7 | 41150-1 | Moana's Ocean Voyage | 2016 | 307 | $39.99 | $52 | $90–120 | 1.7 to 2.3× |
| 8 | 43176-1 | Ariel's Storybook Adventures | 2020 | 105 | $19.99 | $24 | $40–55 | 1.7 to 2.3× |
| 9 | 43183-1 | Moana's Island Home | 2020 | 202 | $29.99 | $36 | $60–80 | 1.7 to 2.2× |
| 10 | 43174-1 | Mulan's Storybook Adventures | 2020 | 125 | $19.99 | $24 | $40–50 | 1.7 to 2.1× |
| 11 | 43192-1 | Cinderella's Royal Carriage | 2021 | 237 | $39.99 | $46 | $75–95 | 1.6 to 2.1× |
| 12 | 41156-1 | Rapunzel's Castle Bedroom | 2018 | 156 | $19.99 | $25 | $40–50 | 1.6 to 2.0× |
| 13 | 43188-1 | Aurora's Forest Cottage | 2020 | 301 | $39.99 | $48 | $75–95 | 1.5 to 2.0× |
| 14 | 43191-1 | Ariel's Celebration Boat | 2021 | 115 | $29.99 | $35 | $50–70 | 1.4 to 2.0× |
| 15 | 41152-1 | Sleeping Beauty's Fairytale Castle | 2018 | 322 | $39.99 | $50 | $75–95 | 1.5 to 1.9× |
| 16 | 43252-1 | Moana's Flowerpot | 2024 | 619 | $39.99 | – | $60–75 | 1.5 to 1.9× |
| 17 | 41159-1 | Cinderella's Carriage Ride | 2019 | 91 | $19.99 | $25 | $35–45 | 1.4 to 1.8× |
| 18 | 41161-1 | Aladdin and Jasmine's Palace Adventures | 2019 | 193 | $29.99 | $37 | $50–70 | 1.4 to 1.9× |
| 19 | 43242-1 | Snow White and the Seven Dwarfs' Cottage | 2024 | 2,228 | $219.99 | – | $310–390 | 1.4 to 1.8× |
| 20 | 41162-1 | Ariel, Aurora, and Tiana's Royal Celebration | 2019 | 282 | $39.99 | $49 | $70–90 | 1.4 to 1.8× |
| 21 | 43225-1 | The Little Mermaid Royal Clamshell | 2023 | 1,808 | $159.99 | $165 | $230–290 | 1.4 to 1.8× |
| 22 | 43193-1 | Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 130 | $24.99 | $29 | $40–50 | 1.4 to 1.7× |
| 23 | 41149-1 | Moana's Island Adventure | 2016 | 205 | $24.99 | $33 | $45–60 | 1.4 to 1.8× |
| 24 | 43226-1 | Disney Duos | 2023 | 553 | $44.99 | $46 | $60–80 | 1.3 to 1.7× |
| 25 | 43175-1 | Anna and Elsa's Storybook Adventures | 2020 | 133 | $19.99 | $24 | $30–45 | 1.2 to 1.9× |
| 26 | 41160-1 | Ariel's Seaside Castle | 2019 | 115 | $24.99 | $31 | $40–55 | 1.3 to 1.8× |
| 27 | 71044-1 | Disney Train and Station | 2019 | 2,927 | $329.99 | $405 | $540–660 | 1.3 to 1.6× |
| 28 | 10774-1 | Mickey Mouse & Minnie Mouse's Space Rocket | 2021 | 88 | $19.99 | $23 | $30–40 | 1.3 to 1.7× |
| 29 | 10778-1 | Mickey, Minnie and Goofy's Fairground Fun | 2022 | 184 | $34.99 | $38 | $45–65 | 1.2 to 1.7× |
| 30 | 40613-1 | Mini Disney Palace of Agrabah | 2023 | 506 | $39.99 | $41 | $50–70 | 1.2 to 1.7× |
| 31 | 43227-1 | Villain Icons | 2023 | 1,540 | $129.99 | $134 | $160–200 | 1.2 to 1.5× |
| 32 | 41153-1 | Ariel's Royal Celebration Boat | 2018 | 380 | $49.99 | $62 | $70–95 | 1.1 to 1.5× |
| 33 | 10777-1 | Mickey and Minnie's Camping Trip | 2022 | 103 | $24.99 | $27 | $30–40 | 1.1 to 1.5× |
| 34 | 10773-1 | Minnie Mouse's Ice Cream Shop | 2021 | 100 | $19.99 | $23 | $25–35 | 1.1 to 1.5× |
| 35 | 43232-1 | Peter Pan & Wendy's Flight over London | 2023 | 466 | $59.99 | $62 | $70–90 | 1.1 to 1.5× |
| 36 | 43230-1 | Walt Disney Tribute Camera | 2023 | 811 | $99.99 | $103 | $110–150 | 1.1 to 1.5× |
| 37 | 43234-1 | Elsa's Frozen Treats | 2024 | 83 | $15.99 | – | $17–22 | 1.1 to 1.4× |
| 38 | 43209-1 | Elsa and the Nokk's Ice Stable | 2022 | 53 | $14.99 | $16 | $18–23 | 1.1 to 1.4× |
| 39 | 43186-1 | Bruni the Salamander Buildable Character | 2021 | 96 | $12.99 | $15 | $16–21 | 1.1 to 1.4× |
| 40 | 41147-1 | Anna's Snow Adventure | 2017 | 153 | $19.99 | $26 | $25–35 | 1.0 to 1.4× |
| 41 | 43218-1 | Anna and Elsa's Magical Carousel | 2023 | 175 | $19.99 | $21 | $22–28 | 1.1 to 1.4× |
| 42 | 41157-1 | Rapunzel's Travelling Caravan | 2018 | 323 | $39.99 | $50 | $50–70 | 1.0 to 1.4× |
| 43 | 43222-1 | Disney Castle | 2023 | 4,837 | $399.99 | $412 | $440–540 | 1.1 to 1.3× |
| 44 | 43195-1 | Belle and Rapunzel's Royal Stables | 2021 | 254 | $49.99 | $58 | $60–75 | 1.0 to 1.3× |
| 45 | 41154-1 | Cinderella's Dream Castle | 2018 | 586 | $69.99 | $87 | $90–120 | 1.0 to 1.4× |
| 46 | 43229-1 | Ariel's Treasure Chest | 2023 | 370 | $44.99 | $46 | $45–60 | 1.0 to 1.3× |
| 47 | 76832-1 | XL-15 Spaceship | 2022 | 497 | $49.99 | $54 | $50–70 | 0.9 to 1.3× |
| 48 | 43204-1 | Anna and Olaf's Castle Fun | 2022 | 108 | $29.99 | $32 | $30–40 | 0.9 to 1.2× |
| 49 | 43207-1 | Ariel's Underwater Palace | 2022 | 498 | $99.99 | $107 | $100–140 | 0.9 to 1.3× |
| 50 | 43212-1 | Disney Celebration Train | 2023 | 200 | $39.99 | $41 | $40–50 | 1.0 to 1.2× |
How this list is made
Retail prices are adjusted for US inflation (CPI-U) to today's dollars where the inflation table covers the release year; newer sets are compared with their price as it was. Estimated market values are ranges from marketplace data, for orientation only, and the "vs retail" figure is computed from the ends of the range. Only sets with a US retail price of at least $10 and 50 or more pieces are listed.