Best value LEGO Icons sets by price per piece
The 50 LEGO Icons sets released from 2022 to 2026 with the lowest original US retail price per piece, out of 87 sets with at least 100 pieces and a known price.
| # | Set | Name | Year | Pieces | Retail (USD) | Per piece |
|---|---|---|---|---|---|---|
| 1 | 40725-1 | Cherry Blossoms | 2024 | 438 | $14.99 | $0.034 |
| 2 | 10331-1 | Kingfisher Bird | 2024 | 834 | $49.99 | $0.060 |
| 3 | 40646-1 | Daffodils | 2023 | 216 | $12.99 | $0.060 |
| 4 | 10314-1 | Dried Flower Centerpiece | 2023 | 812 | $49.99 | $0.062 |
| 5 | 10307-1 | Eiffel Tower | 2022 | 10,001 | $629.99 | $0.063 |
| 6 | 10313-1 | Wildflower Bouquet | 2023 | 939 | $59.99 | $0.064 |
| 7 | 10309-1 | Succulents | 2022 | 771 | $49.99 | $0.065 |
| 8 | 10325-1 | Alpine Lodge | 2023 | 1,517 | $99.99 | $0.066 |
| 9 | 10329-1 | Tiny Plants | 2023 | 758 | $49.99 | $0.066 |
| 10 | 10308-1 | Holiday Main Street | 2022 | 1,516 | $99.99 | $0.066 |
| 11 | 11384-1 | Golden Retriever Puppy | 2026 | 2,102 | $139.99 | $0.067 |
| 12 | 10299-1 | Real Madrid – Santiago Bernabéu Stadium | 2022 | 5,876 | $399.99 | $0.068 |
| 13 | 10339-1 | Santa's Post Office | 2024 | 1,440 | $99.99 | $0.069 |
| 14 | 10332-1 | Medieval Town Square | 2024 | 3,308 | $229.99 | $0.070 |
| 15 | 10350-1 | Tudor Corner | 2025 | 3,266 | $229.99 | $0.070 |
| 16 | 10341-1 | NASA Artemis Space Launch System | 2024 | 3,601 | $259.99 | $0.072 |
| 17 | 11371-1 | Shopping Street | 2026 | 3,457 | $249.99 | $0.072 |
| 18 | 10362-1 | French Café | 2025 | 1,101 | $79.99 | $0.073 |
| 19 | 10328-1 | Bouquet of Roses | 2024 | 822 | $59.99 | $0.073 |
| 20 | 40747-1 | Daffodils | 2024 | 216 | $15.99 | $0.074 |
| 21 | 10326-1 | Natural History Museum | 2023 | 4,015 | $299.99 | $0.075 |
| 22 | 10297-1 | Boutique Hotel | 2022 | 3,068 | $229.99 | $0.075 |
| 23 | 10359-1 | Fountain Garden | 2025 | 1,302 | $99.99 | $0.077 |
| 24 | 11377-1 | The Lord of the Rings: Minas Tirith | 2026 | 8,278 | $649.99 | $0.079 |
| 25 | 10312-1 | Jazz Club | 2023 | 2,900 | $229.99 | $0.079 |
| 26 | 10497-1 | Galaxy Explorer | 2022 | 1,254 | $99.99 | $0.080 |
| 27 | 10315-1 | Tranquil Garden | 2023 | 1,363 | $109.99 | $0.081 |
| 28 | 10316-1 | Lord of the Rings: Rivendell | 2023 | 6,181 | $499.99 | $0.081 |
| 29 | 10311-1 | Orchid | 2022 | 608 | $49.99 | $0.082 |
| 30 | 10370-1 | Poinsettia | 2024 | 608 | $49.99 | $0.082 |
| 31 | 11381-1 | Jaguar E-type | 2026 | 1,682 | $139.99 | $0.083 |
| 32 | 10340-1 | Wreath | 2024 | 1,194 | $99.99 | $0.084 |
| 33 | 10333-1 | The Lord of the Rings: Barad-dûr | 2024 | 5,478 | $459.99 | $0.084 |
| 34 | 11383-1 | Mayor Manor | 2026 | 1,420 | $119.99 | $0.084 |
| 35 | 43008-1 | Nike Dunk | 2025 | 1,180 | $99.99 | $0.085 |
| 36 | 10320-1 | Eldorado Fortress | 2023 | 2,509 | $214.99 | $0.086 |
| 37 | 10355-1 | Blacktron Renegade | 2025 | 1,151 | $99.99 | $0.087 |
| 38 | 10305-1 | Lion Knights' Castle | 2022 | 4,515 | $399.00 | $0.088 |
| 39 | 11387-1 | Holiday House | 2026 | 1,354 | $119.99 | $0.089 |
| 40 | 11379-1 | Bookstore: Book Nook | 2026 | 1,690 | $149.99 | $0.089 |
| 41 | 10375-1 | How to Train Your Dragon: Toothless | 2025 | 784 | $69.99 | $0.089 |
| 42 | 10335-1 | The Endurance | 2024 | 3,011 | $269.99 | $0.090 |
| 43 | 10298-1 | Vespa 125 | 2022 | 1,107 | $99.99 | $0.090 |
| 44 | 10369-1 | Plum Blossom | 2024 | 327 | $29.99 | $0.092 |
| 45 | 10338-1 | Bumblebee | 2024 | 950 | $89.99 | $0.095 |
| 46 | 10306-1 | Atari 2600 | 2022 | 2,532 | $239.99 | $0.095 |
| 47 | 10360-1 | Shuttle Carrier Aircraft | 2025 | 2,417 | $229.99 | $0.095 |
| 48 | 10351-1 | Sherlock Holmes: Book Nook | 2025 | 1,359 | $129.99 | $0.096 |
| 49 | 10318-1 | Concorde | 2023 | 2,083 | $199.99 | $0.096 |
| 50 | 11388-1 | Venetian Neighborhood | 2026 | 5,683 | $549.99 | $0.097 |
How this list is made
Price per piece is the original US retail price divided by the piece count. It is a rough guide: sets with many small parts (tiles, mosaics) come out cheap, while large or special parts, minifigures and licensed themes cost more per piece. Sets with fewer than 100 pieces are left out.