

Astro Bot
LEGO Astro Bot (40899) is a 276-piece LEGO PlayStation set from 2026.
Estimated market value
| Currency | New estimate | Used estimate |
|---|---|---|
| USD | $45–55 | $35–50 |
| GBP | £30–45 | £25–35 |
| EUR | €40–50 | €30–45 |
| CAD | CA$60–80 | CA$50–65 |
Estimated market values are ranges from marketplace data; for orientation only. Changes are recorded since November 2026.
- Set number
- 40899-1
- Theme
- PlayStation
- Year
- 2026
- Pieces
- 276
Retail price: not known yet. Prices of new sets are added once LEGO announces them.
Where to buy
Searches for the set at each shop, in a fixed order. The links tell the shop you came from BrickSense; BrickSense earns nothing from them.
See this while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.
Data as of .
Parts
276 pieces: 113 different part and colour combinations, 17 colours, 22 spare parts.
| By colour | Pieces | Share |
|---|---|---|
| White | 85 | 31% |
| Black | 60 | 22% |
| Blue | 53 | 19% |
| Light Bluish Gray | 24 | 9% |
| Medium Azure | 11 | 4% |
| Trans-Light Blue | 9 | 3% |
| Yellow | 8 | 3% |
| Dark Bluish Gray | 6 | 2% |
| 9 other colours | 20 | 7% |
| By kind of part | Pieces | Share |
|---|---|---|
| Plates Round Curved and Dishes | 46 | 17% |
| Plates | 36 | 13% |
| Bricks Round and Cones | 36 | 13% |
| Plates Special | 30 | 11% |
| Bricks Curved | 23 | 8% |
| Tiles Round and Curved | 19 | 7% |
| Bricks Special | 16 | 6% |
| Bricks | 14 | 5% |
| 16 other kinds of parts | 56 | 20% |
Full parts list and spare parts
Parts and minifigure data: Rebrickable.
PlayStation