
Minifig Neckwear Shoulder Pads with Scabbard for Two Katanas
A LEGO part (Rebrickable 98132; Minifig Neckwear, Plastic). It comes in 4 colours and 97 sets from 2012 to 2026.
- Sets
- 97
- Colours
- 4
- Years
- 2012-2026
- Category
- Minifig Neckwear
Find this part
Also known as: BrickLink 98132 · Brick Owl 482267 · LDraw 98132
LEGO element ids 9
LEGO element ids are the numbers LEGO's Pick a Brick and Bricks & Pieces services use for this part in each colour.
- Pearl Gold
6584780632746960576414646814
- Black
6116639
- Flat Silver
60576424646815
- Pearl Titanium
60576434646817
4 colours
- 44 sets, 2012–2026Element 6584780, 6327469, 6057641All Pearl Gold
- 27 sets, 2015–2019Element 6116639All Black
- 20 sets, 2012–2016Element 6057642, 4646815All Flat Silver
- 6 sets, 2012–2015Element 6057643, 4646817All Pearl Titanium
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Zane and Loyalist Leader | 2026 | Pearl Gold | 1 | |
| Jay and Mutation Monster | 2026 | Pearl Gold | 1 | |
| Kai vs. Rox | 2026 | Pearl Gold | 1 | |
| Ninjago: The Epic History Activity Box | 2026 | Pearl Gold | 1 | |
| Ninja Character Display 15th Anniversary | 2026 | Pearl Gold | 5 | |
| The Old Town 15th Anniversary | 2026 | Pearl Gold | 4 | |
| Lloyd's Titan Mech 15th Anniversary | 2026 | Pearl Gold | 1 | |
| Ninja Cole's Car | 2026 | Pearl Gold | 1 | |
| Arin's Rising Dragon Strike | 2024 | Pearl Gold | 1 | |
| Nya's Rising Dragon Strike | 2024 | Pearl Gold | 1 | |
| Kai's Rising Dragon Strike | 2024 | Pearl Gold | 1 | |
| Kai's Golden Dragon Raider | 2022 | Pearl Gold | 1 | |
| Fire Dragon Attack | 2021 | Pearl Gold | 1 | |
| Tournament of Elements | 2021 | Pearl Gold | 1 | |
| Ninjago Legacy: Golden Ninja | 2021 | Pearl Gold | 1 | |
| Ninjago: Anniversary Box | 2021 | Pearl Gold | 1 | |
| Ninjago: Character Encyclopedia: New Edition | 2021 | Pearl Gold | 1 | |
| The Temple of Celebrations | 2021 | Pearl Gold | 2 | |
| Oni Villains Accessory Set | 2019 | Black | 2 | |
| Ninjago: Collection | 2018 | Pearl Gold | 1 | |
| Ninjago: The Djinn Menace | 2018 | Black | 1 | |
| Dragon Pit | 2018 | Black | 1 | |
| Dieselnaut | 2018 | Black | 1 | |
| Stormbringer | 2018 | Black | 1 | |
| Throne Room Showdown | 2018 | Black | 1 | |
| S.O.G. Headquarters | 2018 | Black | 1 | |
| Ninjago: The Ultimate Ninja Training Manual | 2017 | Black | 1 | |
| Zane | 2017 | Black | 1 | |
| Kai | 2017 | Black | 1 | |
| Cole | 2017 | Black | 1 | |
| Lloyd | 2017 | Pearl Gold | 1 | |
| Zane | 2017 | Pearl Gold | 1 | |
| Kai | 2017 | Pearl Gold | 1 | |
| Cole | 2017 | Black | 1 | |
| Jay | 2017 | Pearl Gold | 1 | |
| Dragon's Forge | 2017 | Black | 2 | |
| Dawn of Iron Doom | 2017 | Black | 2 | |
| Samurai VXL | 2017 | Black | 1 | |
| Vermillion Invader | 2017 | Black | 1 | |
| Destiny's Shadow | 2017 | Black | 1 | |
| Ninjago Minifigure Collection | 2017 | Pearl Gold | 1 | |
| Nya | 2016 | Black | 1 | |
| Ninjago Accessory Set | 2016 | Black | 1 | |
| Lloyd Fun Pack | 2016 | Pearl Gold | 1 | |
| Ninjago: Character Encyclopedia: Updated and Expanded | 2016 | Flat Silver | 1 | |
| Stone Armor Cole | 2016 | Flat Silver | 1 | |
| Ninjago: Official Annual 2017 | 2016 | Black | 1 | |
| Ninjago: Sky Pirates Attack! | 2016 | Flat Silver | 1 | |
| Lego Ninjago: World of Ninjago Official Guide | 2015 | Pearl Gold | 1 | |
| Zane | 2015 | Flat Silver | 1 | |
| Jay | 2015 | Flat Silver | 1 | |
| Cole | 2015 | Pearl Gold | 1 | |
| Kai | 2015 | Pearl Gold | 1 | |
| Zane Fun Pack | 2015 | Flat Silver | 1 | |
| Nya Fun Pack | 2015 | Pearl Titanium | 1 | |
| Dojo Showdown | 2015 | Flat Silver | 1 | |
| Temple of Airjitzu | 2015 | Black | 5 | |
| Temple of Airjitzu | 2015 | Pearl Gold | 1 | |
| Ninja DB X | 2015 | Pearl Titanium | 1 | |
| Titanium Dragon | 2015 | Flat Silver | 1 | |
| Final Flight of Destiny's Bounty | 2015 | Black | 2 | |
| Final Flight of Destiny's Bounty | 2015 | Pearl Gold | 1 | |
| Titan Mech Battle | 2015 | Black | 3 | |
| Attack of the Morro Dragon | 2015 | Black | 2 | |
| Master Wu Dragon | 2015 | Black | 1 | |
| Blaster Bike | 2015 | Black | 1 | |
| City of Stiix | 2015 | Black | 3 | |
| Zane Buildable Watch | 2015 | Pearl Gold | 1 | |
| Target Minifigure Gift Set | 2015 | Pearl Titanium | 1 | |
| Super Secret Police Dropship | 2014 | Pearl Titanium | 1 | |
| Battle for Ninjago City | 2014 | Flat Silver | 4 | |
| OverBorg Attack | 2014 | Pearl Gold | 1 | |
| Minifigure Gift Set (Target Exclusive) | 2014 | Pearl Gold | 1 | |
| Battle Pack | 2013 | Flat Silver | 1 | |
| Battle Pack | 2013 | Pearl Gold | 1 | |
| Baxter Robot Rampage | 2013 | Flat Silver | 1 | |
| Temple of Light | 2013 | Pearl Gold | 1 | |
| Golden Dragon | 2013 | Pearl Gold | 1 | |
| Ninjago: Character Encyclopedia | 2012 | Pearl Gold | 1 | |
| Starter Set | 2012 | Flat Silver | 1 | |
| Lloyd ZX | 2012 | Pearl Titanium | 1 | |
| Kai ZX | 2012 | Pearl Gold | 1 | |
| Zane ZX | 2012 | Pearl Gold | 1 | |
| Jay ZX | 2012 | Flat Silver | 1 | |
| Epic Dragon Battle | 2012 | Flat Silver | 1 | |
| Epic Dragon Battle | 2012 | Pearl Titanium | 1 | |
| Ultra Sonic Raider | 2012 | Flat Silver | 2 | |
| Ultra Sonic Raider | 2012 | Pearl Gold | 2 | |
| Lasha's Bite Cycle | 2012 | Flat Silver | 1 | |
| Fangpyre Truck Ambush | 2012 | Flat Silver | 1 | |
| Fangpyre Truck Ambush | 2012 | Pearl Gold | 1 | |
| Cole's Tread Assault | 2012 | Flat Silver | 1 | |
| Kai's Blade Cycle | 2012 | Pearl Gold | 1 | |
| Venomari Shrine | 2012 | Pearl Gold | 1 | |
| Ninjago Magnet Set | 2012 | Flat Silver | 1 | |
| Ninjago: Ninja vs. Constrictai | 2012 | Pearl Gold | 1 | |
| Ninjago: Brickmaster: Fight The Power Of The Snakes | 2012 | Flat Silver | 1 |
Part data and images: Rebrickable.