Large Figure Skeletal, Limb with Ball Joint and Ball Socket, Short
A LEGO part (Rebrickable 90612; Large Buildable Figures, Plastic). It comes in 6 colours and 67 sets from 2011 to 2018.
Also known as: BrickLink 90612 · Brick Owl 192312 · LDraw 90612
6 colours
- Black53 sets, 2011–2018
- Trans-Light Blue7 sets, 2014–2016
- Trans-Neon Orange3 sets, 2014–2015
- Red2 sets, 2011–2012
- Reddish Brown1 set, 2014
- Dark Bluish Gray1 set, 2015
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Egghead Mech Food Fight | 2018 | Black | 2 | |
| Killow vs. Samurai X | 2018 | Black | 2 | |
| The Heligoyle | 2017 | Black | 1 | |
| Kopaka and Melum - Unity set | 2016 | Trans-Light Blue | 2 | |
| The Ultimate Battle for Chima | 2015 | Black | 12 | |
| The Ultimate Battle for Chima | 2015 | Trans-Light Blue | 1 | |
| General Grievous | 2015 | Dark Bluish Gray | 5 | |
| Mask Maker vs. Skull Grinder | 2015 | Trans-Light Blue | 4 | |
| Mask Maker vs. Skull Grinder | 2015 | Trans-Neon Orange | 1 | |
| Skull Scorpio | 2015 | Black | 1 | |
| Onua - Master of Earth | 2015 | Black | 1 | |
| Kopaka - Master of Ice | 2015 | Black | 2 | |
| Tahu - Master of Fire | 2015 | Black | 2 | |
| Gali - Master of Water | 2015 | Trans-Light Blue | 2 | |
| Protector of Fire | 2015 | Black | 2 | |
| Protector of Ice | 2015 | Black | 2 | |
| Protector of Earth | 2015 | Black | 4 | |
| Protector of Water | 2015 | Black | 2 | |
| Ronin R.E.X. | 2015 | Black | 2 | |
| CHI Sir Fangar | 2014 | Black | 1 | |
| CHI Mungus | 2014 | Black | 1 | |
| CHI Mungus | 2014 | Reddish Brown | 1 | |
| CHI Panthar | 2014 | Black | 2 | |
| CHI Panthar | 2014 | Trans-Neon Orange | 1 | |
| CHI Cragger | 2014 | Black | 1 | |
| CHI Cragger | 2014 | Trans-Neon Orange | 2 | |
| CHI Laval | 2014 | Black | 1 | |
| Sir Fangar's Ice Fortress | 2014 | Trans-Light Blue | 1 | |
| Maula's Ice Mammoth Stomper | 2014 | Black | 6 | |
| QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | Black | 3 | |
| SURGE & ROCKA Combat Machine | 2014 | Black | 3 | |
| BREEZ Flea Machine | 2014 | Black | 4 | |
| TUNNELER Beast vs. SURGE | 2014 | Black | 2 | |
| ROCKA Crawler | 2014 | Black | 1 | |
| EVO XL Machine | 2014 | Black | 2 | |
| SPLITTER Beast vs. FURNO & EVO | 2014 | Black | 7 | |
| FLYER Beast vs. BREEZ | 2014 | Black | 1 | |
| ROCKA Stealth Machine | 2014 | Black | 6 | |
| FURNO Jet Machine | 2014 | Black | 1 | |
| STORMER Freeze Machine | 2014 | Black | 1 | |
| JAW Beast vs. STORMER | 2014 | Trans-Light Blue | 4 | |
| EVO Walker | 2014 | Black | 1 | |
| Villains Minimodel | 2014 | Trans-Light Blue | 4 | |
| CHI Worriz | 2013 | Black | 1 | |
| CHI Cragger | 2013 | Black | 2 | |
| CHI Gorzan | 2013 | Black | 3 | |
| CHI Eris | 2013 | Black | 1 | |
| CHI Laval | 2013 | Black | 1 | |
| Frost Beast | 2013 | Black | 1 | |
| Ogrum | 2013 | Black | 1 | |
| Stormer XL | 2012 | Black | 1 | |
| XT4 | 2012 | Black | 1 | |
| Bulk | 2012 | Black | 3 | |
| Core Hunter | 2012 | Black | 3 | |
| Jawblade | 2012 | Red | 2 | |
| Black Phantom | 2012 | Black | 2 | |
| Rocka | 2012 | Black | 1 | |
| Toxic Reapa | 2012 | Black | 1 | |
| The Hulk | 2012 | Black | 1 | |
| Iron Man | 2012 | Black | 1 | |
| Witch Doctor | 2011 | Red | 7 | |
| Rocka XL | 2011 | Black | 3 | |
| Scorpio | 2011 | Black | 4 | |
| Fire Lord | 2011 | Black | 3 | |
| Raw-Jaw | 2011 | Black | 3 | |
| Nitroblast | 2011 | Black | 1 | |
| Drilldozer | 2011 | Black | 3 |
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.