Large Figure Skeletal, Limb, 5L with Ball Joint on Axle and Ball Socket
A LEGO part (Rebrickable 90609; Large Buildable Figures, Plastic). It comes in 10 colours and 123 sets from 2011 to 2018.
Also known as: BrickLink 90609 · Brick Owl 44974 · LDraw 90609
10 colours
- Black85 sets, 2011–2018
- Dark Bluish Gray18 sets, 2011–2012
- Trans-Light Blue12 sets, 2014–2016
- Trans-Neon Orange5 sets, 2014–2016
- Trans-Neon Green4 sets, 2015–2016
- Medium Azure3 sets, 2012–2014
- Olive Green2 sets, 2013–2014
- Trans-Bright Green1 set, 2015
- Trans-Purple1 set, 2016
- Light Nougat1 set, 2017
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| The Hulkbuster Smash-Up | 2018 | Black | 2 | |
| Range Trooper | 2018 | Black | 2 | |
| Han Solo | 2018 | Black | 2 | |
| Boba Fett | 2018 | Black | 2 | |
| Iron Man: Detroit Steel Strikes | 2017 | Black | 2 | |
| Scout Trooper & Speeder Bike | 2017 | Black | 2 | |
| Stormtrooper Commander | 2017 | Black | 2 | |
| Elite Praetorian Guard | 2017 | Black | 2 | |
| Rey | 2017 | Black | 2 | |
| Elite TIE Fighter Pilot | 2017 | Black | 2 | |
| Baze Malbus | 2017 | Black | 2 | |
| Chirrut Îmwe | 2017 | Black | 1 | |
| Chirrut Îmwe | 2017 | Light Nougat | 1 | |
| Scarif Stormtrooper | 2017 | Black | 2 | |
| The Goblin King's Evil Dragon | 2017 | Black | 2 | |
| Sergeant Jyn Erso | 2016 | Black | 2 | |
| Kylo Ren | 2016 | Black | 2 | |
| Finn | 2016 | Black | 4 | |
| Poe Dameron | 2016 | Black | 2 | |
| First Order Stormtrooper | 2016 | Black | 4 | |
| Rey | 2016 | Black | 4 | |
| Storm Beast | 2016 | Black | 1 | |
| Lava Beast | 2016 | Trans-Neon Orange | 4 | |
| Ekimu the Mask Maker | 2016 | Trans-Light Blue | 5 | |
| Kopaka and Melum - Unity set | 2016 | Trans-Light Blue | 2 | |
| Onua Uniter of Earth | 2016 | Trans-Purple | 3 | |
| Tahu Uniter of Fire | 2016 | Black | 2 | |
| Tahu Uniter of Fire | 2016 | Trans-Neon Orange | 2 | |
| Gali Uniter of Water | 2016 | Trans-Light Blue | 4 | |
| Pohatu Uniter of Stone | 2016 | Trans-Neon Green | 4 | |
| Lewa Uniter of Jungle | 2016 | Black | 2 | |
| Terak Creature of Earth | 2016 | Black | 2 | |
| The Ultimate Battle for Chima | 2015 | Black | 2 | |
| The Hulk Buster Smash | 2015 | Black | 2 | |
| General Grievous | 2015 | Black | 2 | |
| Darth Vader | 2015 | Black | 2 | |
| Luke Skywalker | 2015 | Black | 4 | |
| Obi-Wan Kenobi | 2015 | Black | 2 | |
| Clone Commander Cody | 2015 | Black | 2 | |
| Jango Fett | 2015 | Black | 2 | |
| Mask Maker vs. Skull Grinder | 2015 | Trans-Light Blue | 4 | |
| Skull Basher | 2015 | Black | 2 | |
| Skull Slicer | 2015 | Trans-Bright Green | 6 | |
| Skull Warrior | 2015 | Trans-Light Blue | 3 | |
| Onua - Master of Earth | 2015 | Black | 4 | |
| Kopaka - Master of Ice | 2015 | Trans-Light Blue | 2 | |
| Tahu - Master of Fire | 2015 | Black | 2 | |
| Gali - Master of Water | 2015 | Trans-Light Blue | 2 | |
| Pohatu - Master of Stone | 2015 | Black | 2 | |
| Pohatu - Master of Stone | 2015 | Trans-Neon Green | 4 | |
| Protector of Fire | 2015 | Black | 2 | |
| Protector of Ice | 2015 | Trans-Light Blue | 2 | |
| Protector of Water | 2015 | Trans-Light Blue | 2 | |
| Protector of Stone | 2015 | Trans-Neon Green | 4 | |
| Protector of Jungle | 2015 | Black | 4 | |
| Final Flight of Destiny's Bounty | 2015 | Trans-Neon Green | 2 | |
| Flinx's Ultimate Phoenix | 2015 | Black | 2 | |
| Thunder Raider | 2014 | Black | 2 | |
| CHI Sir Fangar | 2014 | Trans-Light Blue | 2 | |
| CHI Fluminox | 2014 | Trans-Neon Orange | 2 | |
| CHI Vardy | 2014 | Black | 1 | |
| CHI Vardy | 2014 | Trans-Light Blue | 4 | |
| CHI Mungus | 2014 | Black | 3 | |
| CHI Mungus | 2014 | Trans-Light Blue | 2 | |
| CHI Panthar | 2014 | Black | 1 | |
| CHI Panthar | 2014 | Trans-Neon Orange | 1 | |
| CHI Cragger | 2014 | Black | 4 | |
| CHI Cragger | 2014 | Trans-Neon Orange | 2 | |
| CHI Laval | 2014 | Black | 2 | |
| Hurricane Heist | 2014 | Olive Green | 2 | |
| QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | Black | 4 | |
| SURGE & ROCKA Combat Machine | 2014 | Black | 4 | |
| BREEZ Flea Machine | 2014 | Black | 2 | |
| CRYSTAL Beast vs. BULK | 2014 | Black | 1 | |
| ROCKA Crawler | 2014 | Black | 2 | |
| EVO XL Machine | 2014 | Black | 2 | |
| SPLITTER Beast vs. FURNO & EVO | 2014 | Medium Azure | 6 | |
| FLYER Beast vs. BREEZ | 2014 | Medium Azure | 6 | |
| ROCKA Stealth Machine | 2014 | Black | 1 | |
| FURNO Jet Machine | 2014 | Black | 6 | |
| STORMER Freeze Machine | 2014 | Black | 1 | |
| JAW Beast vs. STORMER | 2014 | Black | 2 | |
| EVO Walker | 2014 | Black | 3 | |
| CHI Razar | 2013 | Black | 2 | |
| CHI Worriz | 2013 | Black | 2 | |
| CHI Cragger | 2013 | Black | 2 | |
| CHI Cragger | 2013 | Olive Green | 4 | |
| CHI Eris | 2013 | Black | 2 | |
| CHI Laval | 2013 | Black | 2 | |
| Jet Rocka | 2013 | Black | 2 | |
| Stormer | 2013 | Black | 2 | |
| Surge | 2013 | Black | 2 | |
| Scarox | 2013 | Black | 6 | |
| Furno | 2012 | Dark Bluish Gray | 2 | |
| Stringer | 2012 | Black | 2 | |
| Speeda Demon | 2012 | Black | 2 | |
| Stormer XL | 2012 | Dark Bluish Gray | 4 | |
| XT4 | 2012 | Black | 4 | |
| Thornraxx | 2012 | Black | 2 | |
| Thornraxx | 2012 | Medium Azure | 2 |
The 100 newest of 123 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.