Technic Pin Connector Double with Bar [2 Holes]
A LEGO part (Rebrickable 85940; Technic Beams Special, Plastic). It comes in 3 colours and 107 sets from 2009 to 2026.
Also known as: BrickLink 85940 · Brick Owl 16812 · LDraw 85940
3 colours
- Black105 sets, 2009–2026
- Green1 set, 2026
- Pearl Gold1 set, 2025
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Go-Cart | 2026 | Black | 1 | |
| Ninjago: Dragons Rising: Cole's Mech Mission | 2026 | Black | 2 | |
| KIT | 2026 | Black | 2 | |
| PlayStation | 2026 | Black | 4 | |
| The Old Town 15th Anniversary | 2026 | Black | 4 | |
| Sally's Flowerpot | 2026 | Black | 8 | |
| Aston Martin Aramco AMR25 F1 Car | 2026 | Green | 1 | |
| Fast and Furious Dodge Charger R/T Car | 2026 | Black | 1 | |
| McLaren MCL39 F1 Car | 2026 | Black | 3 | |
| BMW M4 GT3 EVO Race Car | 2026 | Black | 2 | |
| Jaguar E-type | 2026 | Black | 4 | |
| Road Bike | 2026 | Black | 2 | |
| Ford Model T | 2026 | Black | 2 | |
| Volvo EC500 Hybrid Excavator | 2025 | Black | 4 | |
| Aston Martin Valkyrie | 2025 | Black | 1 | |
| Ferrari SF-24 F1 Car | 2025 | Black | 3 | |
| Oracle Red Bull Racing RB20 F1 Car | 2025 | Black | 1 | |
| Fast and Furious Toyota Supra MK4 | 2025 | Black | 2 | |
| Monster Jam DIGatron Pull-Back | 2025 | Black | 5 | |
| Family Christmas Tree Decoration | 2025 | Pearl Gold | 14 | |
| Emergency Rescue Helicopter | 2024 | Black | 4 | |
| Koenigsegg Jesko Absolut White Hypercar | 2024 | Black | 2 | |
| Koenigsegg Jesko Absolut Grey Hypercar | 2024 | Black | 2 | |
| McLaren P1 | 2024 | Black | 6 | |
| NASA Mars Rover Perseverance | 2024 | Black | 1 | |
| Jaws | 2024 | Black | 1 | |
| Dungeons & Dragons: Red Dragon's Tale | 2024 | Black | 1 | |
| Retro Radio | 2024 | Black | 4 | |
| Kingfisher Bird | 2024 | Black | 4 | |
| Yellow Tusk Elephant | 2023 | Black | 3 | |
| Hogwarts Express & Hogsmeade Station | 2023 | Black | 4 | |
| NINJAGO City Markets | 2023 | Black | 1 | |
| Vintage Motorcycle | 2023 | Black | 2 | |
| John Deere 9620R 4WD Tractor | 2022 | Black | 1 | |
| Vespa | 2022 | Black | 2 | |
| Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | Black | 1 | |
| The Batman - Batmobile | 2021 | Black | 1 | |
| Knights of Ren Transport Ship | 2020 | Black | 8 | |
| Mobile Crane | 2020 | Black | 2 | |
| Ducati Panigale V4 R | 2020 | Black | 1 | |
| Queen Watevra's 'So-Not-Evil' Space Palace | 2019 | Black | 8 | |
| Dune Buggy | 2019 | Black | 2 | |
| Royal Talon Fighter Attack | 2018 | Black | 1 | |
| Dieselnaut | 2018 | Black | 2 | |
| Rocket Rally Car | 2018 | Black | 2 | |
| The Ultimate Batmobile | 2017 | Black | 6 | |
| The Batwing | 2017 | Black | 2 | |
| The Joker Notorious Lowrider | 2017 | Black | 4 | |
| Ice Tank | 2017 | Black | 2 | |
| Water Strider | 2017 | Black | 2 | |
| Container Yard | 2017 | Black | 1 | |
| Telehandler | 2017 | Black | 1 | |
| Misfortune's Keep | 2016 | Black | 4 | |
| Tiger Widow Island | 2016 | Black | 1 | |
| Titanium Ninja Tumbler | 2016 | Black | 2 | |
| Volvo EW160E | 2016 | Black | 1 | |
| Drag Racer | 2016 | Black | 1 | |
| The Ultimate Battle for Chima | 2015 | Black | 2 | |
| Raptor Escape | 2015 | Black | 1 | |
| Jungle Raider | 2015 | Black | 2 | |
| Ronin R.E.X. | 2015 | Black | 2 | |
| Icebite's Claw Driller | 2015 | Black | 2 | |
| Super Secret Police Dropship | 2014 | Black | 2 | |
| Super Cycle Chase | 2014 | Black | 2 | |
| NinjaCopter | 2014 | Black | 4 | |
| Ultra Agents Mission HQ | 2014 | Black | 2 | |
| Toxikita's Toxic Meltdown | 2014 | Black | 1 | |
| Scorm's Scorpion Stinger | 2014 | Black | 2 | |
| BREEZ Flea Machine | 2014 | Black | 1 | |
| BULK Drill Machine | 2014 | Black | 2 | |
| STORMER Freeze Machine | 2014 | Black | 1 | |
| Desert Racer | 2014 | Black | 2 | |
| Ice Cannon | 2014 | Black | 2 | |
| Baxter Robot Rampage | 2013 | Black | 2 | |
| Shredder's Dragon Bike | 2013 | Black | 1 | |
| Iron Man vs. The Mandarin: Ultimate Showdown | 2013 | Black | 1 | |
| Kraang's Turtle Target Practice | 2013 | Black | 1 | |
| The Zombies | 2012 | Black | 2 | |
| The Swamp Creature | 2012 | Black | 2 | |
| Batmobile and the Two-Face Chase | 2012 | Black | 2 | |
| Dino Defense HQ | 2012 | Black | 1 | |
| Triceratops Trapper | 2012 | Black | 2 | |
| Raptor Chase | 2012 | Black | 1 | |
| Tower Takedown | 2012 | Black | 2 | |
| Mater's Spy Zone | 2011 | Black | 1 | |
| Hoth Echo Base | 2011 | Black | 2 | |
| Earth Defense HQ | 2011 | Black | 2 | |
| Garmadon's Dark Fortress | 2011 | Black | 2 | |
| Claw Catcher | 2010 | Black | 2 | |
| Magma Mech | 2010 | Black | 4 | |
| Fire Blaster | 2010 | Black | 2 | |
| Shadow Snapper | 2010 | Black | 2 | |
| Neptune Carrier | 2010 | Black | 2 | |
| Typhoon Turbo Sub | 2010 | Black | 2 | |
| Seabed Scavenger | 2010 | Black | 2 | |
| Wreck Raider | 2010 | Black | 2 | |
| Buzz's Star Command Spaceship | 2010 | Black | 1 | |
| Space Police Central | 2010 | Black | 1 | |
| SP Undercover Cruiser | 2010 | Black | 2 | |
| Raid VPR | 2010 | Black | 2 |
The 100 newest of 107 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.