Feet, 2 x 2 x 2/3 with 4 Studs on Top
A LEGO part (Rebrickable 66858; Minifig Lower Body, Plastic). It comes in 16 colours and 100 sets from 2020 to 2025.
Also known as: BrickLink 66858 · Brick Owl 219224 · LDraw 66858
16 colours
- Reddish Brown36 sets, 2020–2025
- Yellow22 sets, 2020–2025
- Green12 sets, 2020–2025
- Red11 sets, 2021–2025
- Orange7 sets, 2020–2025
- Blue4 sets, 2022–2025
- Medium Nougat4 sets, 2020–2022
- Light Aqua3 sets, 2020–2024
- Black2 sets, 2021–2022
- White2 sets, 2022–2023
- Dark Turquoise1 set, 2021
- Dark Pink1 set, 2023
- Magenta1 set, 2023
- Bright Pink1 set, 2023
- Dark Purple1 set, 2025
- Dark Azure1 set, 2025
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Mario Kart – Piranha Plant Power-Up Pursuit | 2025 | Green | 1 | |
| Mario Kart – Piranha Plant Power-Up Pursuit | 2025 | Reddish Brown | 1 | |
| Mario Kart – Interactive LEGO Mario & Standard Kart | 2025 | Yellow | 1 | |
| Prince Florian & Castle Bowser | 2025 | Yellow | 1 | |
| Prince Florian & Castle Bowser | 2025 | Reddish Brown | 1 | |
| Party at Toad's House | 2025 | Reddish Brown | 2 | |
| Captain Toad's Camp | 2025 | Red | 1 | |
| Captain Toad's Camp | 2025 | Reddish Brown | 1 | |
| Mario Kart – Bowser's Castle | 2025 | Orange | 1 | |
| Mario Kart - Baby Peach & Grand Prix Set | 2025 | Red | 1 | |
| Mario Kart - Baby Peach & Grand Prix Set | 2025 | Yellow | 2 | |
| Mario Kart - Baby Peach & Grand Prix Set | 2025 | Reddish Brown | 1 | |
| Mario Kart – Toad's Garage | 2025 | Red | 2 | |
| Mario Kart – Baby Mario vs. Baby Luigi | 2025 | Green | 1 | |
| Mario Kart – Baby Mario vs. Baby Luigi | 2025 | Dark Azure | 1 | |
| Mario Kart - Standard Kart | 2025 | Blue | 1 | |
| Mario Kart - Yoshi Bike | 2025 | Dark Purple | 1 | |
| Toad (Pit Crew) | 2025 | Blue | 1 | |
| Adventures with Interactive LEGO Peach | 2024 | Yellow | 1 | |
| Adventures with Interactive LEGO Peach | 2024 | Reddish Brown | 1 | |
| Adventures with Interactive LEGO Luigi | 2024 | Red | 1 | |
| Adventures with Interactive LEGO Luigi | 2024 | Yellow | 1 | |
| Adventures with Interactive LEGO Mario | 2024 | Orange | 1 | |
| Adventures with Interactive LEGO Mario | 2024 | Reddish Brown | 1 | |
| The Bowser Express Train | 2024 | Green | 1 | |
| The Bowser Express Train | 2024 | Yellow | 2 | |
| The Bowser Express Train | 2024 | Reddish Brown | 2 | |
| King Boo's Haunted Mansion | 2024 | Green | 1 | |
| King Boo's Haunted Mansion | 2024 | Light Aqua | 1 | |
| Battle with Roy at Peach's Castle | 2024 | Reddish Brown | 1 | |
| Goombas' Playground | 2024 | Reddish Brown | 3 | |
| Penguin Family Snow Adventure Expansion Set | 2024 | Reddish Brown | 1 | |
| Nabbit at Toad's Shop | 2024 | Reddish Brown | 1 | |
| Yoshis' Egg-cellent Forest Expansion Set | 2024 | Green | 1 | |
| Yoshis' Egg-cellent Forest Expansion Set | 2024 | Yellow | 1 | |
| Yoshi | 2024 | Orange | 1 | |
| Dry Bowser Castle Battle Expansion Set | 2023 | Reddish Brown | 1 | |
| Picnic at Mario's House Expansion Set | 2023 | Green | 1 | |
| Dixie Kong's Jungle Jam Expansion Set | 2023 | Yellow | 1 | |
| Peach's Garden Balloon Ride Expansion Set | 2023 | Yellow | 1 | |
| Peach's Garden Balloon Ride Expansion Set | 2023 | Reddish Brown | 1 | |
| Creativity Toolbox Maker Set | 2023 | Magenta | 1 | |
| Creativity Toolbox Maker Set | 2023 | Bright Pink | 1 | |
| Creativity Toolbox Maker Set | 2023 | Reddish Brown | 1 | |
| Fliprus Snow Adventure Expansion Set | 2023 | Red | 1 | |
| Lava Wave Ride Expansion Set | 2023 | Red | 1 | |
| Ice Mario Suit and Frozen World Expansion Set | 2023 | Reddish Brown | 1 | |
| Cat Goombas | 2023 | White | 2 | |
| Birdo | 2023 | Dark Pink | 1 | |
| Ice Bro | 2023 | Light Aqua | 1 | |
| Green Toad | 2023 | Reddish Brown | 1 | |
| Big Bad Island Expansion Set | 2022 | Yellow | 1 | |
| Big Bad Island Expansion Set | 2022 | Reddish Brown | 1 | |
| Hammer Bro | 2022 | Green | 1 | |
| Purple Toad | 2022 | Reddish Brown | 1 | |
| Baby Yoshi | 2022 | Orange | 1 | |
| Red Yoshi | 2022 | Blue | 1 | |
| Big Spike's Cloudtop Challenge Expansion Set | 2022 | Blue | 1 | |
| Peach's Castle Expansion Set | 2022 | Yellow | 1 | |
| Peach's Castle Expansion Set | 2022 | Reddish Brown | 2 | |
| Cat Peach Suit and Frozen Tower Expansion Set | 2022 | Red | 1 | |
| Cat Peach Suit and Frozen Tower Expansion Set | 2022 | White | 1 | |
| Cat Peach Suit and Frozen Tower Expansion Set | 2022 | Reddish Brown | 1 | |
| Yoshi's Gift House Expansion Set | 2022 | Orange | 1 | |
| Yoshi's Gift House Expansion Set | 2022 | Medium Nougat | 1 | |
| Goomba's Shoe Expansion Set | 2022 | Reddish Brown | 1 | |
| Adventures with Peach Starter Course | 2022 | Yellow | 1 | |
| Stingby | 2022 | Black | 1 | |
| Goombrat | 2022 | Reddish Brown | 1 | |
| Ant Trooper | 2022 | Red | 1 | |
| Para-Biddybud | 2022 | Yellow | 1 | |
| Luigi's Mansion Haunt-and-Seek Expansion Set | 2022 | Reddish Brown | 1 | |
| Big Urchin Beach Ride Expansion Set | 2022 | Green | 1 | |
| Dorrie's Beachfront Expansion Set | 2022 | Yellow | 1 | |
| Luigi's Mansion Lab and Poltergust Expansion Set | 2022 | Reddish Brown | 1 | |
| Bowser Jr.'s Clown Car Expansion Set | 2022 | Yellow | 1 | |
| Yellow Yoshi's Fruit Tree Expansion Set | 2022 | Green | 1 | |
| NINJAGO City Gardens | 2021 | Orange | 2 | |
| Galoomba | 2021 | Green | 1 | |
| Parachute Bob-omb | 2021 | Yellow | 1 | |
| Bowser's Airship Expansion Set | 2021 | Red | 1 | |
| Bowser's Airship Expansion Set | 2021 | Medium Nougat | 1 | |
| Adventures with Luigi Starter Course | 2021 | Yellow | 1 | |
| Parachute Goomba | 2021 | Reddish Brown | 1 | |
| Ninji | 2021 | Black | 1 | |
| Bone Goomba | 2021 | Dark Turquoise | 1 | |
| Huckit Crab | 2021 | Yellow | 1 | |
| Wiggler's Poison Swamp Expansion Set | 2021 | Red | 1 | |
| Wiggler's Poison Swamp Expansion Set | 2021 | Reddish Brown | 1 | |
| Master Your Adventure Maker Set | 2021 | Red | 1 | |
| Master Your Adventure Maker Set | 2021 | Yellow | 1 | |
| Master Your Adventure Maker Set | 2021 | Reddish Brown | 1 | |
| Toad's Special Hideaway Expansion Set | 2020 | Reddish Brown | 1 | |
| King Boo and the Haunted Yard Expansion Set | 2020 | Reddish Brown | 2 | |
| Bowser's Castle Boss Battle Expansion Set | 2020 | Light Aqua | 1 | |
| Toad's Treasure Hunt Expansion Set | 2020 | Reddish Brown | 3 | |
| Mario's House & Yoshi Expansion Set | 2020 | Orange | 1 | |
| Mario's House & Yoshi Expansion Set | 2020 | Reddish Brown | 1 | |
| Piranha Plant Power Slide Expansion Set | 2020 | Green | 1 | |
| Piranha Plant Power Slide Expansion Set | 2020 | Reddish Brown | 1 |
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.