Propeller 3 Blade 3 Diameter with Axle Cross
A LEGO part (Rebrickable 6041; Transportation - Sea and Air, Plastic). It comes in 11 colours and 184 sets from 1992 to 2020.
Also known as: BrickLink 6041 · Brick Owl 165812 · LDraw 6041
11 colours
- Black120 sets, 1993–2020
- Red14 sets, 1997–2016
- Yellow14 sets, 1992–1999
- Trans-Neon Orange13 sets, 1995–2002
- Trans-Neon Green10 sets, 1997–2001
- Pearl Light Gray6 sets, 2002–2010
- Trans-Green5 sets, 1998
- Flat Silver5 sets, 2011
- Blue1 set, 2001
- Bright Light Orange1 set, 2008
- Pearl Gold1 set, 2014
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| J.B.'s Submarine | 2020 | Black | 1 | |
| Ocean Exploration Ship | 2020 | Black | 1 | |
| Ocean Exploration Base | 2020 | Black | 1 | |
| Ocean Exploration Submarine | 2020 | Black | 2 | |
| Ocean Mini Submarine | 2020 | Black | 2 | |
| Race Boat Transporter | 2020 | Black | 2 | |
| Alpaca Rescue in the Jungle | 2020 | Black | 1 | |
| Power Boat | 2019 | Black | 1 | |
| Dolphins Rescue Mission | 2019 | Black | 3 | |
| Turtles Rescue Mission | 2019 | Black | 1 | |
| LEGOLAND Park | 2019 | Black | 1 | |
| Twin-Rotor Helicopter | 2019 | Black | 1 | |
| Antique Fire Engine | 2019 | Black | 1 | |
| Spinning Brushes Car Wash | 2018 | Black | 2 | |
| Aira & the Song of the Wind Dragon | 2018 | Black | 1 | |
| garmadon, Garmadon, GARMADON! | 2017 | Black | 3 | |
| Sailboat Rescue | 2017 | Black | 2 | |
| 4 x 4 Response Unit | 2017 | Black | 2 | |
| Fishing Boat | 2017 | Black | 2 | |
| Ocean Explorer | 2017 | Black | 3 | |
| Andrea's Speedboat Transporter | 2017 | Black | 1 | |
| Puppy Pampering | 2017 | Black | 1 | |
| Akida Creature of Water | 2016 | Black | 3 | |
| Tiger Widow Island | 2016 | Black | 1 | |
| Prison Island | 2016 | Black | 1 | |
| Hydroplane Racer | 2016 | Black | 1 | |
| The Beatles Yellow Submarine | 2016 | Red | 2 | |
| Black Manta Deep Sea Strike | 2015 | Black | 1 | |
| Deep Sea Operation Base | 2015 | Black | 4 | |
| Deep Sea Exploration Vessel | 2015 | Black | 5 | |
| Deep Sea Helicopter | 2015 | Black | 2 | |
| Deep Sea Starter Set | 2015 | Black | 2 | |
| Deep Sea Scuba Scooter | 2015 | Black | 2 | |
| 4x4 with Powerboat | 2015 | Black | 2 | |
| Swamp Police Station | 2015 | Black | 1 | |
| Detective's Office | 2015 | Black | 1 | |
| Turtle Sub Undersea Chase | 2014 | Black | 1 | |
| Batman: The Penguin Face off | 2014 | Black | 1 | |
| Maersk Line Triple-E | 2014 | Pearl Gold | 2 | |
| Coast Guard Patrol | 2013 | Black | 3 | |
| Build and Play Box | 2012 | Black | 2 | |
| Deep Sea Raider | 2011 | Flat Silver | 2 | |
| Angler Attack | 2011 | Flat Silver | 1 | |
| Seabed Strider | 2011 | Flat Silver | 2 | |
| Ocean Speeder | 2011 | Flat Silver | 2 | |
| Lighthouse Island | 2011 | Flat Silver | 1 | |
| Heroic Heroes of the Deep | 2011 | Black | 1 | |
| Shinkai 6500 Submarine | 2011 | Black | 1 | |
| Chopper Jump | 2010 | Black | 1 | |
| Undersea Explorer | 2010 | Pearl Light Gray | 2 | |
| Neptune Carrier | 2010 | Pearl Light Gray | 4 | |
| Offroad Power | 2010 | Pearl Light Gray | 1 | |
| Mini Sub | 2010 | Black | 1 | |
| Atlantis: Brickmaster | 2010 | Pearl Light Gray | 3 | |
| Street Extreme | 2009 | Black | 1 | |
| Basic Blue Bucket | 2009 | Black | 1 | |
| Good Neighbors at Bikini Bottom | 2009 | Black | 1 | |
| Medieval Market Village | 2009 | Black | 1 | |
| Mission 7: Deep Sea Quest | 2008 | Black | 3 | |
| Mission 6: Mobile Command Center | 2008 | Black | 1 | |
| Mission 4: Speedboat Rescue | 2008 | Black | 1 | |
| Mission 2: Swamp Raid | 2008 | Black | 1 | |
| Speed Chasing | 2008 | Black | 1 | |
| River Dragon | 2008 | Black | 2 | |
| Robin's Scuba Jet: Attack of The Penguin | 2008 | Black | 1 | |
| Robin's Scuba Jet: Attack of The Penguin | 2008 | Bright Light Orange | 2 | |
| City Advent Calendar 2008 | 2008 | Black | 1 | |
| River Chase | 2008 | Black | 2 | |
| Cool Convertible | 2008 | Black | 1 | |
| Coast Guard Platform | 2008 | Black | 1 | |
| The Emergency Room | 2008 | Black | 1 | |
| Rocket Ride | 2008 | Black | 1 | |
| The Bikini Bottom Express | 2008 | Black | 1 | |
| Service Station | 2007 | Black | 2 | |
| The Shipwreck | 2007 | Black | 2 | |
| Aquabase Invasion | 2007 | Black | 1 | |
| Crab Crusher | 2007 | Black | 2 | |
| Tiger Shark Attack | 2007 | Black | 2 | |
| Deep Sea Treasure Hunter | 2007 | Black | 2 | |
| Mrs. Puff's Boating School | 2007 | Black | 1 | |
| Foundation Set - Blue Bucket | 2006 | Black | 1 | |
| Adventures in Bikini Bottom | 2006 | Black | 1 | |
| Ocean Odyssey Challenge Kit | 2005 | Black | 1 | |
| Ocean Odyssey | 2005 | Black | 4 | |
| 4WD | 2004 | Red | 1 | |
| Orange Speedboat | 2004 | Black | 1 | |
| Hovercraft Hideout | 2003 | Black | 2 | |
| Land Busters | 2003 | Red | 1 | |
| Sea Riders | 2003 | Pearl Light Gray | 2 | |
| Fun and Adventure | 2003 | Black | 1 | |
| Gali Nuva | 2002 | Pearl Light Gray | 2 | |
| Wake Rider (Wave Catcher) | 2002 | Black | 2 | |
| Evil Ogel Attack | 2002 | Red | 1 | |
| Ogel Mutant Killer Whale | 2002 | Black | 2 | |
| Ogel Mutant Killer Whale | 2002 | Red | 1 | |
| Ogel Mutant Squid | 2002 | Black | 2 | |
| Ogel Underwater Base and AT Sub | 2002 | Trans-Neon Orange | 7 | |
| Alpha Team Command Sub | 2002 | Black | 6 | |
| Alpha Team Navigator and ROV | 2002 | Black | 2 | |
| Alpha Team Sub-Surface Scooter | 2002 | Black | 2 |
The 100 newest of 184 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.