Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]
A LEGO part (Rebrickable 6019; Plates Special, Plastic). It comes in 12 colours and 698 sets from 1990 to 2013.
Also known as: BrickLink 6019 · Brick Owl 275147 · LDraw 6019
12 colours
- Black274 sets, 1990–2013
- White116 sets, 1991–2012
- Light Gray92 sets, 1991–2004
- Light Bluish Gray74 sets, 2004–2012
- Red67 sets, 1993–2012
- Dark Bluish Gray64 sets, 2004–2013
- Blue42 sets, 1991–2010
- Yellow39 sets, 1997–2013
- Tan16 sets, 2004–2012
- Dark Gray9 sets, 1999–2003
- Pearl Gold5 sets, 2008–2012
- Medium Lime1 set, 2005
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Colby City Showdown | 2013 | Black | 2 | |
| Shredder's Dragon Bike | 2013 | Yellow | 1 | |
| Pirate Ship Ambush | 2013 | Dark Bluish Gray | 7 | |
| Iron Man: Malibu Mansion Attack | 2013 | Dark Bluish Gray | 1 | |
| BARC Speeder with Sidecar | 2013 | Dark Bluish Gray | 1 | |
| Hive Crawler | 2013 | Dark Bluish Gray | 3 | |
| Laval's Royal Fighter | 2013 | Dark Bluish Gray | 4 | |
| Eris' Eagle Interceptor | 2013 | Dark Bluish Gray | 2 | |
| Dolphin Cruiser | 2013 | Black | 1 | |
| The Malevolence | 2012 | Black | 4 | |
| Gold Leader's Y-wing Starfighter | 2012 | Dark Bluish Gray | 6 | |
| The Ghost Train | 2012 | Black | 2 | |
| The Ghost Train | 2012 | Pearl Gold | 2 | |
| The Crazy Scientist & His Monster | 2012 | Black | 1 | |
| Fangpyre Mech | 2012 | Pearl Gold | 1 | |
| Wolverine's Chopper Showdown | 2012 | Dark Bluish Gray | 2 | |
| Batmobile and the Two-Face Chase | 2012 | Black | 2 | |
| The Batcave | 2012 | Black | 1 | |
| Ambush Attack | 2012 | Yellow | 4 | |
| Police Dog Van | 2012 | Black | 2 | |
| Ambulance | 2012 | Red | 2 | |
| 4x4 Fire Truck | 2012 | Yellow | 1 | |
| Owl | 2012 | Light Bluish Gray | 1 | |
| Ole Kirk's House (LEGO Employee Christmas Gift Version) | 2012 | Red | 14 | |
| Andrea's Stage | 2012 | White | 3 | |
| Mini Taurus | 2012 | Black | 2 | |
| Emma's Horse Trailer | 2012 | Black | 1 | |
| Stephanie's Cool Convertible | 2012 | Dark Bluish Gray | 1 | |
| Heartlake Flying Club | 2012 | Yellow | 1 | |
| Hawkeye with Equipment | 2012 | Dark Bluish Gray | 2 | |
| MTT | 2012 | Light Bluish Gray | 1 | |
| Sungnyemun | 2012 | Black | 9 | |
| Level Two - Kit 5, Creature Designer | 2012 | Light Bluish Gray | 6 | |
| Batman: Arkham Asylum Breakout | 2012 | Black | 1 | |
| Batman: Arkham Asylum Breakout | 2012 | Tan | 8 | |
| Batman: Arkham Asylum Breakout | 2012 | Dark Bluish Gray | 2 | |
| Winter Village Cottage | 2012 | Light Bluish Gray | 6 | |
| B-wing Starfighter | 2012 | Dark Bluish Gray | 2 | |
| R2-D2 | 2012 | Light Bluish Gray | 2 | |
| City: Brickmaster | 2011 | White | 1 | |
| Food Factor Challenge Kit | 2011 | Yellow | 2 | |
| Harbor Set | 2011 | Yellow | 2 | |
| Big Bentley Bust Out | 2011 | Black | 2 | |
| Flo's V8 Café | 2011 | Red | 2 | |
| Tokyo Pit Stop | 2011 | Red | 3 | |
| City of Atlantis | 2011 | Black | 4 | |
| Angler Attack | 2011 | Black | 2 | |
| Angler Attack | 2011 | Yellow | 2 | |
| Seabed Strider | 2011 | Black | 2 | |
| Anakin's and Sebulba's Podracers | 2011 | Light Bluish Gray | 1 | |
| Darth Maul's Sith Infiltrator | 2011 | Tan | 2 | |
| Mace Windu's Jedi Starfighter | 2011 | Light Bluish Gray | 2 | |
| Golden Staff Guardians | 2011 | Dark Bluish Gray | 1 | |
| King's Carriage Ambush | 2011 | Pearl Gold | 2 | |
| Jet-Copter Encounter | 2011 | Light Bluish Gray | 2 | |
| Earth Defense HQ | 2011 | Red | 2 | |
| Earth Defense HQ | 2011 | Light Bluish Gray | 2 | |
| My First LEGO Town | 2011 | White | 2 | |
| Hillside House | 2011 | Black | 3 | |
| Lighthouse Island | 2011 | Yellow | 2 | |
| Cool Cruiser | 2011 | Light Bluish Gray | 5 | |
| Transport Truck | 2011 | Black | 2 | |
| The Knight Bus | 2011 | Black | 3 | |
| Queen Anne's Revenge | 2011 | White | 1 | |
| The Cannibal Escape | 2011 | Tan | 1 | |
| Mini Santa Set | 2011 | Yellow | 2 | |
| Spiders Set | 2011 | Black | 32 | |
| Red Cargo Train | 2011 | Black | 2 | |
| AAT | 2011 | Tan | 2 | |
| Pudsey Bear | 2011 | Yellow | 2 | |
| Reindeer | 2011 | White | 5 | |
| Panda | 2011 | Black | 2 | |
| Clown Fish | 2011 | Black | 4 | |
| Battle Arena | 2011 | Red | 4 | |
| Battle Arena | 2011 | Dark Bluish Gray | 2 | |
| Nuckal's ATV | 2011 | Dark Bluish Gray | 1 | |
| Shinkai 6500 Submarine | 2011 | Light Bluish Gray | 2 | |
| Shuttle Expedition | 2011 | White | 12 | |
| Maersk Container Train | 2011 | Black | 8 | |
| Ninjago: Brickmaster | 2011 | Dark Bluish Gray | 2 | |
| LEGO Store Grand Opening Exclusive Set, Somerset Collection, Troy, MI | 2010 | Black | 4 | |
| Groundhog | 2010 | Black | 2 | |
| LEGO Store Grand Opening Exclusive Set, Roosevelt Field Mall, Garden City, NY | 2010 | Light Bluish Gray | 2 | |
| Fan Celebration V - CubeDude - The Bounty Hunter Edition | 2010 | Dark Bluish Gray | 2 | |
| LEGO Store Grand Opening Exclusive Set, Barton Creek Square, Austin, TX | 2010 | Dark Bluish Gray | 2 | |
| Sceneries Set | 2010 | Red | 2 | |
| Animals | 2010 | Yellow | 8 | |
| Rescue Service Set | 2010 | Red | 2 | |
| Desert of Destruction | 2010 | Red | 2 | |
| Public Transport | 2010 | Red | 4 | |
| Gallardo LP 560-4 Polizia | 2010 | Blue | 2 | |
| Security Smash | 2010 | Black | 1 | |
| AT-AT Walker | 2010 | White | 4 | |
| Clone Turbo Tank | 2010 | Dark Bluish Gray | 23 | |
| Freeco Speeder | 2010 | Light Bluish Gray | 3 | |
| Undersea Explorer | 2010 | Black | 2 | |
| Shadow Snapper | 2010 | Black | 2 | |
| Atlantis Exploration HQ | 2010 | Light Bluish Gray | 2 | |
| Deep Sea Striker | 2010 | Black | 1 | |
| Sea Jet | 2010 | Light Bluish Gray | 1 |
The 100 newest of 698 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.