Flexible Ribbed Hose 8mm Ends 19L
A LEGO part (Rebrickable 57539; Tubes and Hoses, Plastic). It comes in 7 colours and 90 sets from 2007 to 2026.
Also known as: BrickLink 57539 · Brick Owl 799597 · LDraw 57539
7 colours
- Flat Silver31 sets, 2010–2026
- Pearl Light Gray19 sets, 2007–2010
- Black14 sets, 2007–2012
- Orange13 sets, 2007–2012
- Red9 sets, 2007–2014
- Lime3 sets, 2025–2026
- White1 set, 2011
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Boba Fett | 2026 | Flat Silver | 1 | |
| BIOGLOW Challenge Set | 2026 | Lime | 2 | |
| Super Shadow vs. Biolizard | 2025 | Lime | 2 | |
| Mario Kart – Toad's Garage | 2025 | Flat Silver | 1 | |
| Mateo's Spray Paint Truck | 2025 | Lime | 2 | |
| Science Kit Year 4-6 | 2025 | Flat Silver | 4 | |
| Science Kit Year 1-3 | 2025 | Flat Silver | 2 | |
| Old Train Engine Shed | 2024 | Flat Silver | 2 | |
| The X-Mansion | 2024 | Flat Silver | 1 | |
| War Machine Mech Armor | 2024 | Flat Silver | 1 | |
| Fire Rescue Motorcycle | 2024 | Flat Silver | 1 | |
| Elemental Dragon vs. The Empress Mech | 2023 | Flat Silver | 1 | |
| Jay's Titan Mech | 2023 | Flat Silver | 2 | |
| Fire Station and Fire Truck | 2023 | Flat Silver | 1 | |
| CARGO CONNECT Explore Set | 2021 | Flat Silver | 2 | |
| The Flaming Foundry | 2020 | Flat Silver | 2 | |
| Demon Bull King | 2020 | Flat Silver | 2 | |
| SPIKE Prime | 2020 | Flat Silver | 2 | |
| SPIKE Prime Elements Set | 2020 | Flat Silver | 2 | |
| Underwater Robot | 2019 | Flat Silver | 2 | |
| Egghead Mech Food Fight | 2018 | Flat Silver | 1 | |
| Nutcracker | 2017 | Flat Silver | 1 | |
| Black Manta Deep Sea Strike | 2015 | Flat Silver | 2 | |
| Blaster Bike | 2015 | Flat Silver | 1 | |
| Republic AV-7 Anti-Vehicle Cannon | 2014 | Red | 2 | |
| Lord Business' Evil Lair | 2014 | Flat Silver | 1 | |
| Exo-Suit | 2014 | Flat Silver | 1 | |
| Iron Man vs. The Mandarin: Ultimate Showdown | 2013 | Flat Silver | 1 | |
| Bug Obliterator | 2013 | Flat Silver | 2 | |
| EV3 Expansion Set | 2013 | Flat Silver | 2 | |
| Connections Kit | 2013 | Flat Silver | 24 | |
| Fangpyre Truck Ambush | 2012 | Flat Silver | 2 | |
| Spider-Man's Doc Ock Ambush | 2012 | Flat Silver | 2 | |
| Voltix | 2012 | Red | 2 | |
| XT4 | 2012 | Black | 2 | |
| Thornraxx | 2012 | Orange | 2 | |
| Rocket Launch Center | 2011 | Flat Silver | 1 | |
| Witch Doctor | 2011 | Red | 2 | |
| Witch Doctor | 2011 | White | 2 | |
| Nitroblast | 2011 | Red | 1 | |
| Drilldozer | 2011 | Red | 1 | |
| Lavatraz | 2010 | Flat Silver | 2 | |
| Magma Mech | 2010 | Pearl Light Gray | 1 | |
| Fire Blaster | 2010 | Pearl Light Gray | 1 | |
| Undersea Explorer | 2010 | Pearl Light Gray | 2 | |
| Dunkan Bulk and Vapor | 2010 | Orange | 3 | |
| Rotor | 2010 | Orange | 2 | |
| Connections Kit | 2010 | Black | 20 | |
| Connections Kit | 2010 | Orange | 12 | |
| Atlantis: Brickmaster | 2010 | Pearl Light Gray | 1 | |
| Skopio XV-1 | 2009 | Pearl Light Gray | 2 | |
| Cendox V1 | 2009 | Pearl Light Gray | 1 | |
| Tarix | 2009 | Pearl Light Gray | 1 | |
| Berix | 2009 | Pearl Light Gray | 1 | |
| Titanium Command Rig | 2009 | Orange | 2 | |
| Cave Crusher | 2009 | Orange | 2 | |
| Home One Mon Calamari Star Cruiser - Limited Edition | 2009 | Black | 2 | |
| Echo Base | 2009 | Black | 1 | |
| Fight on the Flying Wing | 2009 | Black | 1 | |
| Squidman's Pitstop | 2009 | Red | 1 | |
| Galactic Enforcer | 2009 | Black | 2 | |
| Hyperspeed Pursuit | 2009 | Black | 2 | |
| Republic Dropship with AT-OT | 2009 | Black | 4 | |
| Jetrax T6 Limited Edition | 2008 | Pearl Light Gray | 2 | |
| Jetrax T6 | 2008 | Pearl Light Gray | 2 | |
| Batman's Buggy: The Escape of Mr. Freeze | 2008 | Black | 1 | |
| ETX Alien Infiltrator | 2008 | Black | 2 | |
| ETX Alien Infiltrator | 2008 | Orange | 1 | |
| MT-61 Crystal Reaper | 2008 | Orange | 1 | |
| MX-81 Hypersonic Operations Aircraft | 2008 | Black | 2 | |
| MX-81 Hypersonic Operations Aircraft | 2008 | Orange | 2 | |
| Karzahni | 2007 | Red | 2 | |
| Karzahni | 2007 | Pearl Light Gray | 4 | |
| Lesovikk | 2007 | Black | 1 | |
| Toa Terrain Crawler | 2007 | Red | 3 | |
| Toa Undersea Attack | 2007 | Red | 1 | |
| Maxilos and Spinax | 2007 | Pearl Light Gray | 2 | |
| Hydraxon | 2007 | Pearl Light Gray | 2 | |
| Toa Mahri Matoro | 2007 | Black | 2 | |
| Toa Mahri Matoro | 2007 | Pearl Light Gray | 1 | |
| Toa Mahri Hahli | 2007 | Pearl Light Gray | 1 | |
| Toa Mahri Nuparu | 2007 | Pearl Light Gray | 1 | |
| Toa Mahri Hewkii | 2007 | Pearl Light Gray | 1 | |
| Toa Mahri Jaller | 2007 | Pearl Light Gray | 2 | |
| Toa Mahri Kongu | 2007 | Pearl Light Gray | 1 | |
| Cement Mixer | 2007 | Black | 1 | |
| MT-101 Armored Drilling Unit | 2007 | Orange | 1 | |
| MX-71 Recon Dropship | 2007 | Orange | 2 | |
| ETX Alien Mothership Assault | 2007 | Orange | 3 | |
| MB-01 Eagle Command Base | 2007 | Orange | 2 |
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.