![LEGO Neckwear Cape, Scalloped 5 Points [Traditional Starched Fabric] in Black](https://eltehoo0foqemaiy.public.blob.vercel-storage.com/parts/0/56630/ee0e11333e7c.webp)
Neckwear Cape, Scalloped 5 Points [Traditional Starched Fabric]
A LEGO part (Rebrickable 56630; Minifig Neckwear, Cloth). It comes in 9 colours and 49 sets from 2006 to 2018.
- Sets
- 49
- Colours
- 9
- Years
- 2006-2018
- Category
- Minifig Neckwear
Find this part
Also known as: BrickLink 56630 · Brick Owl 297814 · LDraw 56630, 56630c01
LEGO element ids 18
LEGO element ids are the numbers LEGO's Pick a Brick and Bricks & Pieces services use for this part in each colour.
- Black
61252604652747465274542970174296420
- Dark Blue
46527414510943
- Blue
61548436062094
- Green
6185325
- Red
6173667
- White
60217116021703
- Medium Lavender
612207560628476062091
- Reddish Brown
6170623
- Bright Light Orange
6212745
9 colours
- 36 sets, 2006–2017Element 6125260, 4652747, 4652745All Black
- 4 sets, 2007–2012Element 4652741, 4510943All Dark Blue
- 3 sets, 2014–2016Element 6154843, 6062094All Blue
- 1 set, 2017Element 6185325All Green
- 1 set, 2017Element 6173667All Red
- 1 set, 2013Element 6021711, 6021703All White
- 1 set, 2014Element 6122075, 6062847, 6062091All Medium Lavender
- 1 set, 2017Element 6170623All Reddish Brown
- 1 set, 2018Element 6212745All Bright Light Orange
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| The Bat-Space Shuttle | 2018 | Bright Light Orange | 1 | |
| Clan of the Cave Batman | 2017 | Reddish Brown | 1 | |
| Glam Metal Batman | 2017 | Black | 1 | |
| Red Hood | 2017 | Red | 1 | |
| Disco Batman - Tears of Batman | 2017 | Green | 1 | |
| Batman vs. Mr. Freeze | 2017 | Black | 1 | |
| Batman & Superman vs. Lex Luthor | 2016 | Blue | 1 | |
| Starter Pack Parts | 2015 | Black | 1 | |
| Wii U Starter Pack | 2015 | Black | 1 | |
| Xbox 360 Starter Pack | 2015 | Black | 1 | |
| Xbox One Starter Pack | 2015 | Black | 1 | |
| Playstation 4 Starter Pack | 2015 | Black | 1 | |
| PS3 Starter Pack | 2015 | Black | 1 | |
| Batman & Super Angry Kitty Attack | 2015 | Black | 1 | |
| Batman Classic TV Series Batmobile | 2014 | Blue | 1 | |
| The Tumbler | 2014 | Black | 1 | |
| Batman: The Joker Steam Roller | 2014 | Black | 1 | |
| Batman: The Joker Steam Roller | 2014 | Medium Lavender | 1 | |
| Batman: The Riddler Chase | 2014 | Black | 1 | |
| Batman: Man-Bat Attack | 2014 | Black | 1 | |
| Super Secret Police Dropship | 2014 | Black | 1 | |
| Batman: Defend the Batcave | 2014 | Blue | 1 | |
| The Bat vs. Bane: Tumbler Chase | 2013 | Black | 1 | |
| Arctic Batman vs. Mr. Freeze: Aquaman on Ice | 2013 | White | 1 | |
| Robin and Redbird Cycle | 2013 | Black | 1 | |
| Super Heroes Magnet Set | 2012 | Black | 2 | |
| Batmobile and the Two-Face Chase | 2012 | Black | 1 | |
| Batwing Battle Over Gotham City | 2012 | Black | 1 | |
| The Batcave | 2012 | Black | 1 | |
| The Batcave | 2012 | Dark Blue | 1 | |
| The Dynamic Duo Funhouse Escape | 2012 | Black | 1 | |
| The Dynamic Duo Funhouse Escape | 2012 | Dark Blue | 1 | |
| Bat Jetski | 2012 | Black | 1 | |
| Super Heroes Unite - Batman - New York Comic-Con 2011 Exclusive | 2011 | Black | 1 | |
| Super Heroes Unite - Batman - San Diego Comic-Con 2011 Exclusive | 2011 | Black | 1 | |
| Batman and Joker Minifig Pack | 2008 | Black | 1 | |
| The Tumbler: Joker's Ice Cream Surprise | 2008 | Black | 1 | |
| The Batcycle: Harley Quinn's Hammer Truck | 2008 | Black | 1 | |
| Batman's Buggy: The Escape of Mr. Freeze | 2008 | Black | 1 | |
| DC Comics Minifigure Magnet Set | 2007 | Black | 1 | |
| The Bat-Tank: The Riddler and Bane's Hideout | 2007 | Dark Blue | 1 | |
| The Batcopter: The Chase for the Scarecrow | 2007 | Dark Blue | 1 | |
| Commemorative Limited Edition Batman Announcement | 2006 | Black | 1 | |
| Arkham Asylum | 2006 | Black | 1 | |
| The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 | Black | 1 | |
| The Batwing: The Joker's Aerial Assault | 2006 | Black | 1 | |
| The Batmobile: Two-Face's Escape | 2006 | Black | 1 | |
| The Batboat: Hunt for Killer Croc | 2006 | Black | 1 | |
| The Batman Dragster: Catwoman Pursuit | 2006 | Black | 1 |
Related parts
Part data and images: Rebrickable.
56630pat0002
56630pat0001
19185
29028
39444