Projectile, Large Figure Weapon, Zamor Sphere / Ball
A LEGO part (Rebrickable 54821; Projectiles / Launchers, Plastic). It comes in 20 colours and 110 sets from 2006 to 2023.
Also known as: BrickLink 54821 · Brick Owl 598906 · LDraw 54821
20 colours
- Red21 sets, 2009–2023
- Pearl Light Gray17 sets, 2006–2009
- Trans-Medium Blue14 sets, 2006–2013
- Trans-Bright Green11 sets, 2013–2015
- Trans-Orange11 sets, 2006–2007
- Blue8 sets, 2009–2014
- Bright Green7 sets, 2012
- Yellow4 sets, 2009–2012
- Pearl Gold4 sets, 2006–2011
- Black3 sets, 2017–2018
- Flat Silver3 sets, 2010–2012
- Tan2 sets, 2010–2011
- Trans-Dark Blue2 sets, 2006–2011
- Trans-Light Blue2 sets, 2013–2014
- Trans-Neon Green2 sets, 2006
- Trans-Purple2 sets, 2013
- Green1 set, 2009
- Trans-Yellow1 set, 2007
- Pearl Dark Gray1 set, 2006
- [No Color/Any Color]1 set, 2006
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Adorable Dogs | 2023 | Red | 1 | |
| Roller Disco Arcade | 2022 | Red | 1 | |
| Spider-Man Webquarters Hangout | 2022 | Red | 1 | |
| SPIKE Essential | 2021 | Red | 5 | |
| SPIKE Essential Replacement Pack 1 | 2021 | Red | 1 | |
| Robot Inventor | 2020 | Red | 1 | |
| Mini Robots | 2020 | Red | 1 | |
| The Hulkbuster Smash-Up | 2018 | Black | 2 | |
| Resistance Bomber (Finch Dallow version) | 2018 | Black | 6 | |
| Training Kit | 2018 | Red | 1 | |
| Resistance Bomber | 2017 | Black | 6 | |
| Jestro's Volcano Lair | 2016 | Red | 2 | |
| Darkseid Invasion | 2015 | Red | 2 | |
| City of Stiix | 2015 | Trans-Bright Green | 2 | |
| Chain Reactions | 2015 | Red | 6 | |
| CHI Sir Fangar | 2014 | Blue | 1 | |
| CHI Fluminox | 2014 | Red | 1 | |
| Ultra Agents Mission HQ | 2014 | Trans-Bright Green | 2 | |
| Toxikita's Toxic Meltdown | 2014 | Trans-Bright Green | 3 | |
| Banana Bash | 2014 | Trans-Light Blue | 1 | |
| Scorm's Scorpion Stinger | 2014 | Trans-Bright Green | 5 | |
| QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | Trans-Bright Green | 1 | |
| SURGE & ROCKA Combat Machine | 2014 | Trans-Bright Green | 1 | |
| EVO XL Machine | 2014 | Trans-Bright Green | 1 | |
| ROCKA Stealth Machine | 2014 | Trans-Bright Green | 1 | |
| EVO Walker | 2014 | Trans-Bright Green | 1 | |
| Chima | 2013 | Trans-Medium Blue | 1 | |
| Star Slicer | 2013 | Trans-Purple | 2 | |
| Warp Stinger | 2013 | Trans-Purple | 1 | |
| Golden Dragon | 2013 | Trans-Bright Green | 1 | |
| Ultimate Speedor Tournament | 2013 | Trans-Medium Blue | 2 | |
| CHI Battles | 2013 | Trans-Medium Blue | 1 | |
| Royal Roost | 2013 | Trans-Medium Blue | 1 | |
| Skunk Attack | 2013 | Trans-Medium Blue | 1 | |
| Ice Tower | 2013 | Trans-Medium Blue | 1 | |
| Boulder Bowling | 2013 | Trans-Medium Blue | 1 | |
| CHI Waterfall | 2013 | Trans-Light Blue | 1 | |
| Jet Rocka | 2013 | Trans-Bright Green | 2 | |
| Mindstorms EV3 | 2013 | Red | 3 | |
| Furno | 2012 | Flat Silver | 1 | |
| Voltix | 2012 | Yellow | 1 | |
| Stringer | 2012 | Blue | 1 | |
| Stormer XL | 2012 | Blue | 1 | |
| Thornraxx | 2012 | Red | 1 | |
| Breez | 2012 | Bright Green | 1 | |
| Bulk | 2012 | Bright Green | 1 | |
| Core Hunter | 2012 | Bright Green | 1 | |
| Nex | 2012 | Bright Green | 1 | |
| Splitface | 2012 | Bright Green | 1 | |
| Surge | 2012 | Bright Green | 1 | |
| Black Phantom | 2012 | Bright Green | 1 | |
| Rocka | 2012 | Flat Silver | 1 | |
| Evo | 2012 | Red | 1 | |
| Winter Village Cottage | 2012 | Red | 1 | |
| Lightning Dragon Battle | 2011 | Trans-Dark Blue | 2 | |
| Battle Arena | 2011 | Red | 1 | |
| Earth Dragon Defense | 2011 | Tan | 2 | |
| Witch Doctor | 2011 | Red | 1 | |
| Rocka XL | 2011 | Pearl Gold | 1 | |
| Ice Dragon Attack | 2011 | Trans-Medium Blue | 1 | |
| Scorpio | 2011 | Red | 1 | |
| Desert of Destruction | 2010 | Tan | 3 | |
| Blizzard's Peak | 2010 | Blue | 2 | |
| Lavatraz | 2010 | Blue | 3 | |
| Construct-a-Zurg | 2010 | Yellow | 3 | |
| Dunkan Bulk and Vapor | 2010 | Blue | 2 | |
| Drop Ship | 2010 | Flat Silver | 4 | |
| Furno Bike | 2010 | Red | 2 | |
| Meteor Strike | 2010 | Pearl Gold | 5 | |
| Grand Emporium | 2010 | Blue | 1 | |
| Grand Emporium | 2010 | Yellow | 1 | |
| Skopio XV-1 | 2009 | Pearl Light Gray | 8 | |
| Thornatus V9 | 2009 | Pearl Light Gray | 16 | |
| Mindstorms NXT 2.0 | 2009 | Blue | 3 | |
| Mindstorms NXT 2.0 | 2009 | Green | 3 | |
| Mindstorms NXT 2.0 | 2009 | Red | 3 | |
| Mindstorms NXT 2.0 | 2009 | Yellow | 3 | |
| Mazeka | 2008 | Pearl Light Gray | 9 | |
| Axalara T9 | 2008 | Pearl Light Gray | 8 | |
| Jetrax T6 Limited Edition | 2008 | Pearl Light Gray | 12 | |
| Jetrax T6 | 2008 | Pearl Light Gray | 12 | |
| Rockoh T3 | 2008 | Pearl Light Gray | 6 | |
| Takanuva | 2008 | Pearl Light Gray | 4 | |
| Vultraz | 2008 | Pearl Light Gray | 8 | |
| Toa Ignika | 2008 | Pearl Light Gray | 4 | |
| Toa Pohatu | 2008 | Pearl Light Gray | 4 | |
| Toa Lewa | 2008 | Pearl Light Gray | 4 | |
| Toa Kopaka | 2008 | Pearl Light Gray | 4 | |
| Troll Battle Wheel | 2008 | Pearl Light Gray | 1 | |
| Function 2008 | 2008 | Pearl Light Gray | 1 | |
| Morak | 2007 | Trans-Orange | 2 | |
| Thulox | 2007 | Trans-Orange | 2 | |
| Dekar | 2007 | Trans-Orange | 2 | |
| Defilak | 2007 | Trans-Orange | 2 | |
| Toa Terrain Crawler | 2007 | Trans-Orange | 6 | |
| Toa Undersea Attack | 2007 | Trans-Orange | 9 | |
| Barraki Deepsea Patrol | 2007 | Trans-Orange | 4 | |
| Mobile Devastator | 2007 | Trans-Orange | 6 | |
| MT-101 Armored Drilling Unit | 2007 | Trans-Medium Blue | 3 | |
| Belville Advent Calendar 2007 | 2007 | Pearl Gold | 1 |
The 100 newest of 110 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.