Panel 1 x 4 x 1 with Rounded Corners [Thick Wall]
A LEGO part (Rebrickable 43337; Panels, Plastic). It comes in 27 colours and 258 sets from 2000 to 2018.
Also known as: BrickLink 30413 · Brick Owl 267165 · LDraw 30413
3D model from the LDraw parts library (CC BY 4.0).
27 colours
- White47 sets, 2000–2013
- Trans-Brown43 sets, 2003–2018
- Red33 sets, 2000–2011
- Yellow33 sets, 2000–2012
- Light Bluish Gray31 sets, 2004–2014
- Black23 sets, 2004–2012
- Dark Bluish Gray18 sets, 2004–2013
- Light Gray10 sets, 2000–2005
- Reddish Brown10 sets, 2004–2013
- Blue9 sets, 2000–2012
- Dark Gray5 sets, 2001–2003
- Tan5 sets, 2003–2012
- Orange4 sets, 2002–2010
- Trans-Yellow3 sets, 2010–2016
- Dark Red3 sets, 2011–2014
- Pastel Blue3 sets, 2005–2010
- Brown2 sets, 2002
- Lime2 sets, 2002–2014
- Dark Green2 sets, 2013
- Dark Azure2 sets, 2013
- Green1 set, 2000
- Trans-Clear1 set, 2004
- Dark Purple1 set, 2012
- Bright Light Orange1 set, 2013
- Dark Blue1 set, 2012
- Maersk Blue1 set, 2004
- Sand Green1 set, 2006
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Pteranodon Chase | 2018 | Trans-Brown | 1 | |
| Resistance Bomber (Finch Dallow version) | 2018 | Trans-Brown | 1 | |
| Capital City | 2018 | Trans-Brown | 3 | |
| Heartlake City Pet Center | 2018 | Trans-Brown | 2 | |
| Mojo Jojo Strikes | 2018 | Trans-Brown | 1 | |
| Winter Village Fire Station | 2018 | Trans-Brown | 1 | |
| Resistance Bomber | 2017 | Trans-Brown | 1 | |
| Sunshine Catamaran | 2017 | Trans-Brown | 2 | |
| Andrea's Speedboat Transporter | 2017 | Trans-Brown | 1 | |
| Puppy Parade | 2017 | Trans-Brown | 2 | |
| Airport VIP Service | 2016 | Trans-Brown | 2 | |
| Harley Quinn To The Rescue | 2016 | Trans-Yellow | 1 | |
| City Square | 2015 | Trans-Brown | 3 | |
| Hovercraft Arrest | 2015 | Trans-Brown | 1 | |
| Pop Star Limousine | 2015 | Trans-Brown | 5 | |
| Ferrari F40 | 2015 | Trans-Brown | 7 | |
| Captain America vs. Hydra | 2014 | Trans-Brown | 4 | |
| Mos Eisley Cantina | 2014 | Dark Red | 2 | |
| Benny's Spaceship, Spaceship, SPACESHIP! | 2014 | Trans-Yellow | 3 | |
| Melting Room | 2014 | Light Bluish Gray | 2 | |
| Monster Truck | 2014 | Lime | 2 | |
| Stephanie's Beach House | 2014 | Trans-Brown | 3 | |
| Iron Man: Extremis Sea Port Battle | 2013 | Trans-Brown | 2 | |
| Rancor Pit | 2013 | Light Bluish Gray | 2 | |
| Vermin Vaporizer | 2013 | White | 2 | |
| Vermin Vaporizer | 2013 | Dark Green | 2 | |
| Star Slicer | 2013 | Dark Azure | 2 | |
| Swarm Interceptor | 2013 | Dark Azure | 2 | |
| The Croc Swamp Hideout | 2013 | Dark Green | 4 | |
| The Lion CHI Temple | 2013 | Bright Light Orange | 6 | |
| Flatbed Truck | 2013 | Dark Red | 2 | |
| Highway Speedster | 2013 | Trans-Brown | 1 | |
| Palace Cinema | 2013 | Reddish Brown | 2 | |
| Palace Cinema | 2013 | Dark Bluish Gray | 1 | |
| Training Set | 2012 | Tan | 1 | |
| Training Set | 2012 | Light Bluish Gray | 1 | |
| The Vampyre Castle | 2012 | Trans-Brown | 1 | |
| The Zombies | 2012 | Trans-Brown | 1 | |
| Star Striker | 2012 | Blue | 2 | |
| Star Striker | 2012 | Trans-Brown | 1 | |
| Highway Pickup | 2012 | Trans-Brown | 1 | |
| Transport Chopper | 2012 | Trans-Brown | 1 | |
| Hulk's Helicarrier Breakout | 2012 | Dark Blue | 2 | |
| Batmobile and the Two-Face Chase | 2012 | Dark Purple | 1 | |
| Dino Defense HQ | 2012 | Yellow | 2 | |
| Police Dog Van | 2012 | Black | 2 | |
| Robbers' Hideout | 2012 | Black | 2 | |
| Robbers' Hideout | 2012 | Trans-Brown | 1 | |
| Police Pursuit | 2012 | Light Bluish Gray | 1 | |
| Patrol Car | 2012 | Blue | 2 | |
| Car and Caravan | 2012 | Yellow | 2 | |
| City Garage | 2012 | Blue | 2 | |
| Mining Truck | 2012 | Yellow | 2 | |
| Sungnyemun | 2012 | Light Bluish Gray | 6 | |
| Batman: Arkham Asylum Breakout | 2012 | Trans-Brown | 7 | |
| Sopwith Camel | 2012 | Trans-Brown | 1 | |
| City: Brickmaster | 2011 | White | 2 | |
| Ultimate Build Mater | 2011 | Reddish Brown | 1 | |
| Republic Frigate | 2011 | Light Bluish Gray | 2 | |
| Darth Maul's Sith Infiltrator | 2011 | Reddish Brown | 1 | |
| Mace Windu's Jedi Starfighter | 2011 | Light Bluish Gray | 2 | |
| Cursed Cobra Statue | 2011 | Trans-Brown | 1 | |
| Flying Mummy Attack | 2011 | Dark Red | 2 | |
| Police Dog Unit | 2011 | White | 2 | |
| Jet-Copter Encounter | 2011 | Blue | 2 | |
| Earth Defense HQ | 2011 | Blue | 4 | |
| Airport | 2011 | Red | 2 | |
| Airport | 2011 | Yellow | 4 | |
| Hillside House | 2011 | Black | 1 | |
| Hillside House | 2011 | Light Bluish Gray | 2 | |
| Hogwarts | 2011 | Tan | 7 | |
| Harbor | 2011 | Red | 8 | |
| Harbor | 2011 | White | 1 | |
| Marina | 2011 | Red | 2 | |
| Moulding Machines | 2011 | White | 2 | |
| Red Cargo Train | 2011 | Red | 6 | |
| Bank & Money Transfer | 2011 | White | 2 | |
| Bank & Money Transfer | 2011 | Light Bluish Gray | 2 | |
| Police Helicopter | 2011 | Yellow | 4 | |
| Police Chase | 2011 | Red | 2 | |
| Police Chase | 2011 | White | 2 | |
| Bee | 2011 | Trans-Brown | 2 | |
| Skull Truck | 2011 | Black | 4 | |
| Pet Shop | 2011 | Light Bluish Gray | 1 | |
| LEGO Store Grand Opening Exclusive Set, Somerset Collection, Troy, MI | 2010 | Black | 1 | |
| Jagged Jaws Reef | 2010 | White | 2 | |
| Desert of Destruction | 2010 | White | 2 | |
| Public Transport | 2010 | White | 1 | |
| Public Transport | 2010 | Orange | 2 | |
| City House | 2010 | Light Bluish Gray | 2 | |
| Lavatraz | 2010 | Light Bluish Gray | 4 | |
| Hoth Wampa Cave | 2010 | White | 4 | |
| ARC-170 Starfighter | 2010 | White | 2 | |
| Cargo Train | 2010 | Black | 4 | |
| Train Station | 2010 | Yellow | 2 | |
| Sports Plane | 2010 | Red | 2 | |
| Western Train Chase | 2010 | Red | 1 | |
| Trash Compactor Escape | 2010 | Light Bluish Gray | 6 | |
| Quest Against Time | 2010 | Dark Bluish Gray | 3 | |
| Off-Road Fire Truck & Fireboat | 2010 | Yellow | 1 |
The 100 newest of 258 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.