Equipment Radio [Extended Handle, Compact Speaker Grille]
A LEGO part (Rebrickable 3962b; Minifig Accessories, Plastic). It comes in 5 colours and 344 sets from 1990 to 2020.
Also known as: BrickLink 3962b · Brick Owl 359886 · LDraw 3962b
3D model from the LDraw parts library (CC BY 4.0).
5 colours
- Black288 sets, 1990–2020
- Dark Gray36 sets, 1998–2003
- Dark Bluish Gray15 sets, 2003–2018
- Bright Light Orange6 sets, 2014
- Green2 sets, 2010
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| City: Cop vs. Robber | 2020 | Black | 1 | |
| Special Police Buildable Watch with Toy | 2018 | Dark Bluish Gray | 1 | |
| City: Arctic Quest | 2014 | Black | 1 | |
| Rescue Reinforcements | 2014 | Black | 2 | |
| Ultra Agents Mission HQ | 2014 | Black | 1 | |
| City Advent Calendar 2014 | 2014 | Black | 1 | |
| Arctic Icebreaker | 2014 | Black | 2 | |
| Helicopter Transporter | 2014 | Black | 1 | |
| Police Station | 2014 | Black | 3 | |
| Police Patrol | 2014 | Black | 1 | |
| Mobile Police Unit | 2014 | Black | 1 | |
| Arctic Base Camp | 2014 | Black | 2 | |
| Arctic Helicrane | 2014 | Black | 1 | |
| Arctic Snowmobile | 2014 | Black | 1 | |
| Jungle Tree Sanctuary | 2014 | Bright Light Orange | 1 | |
| Jungle Rescue Base | 2014 | Bright Light Orange | 2 | |
| Jungle Bridge Rescue | 2014 | Bright Light Orange | 2 | |
| Jungle Falls Rescue | 2014 | Bright Light Orange | 1 | |
| First Aid Jungle Bike | 2014 | Bright Light Orange | 1 | |
| Police ATV | 2014 | Black | 1 | |
| Jungle Boat | 2014 | Bright Light Orange | 1 | |
| Exo-Suit | 2014 | Black | 1 | |
| Ghostbusters Ecto-1 | 2014 | Black | 2 | |
| Police – The Big Escape | 2014 | Black | 1 | |
| Batman: Defend the Batcave | 2014 | Black | 1 | |
| Fire Emergency | 2014 | Black | 1 | |
| City: False Tracks - Activity Book | 2013 | Black | 1 | |
| City Police Accessory Set | 2013 | Black | 2 | |
| Town Square | 2013 | Black | 1 | |
| Grand Prix Truck | 2013 | Black | 1 | |
| Cargo Terminal | 2013 | Black | 1 | |
| Cargo Truck | 2013 | Black | 1 | |
| Stunt Plane | 2013 | Black | 1 | |
| Coast Guard Patrol | 2013 | Black | 1 | |
| Coast Guard Helicopter | 2013 | Black | 1 | |
| Coast Guard 4 x 4 | 2013 | Black | 1 | |
| Museum Break-in | 2013 | Black | 1 | |
| High Speed Chase | 2013 | Black | 2 | |
| Police ATV | 2013 | Black | 1 | |
| Fire Boat | 2013 | Black | 1 | |
| Fire Station | 2013 | Black | 3 | |
| Fire Truck | 2013 | Black | 1 | |
| Fire Rescue | 2013 | Black | 1 | |
| StoryStarter Core Set | 2013 | Black | 5 | |
| Santa's Sleigh | 2013 | Black | 1 | |
| Family House | 2013 | Black | 1 | |
| Treehouse | 2013 | Black | 1 | |
| Identity and Landscape Kit | 2013 | Black | 6 | |
| Creative Chest | 2013 | Black | 2 | |
| LEGO Store Grand Opening Exclusive Set, Mayfair, Wauwatosa, WI | 2012 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Westfield Stratford, UK | 2012 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Northshore Mall, Peabody, MA | 2012 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Jersey Gardens, Elizabeth, NJ | 2012 | Black | 1 | |
| City Firemen Minifigure Pack | 2012 | Black | 1 | |
| Halloween Accessory Set | 2012 | Black | 1 | |
| Batmobile and the Two-Face Chase | 2012 | Black | 1 | |
| The Dynamic Duo Funhouse Escape | 2012 | Black | 1 | |
| Dino Defense HQ | 2012 | Black | 2 | |
| Tower Takedown | 2012 | Black | 1 | |
| BuildToExpress Core Set | 2012 | Black | 2 | |
| Forest Police Station | 2012 | Black | 2 | |
| Heavy-Duty Helicopter | 2012 | Black | 1 | |
| Robbers' Hideout | 2012 | Black | 1 | |
| City Advent Calendar 2012 | 2012 | Black | 1 | |
| Fire Plane | 2012 | Black | 1 | |
| Off Road Command Center | 2012 | Black | 1 | |
| The Mine | 2012 | Black | 1 | |
| City: Police on Alert! | 2012 | Black | 1 | |
| Hawkeye with Equipment | 2012 | Black | 1 | |
| Winter Village Cottage | 2012 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Sherway Square, Toronto, ON, Canada | 2011 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set Mission Viejo Mall Mission Viejo CA | 2011 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Vistas Court, Lone Tree, CO | 2011 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Castleton Square, Indianapolis, IN | 2011 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, South Coast Plaza, Costa Mesa, CA | 2011 | Black | 1 | |
| LEGO Store Grand Opening Exclusive Set, Beachwood Place, Beachwood, OH | 2011 | Black | 1 | |
| City: Brickmaster | 2011 | Black | 1 | |
| Community Minifigures | 2011 | Black | 1 | |
| Serious Play / BuildToExpress Mini Kit | 2011 | Black | 1 | |
| Big Bentley Bust Out | 2011 | Black | 1 | |
| City Advent Calendar 2011 | 2011 | Black | 1 | |
| Police Station | 2011 | Black | 1 | |
| Police Boat | 2011 | Black | 1 | |
| Prisoner Transport | 2011 | Black | 1 | |
| Police Dog Unit | 2011 | Black | 1 | |
| Earth Defense HQ | 2011 | Black | 2 | |
| Harbor | 2011 | Black | 1 | |
| Bank & Money Transfer | 2011 | Black | 1 | |
| Police Helicopter | 2011 | Black | 1 | |
| City: Fire Rescue! | 2010 | Black | 1 | |
| Space & Airport Set | 2010 | Black | 1 | |
| Gallardo LP 560-4 Polizia | 2010 | Black | 1 | |
| Cargo Train | 2010 | Black | 1 | |
| Army Men on Patrol | 2010 | Green | 2 | |
| Fire Station | 2010 | Black | 2 | |
| Fire Boat | 2010 | Black | 1 | |
| Fire Helicopter | 2010 | Black | 2 | |
| Space Police Central | 2010 | Black | 1 | |
| Passenger Plane - ANA Version | 2010 | Black | 1 | |
| Passenger Plane | 2010 | Black | 1 |
The 100 newest of 344 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.