
Helmet Round Bubble
A LEGO part (Rebrickable 30214; Minifig Headwear, Plastic). It comes in 4 colours and 30 sets from 1998 to 2008.
- Sets
- 30
- Colours
- 4
- Years
- 1998-2008
- Category
- Minifig Headwear
Find this part
Also known as: BrickLink 30214 · Brick Owl 946279 · LDraw 30214
LEGO element ids 5
LEGO element ids are the numbers LEGO's Pick a Brick and Bricks & Pieces services use for this part in each colour.
- Trans-Neon Green
41627074114435
- Trans-Green
4114695
- Trans-Medium Blue
4224166
- Trans-Clear
4299347
4 colours
- 13 sets, 1998–2002Element 4162707, 4114435All Trans-Neon Green
- 8 sets, 1998–1999Element 4114695All Trans-Green
- 5 sets, 2004Element 4224166All Trans-Medium Blue
- 4 sets, 2006–2008Element 4299347All Trans-Clear
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Mission 7: Deep Sea Quest | 2008 | Trans-Clear | 1 | |
| Batman's Buggy: The Escape of Mr. Freeze | 2008 | Trans-Clear | 1 | |
| DC Comics Minifigure Magnet Set | 2007 | Trans-Clear | 1 | |
| The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 | Trans-Clear | 1 | |
| Scorpion Orb Launcher | 2004 | Trans-Medium Blue | 1 | |
| Blizzard Blaster | 2004 | Trans-Medium Blue | 1 | |
| Ogel's Mountain Fortress | 2004 | Trans-Medium Blue | 2 | |
| Mobile Command Center | 2004 | Trans-Medium Blue | 1 | |
| Blue Eagle vs. Snow Crawler | 2004 | Trans-Medium Blue | 1 | |
| Ogel Drone Octopus | 2002 | Trans-Neon Green | 1 | |
| Ogel Mutant Killer Whale | 2002 | Trans-Neon Green | 1 | |
| Ogel Underwater Base and AT Sub | 2002 | Trans-Neon Green | 2 | |
| Ogel Sub Shark | 2002 | Trans-Neon Green | 3 | |
| Ogel Mutant Ray | 2002 | Trans-Neon Green | 2 | |
| Zo Weevil | 1999 | Trans-Green | 1 | |
| Zo Weevil | 1999 | Trans-Green | 1 | |
| Booster | 1999 | Trans-Neon Green | 1 | |
| Mega Tack | 1999 | Trans-Neon Green | 1 | |
| Mosquito | 1999 | Trans-Green | 1 | |
| Arachnoid Star Base | 1998 | Trans-Green | 2 | |
| Celestial Stinger | 1998 | Trans-Neon Green | 1 | |
| Planetary Prowler | 1998 | Trans-Green | 1 | |
| Sonic Stinger with Promotional Mask | 1998 | Trans-Neon Green | 1 | |
| Sonic Stinger | 1998 | Trans-Neon Green | 1 | |
| Bi-Wing Blaster | 1998 | Trans-Neon Green | 1 | |
| Bug Blaster | 1998 | Trans-Green | 1 | |
| Cosmic Creeper | 1998 | Trans-Green | 1 | |
| Beta Buzzer | 1998 | Trans-Neon Green | 1 | |
| Hornet Scout | 1998 | Trans-Neon Green | 1 | |
| Space Spider | 1998 | Trans-Green | 1 |
Part data and images: Rebrickable.