
Vehicle Base 4 x 10 x 2/3 with 4 x 2 Recessed Center with Smooth Underside
A LEGO part (Rebrickable 30029; Transportation - Land, Plastic). It comes in 7 colours and 106 sets from 1996 to 2026.
Also known as: BrickLink 30029 · Brick Owl 847948 · LDraw 30029
3D model from the LDraw parts library (CC BY 4.0).
7 colours
Black91 sets, 1998–2026
Red9 sets, 1996–2021
White5 sets, 1999–2004
Light Gray2 sets, 1999–2003
Blue1 set, 2002
Yellow1 set, 1998
Bright Light Orange1 set, 2020
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Ferrari 499P | 2026 | Black | 1 | |
| Audi Revolut F1 Team R26 Race Car | 2026 | Black | 1 | |
| F1 ACADEMY LEGO Race Car | 2026 | Black | 1 | |
| APXGP Team Race Car from F1 The Movie | 2026 | Black | 1 | |
| Stranger Things: The Creel House | 2026 | Black | 1 | |
| McLaren F1 Team MCL38 Race Car | 2025 | Black | 1 | |
| MoneyGram Haas F1 Team VF-24 Race Car | 2025 | Black | 1 | |
| Williams Racing FW46 F1 Race Car | 2025 | Black | 1 | |
| BWT Alpine F1 Team A524 Race Car | 2025 | Black | 1 | |
| KICK Sauber F1 Team C44 Race Car | 2025 | Black | 1 | |
| Visa Cash App RB VCARB 01 F1 Race Car | 2025 | Black | 1 | |
| Aston Martin Aramco F1 AMR24 Race Car | 2025 | Black | 1 | |
| Mercedes-AMG F1 W15 Race Car | 2025 | Black | 1 | |
| Oracle Red Bull Racing RB20 F1 Race Car | 2025 | Black | 1 | |
| Ferrari SF-24 F1 Race Car | 2025 | Black | 1 | |
| Raptor & Titanosaurus Tracking Mission | 2025 | Black | 1 | |
| Aston Martin Vantage Safety Car & AMR23 | 2024 | Black | 1 | |
| BMW M4 GT3 & BMW M Hybrid V8 Race Cars | 2024 | Black | 1 | |
| 2023 McLaren Formula 1 Car | 2024 | Black | 1 | |
| Porsche 963 | 2023 | Black | 1 | |
| Racing Car | 2023 | Black | 1 | |
| 1970 Ferrari 512 M | 2022 | Black | 1 | |
| Iron Man Armory | 2022 | Black | 1 | |
| Fire Station Starter Set | 2021 | Black | 1 | |
| Batman Classic TV Series Batmobile | 2021 | Red | 2 | |
| Police Prisoner Transport | 2021 | Black | 1 | |
| Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | Black | 1 | |
| Iron Man Armory | 2020 | Black | 1 | |
| 4 Privet Drive | 2020 | Black | 1 | |
| Main Square | 2020 | Bright Light Orange | 2 | |
| Passenger Airplane | 2020 | Black | 1 | |
| Forest Fire | 2020 | Black | 1 | |
| Batman Batwing and The Riddler Heist | 2019 | Black | 1 | |
| 2018 Dodge Challenger SRT Demon and 1970 Dodge Charger R/T | 2019 | Black | 2 | |
| McLaren Senna | 2019 | Black | 1 | |
| Chevrolet Camaro ZL1 Race Car | 2019 | Black | 1 | |
| Ferrari F40 Competizione | 2019 | Black | 1 | |
| Hogwarts Whomping Willow | 2018 | Black | 1 | |
| Ferrari Ultimate Garage | 2018 | Black | 3 | |
| Porsche 911 RSR and 911 Turbo 3.0 | 2018 | Black | 1 | |
| Ferrari 488 GT3 "Scuderia Corsa" | 2018 | Black | 1 | |
| Ford Fiesta M-Sport WRC | 2018 | Black | 1 | |
| 1968 Ford Mustang Fastback | 2018 | Black | 1 | |
| Arctic Ice Glider | 2018 | Black | 1 | |
| Speed Record Car | 2018 | Black | 1 | |
| Mountain Arrest | 2018 | Black | 1 | |
| Iron Man: Detroit Steel Strikes | 2017 | Black | 1 | |
| MERCEDES-AMG PETRONAS Team Gift 2017 | 2017 | Black | 1 | |
| MERCEDES AMG PETRONAS Formula One Team | 2017 | Black | 2 | |
| Ferrari FXX K & Development Center | 2017 | Black | 1 | |
| 2016 Ford GT & 1966 Ford GT40 | 2017 | Red | 1 | |
| McLaren 720S | 2017 | Black | 1 | |
| Scuderia Ferrari SF16-H | 2017 | Black | 1 | |
| Bugatti Chiron | 2017 | Black | 1 | |
| Mercedes-AMG GT3 | 2017 | Black | 1 | |
| Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | Black | 1 | |
| Batman Classic TV Series - Batcave | 2016 | Red | 2 | |
| Porsche 919 Hybrid and 917K Pit Lane | 2016 | Black | 2 | |
| Chevrolet Camaro Drag Race | 2016 | Black | 2 | |
| Audi R8 LMS ultra | 2016 | Black | 1 | |
| Audi R18 e-tron quattro | 2016 | Black | 1 | |
| Ford Mustang GT | 2016 | Black | 1 | |
| Chevrolet Corvette Z06 | 2016 | Black | 1 | |
| Rally Car | 2016 | Black | 1 | |
| Airport VIP Service | 2016 | Black | 2 | |
| Action Comics #1 Superman | 2015 | Black | 1 | |
| Jokerland | 2015 | Black | 1 | |
| F14 T & Scuderia Ferrari Truck | 2015 | Black | 1 | |
| Porsche 911 GT Finish Line | 2015 | Black | 2 | |
| McLaren Mercedes Pit Stop | 2015 | Black | 1 | |
| Porsche 918 Spyder | 2015 | Black | 1 | |
| McLaren P1 | 2015 | Black | 1 | |
| 458 Italia GT2 | 2015 | Black | 1 | |
| LaFerrari | 2015 | Black | 1 | |
| Police Dog Unit | 2014 | Black | 1 | |
| Stealth Shell in Pursuit | 2013 | Black | 1 | |
| Grand Prix Truck | 2013 | Black | 1 | |
| Robbers' Hideout | 2012 | Black | 1 | |
| Neptune Carrier | 2010 | Black | 1 | |
| Helicopter and Limousine | 2010 | Black | 2 | |
| Ferrari Truck | 2009 | Black | 1 | |
| Ferrari Victory | 2009 | Black | 2 | |
| Town Plan | 2008 | Black | 1 | |
| Ferrari F1 Team | 2007 | Black | 2 | |
| Ferrari 248 F1 Team | 2007 | Black | 2 | |
| Ferrari F1 Fuel Stop | 2006 | Black | 1 | |
| Ferrari Finish Line | 2006 | Black | 2 | |
| The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 | Black | 1 | |
| Scuderia Ferrari Truck | 2005 | Black | 1 | |
| Ferrari F1 Pit Set | 2004 | Black | 1 | |
| Doc Ock's Bank Robbery | 2004 | White | 1 | |
| Squad Car | 2003 | White | 1 | |
| The Final Showdown | 2003 | Black | 1 | |
| Spider-Man's First Chase | 2003 | Light Gray | 1 | |
| Spider-Man's First Chase | 2003 | White | 1 | |
| Xtreme Tower | 2002 | Blue | 1 | |
| Car Stunt Studio | 2001 | Red | 1 | |
| Winning Team | 2000 | White | 1 | |
| Power Pitstop | 1999 | Black | 1 | |
| Space Port Jet | 1999 | Light Gray | 1 |
The 100 newest of 106 sets.
Part data and images: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.