![LEGO Mask, Batman Cowl Open Chin [Plain] in Black](https://eltehoo0foqemaiy.public.blob.vercel-storage.com/parts/0/18987/333269dd8c83.webp)
Mask, Batman Cowl Open Chin [Plain]
A LEGO part (Rebrickable 18987; Minifig Headwear, Plastic). It comes in 5 colours and 38 sets from 2015 to 2022.
- Sets
- 38
- Colours
- 5
- Years
- 2015-2022
- Category
- Minifig Headwear
Find this part
Also known as: BrickLink 18987 · Brick Owl 395478
LEGO element ids 5
LEGO element ids are the numbers LEGO's Pick a Brick and Bricks & Pieces services use for this part in each colour.
- Black
6103326
- Dark Blue
6104162
- Blue
6179109
- Reddish Brown
6188510
- Flat Silver
6097425
5 colours
- 33 sets, 2015–2022Element 6103326All Black
- 2 sets, 2016–2017Element 6104162All Dark Blue
- 1 set, 2017Element 6179109All Blue
- 1 set, 2017Element 6188510All Reddish Brown
- 1 set, 2015Element 6097425All Flat Silver
Sets with this part
| Set | Name | Year | Colour | In set |
|---|---|---|---|---|
| Batman on Jet Boat | 2022 | Black | 1 | |
| Batman | 2022 | Black | 1 | |
| Batman vs. The Penguin & Harley Quinn | 2021 | Black | 1 | |
| Batman | 2021 | Black | 1 | |
| DC Comics Super Heroes: Batman vs. The Joker | 2020 | Black | 1 | |
| Mobile Bat Base | 2020 | Black | 1 | |
| Joker's Trike Chase | 2020 | Black | 1 | |
| Batman - Mechanical Arms Backpack | 2020 | Black | 1 | |
| Batcave Clayface Invasion | 2019 | Black | 1 | |
| Batman Batwing and The Riddler Heist | 2019 | Black | 1 | |
| Batmobile: Pursuit of The Joker | 2019 | Black | 1 | |
| Mr. Freeze Batcycle Battle | 2019 | Black | 1 | |
| Batman Mech vs. Poison Ivy Mech | 2019 | Black | 1 | |
| Batman Batsub and the Underwater Clash | 2019 | Black | 1 | |
| Batman | 2019 | Black | 1 | |
| DC Comics Super Heroes: Book of Super Heroes | 2018 | Black | 1 | |
| Batman: Brother Eye Takedown | 2018 | Black | 1 | |
| Lex Luthor Mech Takedown | 2018 | Black | 1 | |
| Mighty Micros: Batman vs. Harley Quinn | 2018 | Black | 1 | |
| DC Comics Super Heroes: Visual Dictionary | 2018 | Black | 1 | |
| Flying Fox: Batmobile Airlift Attack | 2017 | Black | 1 | |
| Knightcrawler Tunnel Attack | 2017 | Black | 1 | |
| Mighty Micros: Batman vs. Killer Moth | 2017 | Dark Blue | 1 | |
| Catman | 2017 | Reddish Brown | 1 | |
| Batcave Break-in | 2017 | Blue | 1 | |
| DC Comics Super Heroes: Character Encyclopedia | 2016 | Dark Blue | 1 | |
| DC Comics Super Heroes: Enter The Dark Knight | 2016 | Black | 1 | |
| Mighty Micros: Batman vs. Catwoman | 2016 | Black | 1 | |
| Batman: Killer Croc Sewer Smash | 2016 | Black | 1 | |
| Batman: Scarecrow Harvest of Fear | 2016 | Black | 1 | |
| Batman: Gotham City Cycle Chase | 2016 | Black | 1 | |
| Heroes of Justice: Sky High Battle | 2016 | Black | 1 | |
| Kryptonite Interception | 2016 | Black | 1 | |
| Jokerland | 2015 | Black | 1 | |
| Batboat Harbor Pursuit | 2015 | Black | 1 | |
| Black Manta Deep Sea Strike | 2015 | Black | 1 | |
| Gorilla Grodd Goes Bananas | 2015 | Black | 1 | |
| Green Lantern vs. Sinestro | 2015 | Flat Silver | 1 |
Related parts
Part data and images: Rebrickable.
18987pr0001
18987pr0002