Skeleton, Square Skull (60115 Torso)
A LEGO minifigure with 6 parts (Rebrickable fig-006480). It comes in 15 sets from 2014 to 2022.
The cheapest set it comes in, by original US retail price: 30394-1 The Skeleton Defense ($4.99, 2020).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| The Training Grounds | 2022 | 1 | $79.99 | $65–85 | |
| TNT Launcher and Skeleton | 2022 | 1 | – | $4–6 | |
| The First Adventure | 2021 | 2 | $69.99 | $60–80 | |
| The Taiga Adventure | 2020 | 1 | $9.99 | $17–22 | |
| The Trading Post | 2020 | 1 | $19.99 | $20–25 | |
| The Skeleton Defense | 2020 | 1 | $4.99 | $8–11 | |
| The Farm Cottage | 2018 | 1 | $49.99 | $160–210 | |
| The Skeleton Attack | 2018 | 2 | $39.99 | $85–110 | |
| The Jungle Temple | 2017 | 2 | $49.99 | $220–280 | |
| The Jungle Tree House | 2016 | 1 | $69.99 | $190–250 | |
| The Fortress | 2016 | 1 | $109.99 | $290–360 | |
| The Desert Outpost | 2015 | 1 | $59.99 | $90–110 | |
| The Farm | 2014 | 1 | $29.99 | $45–65 | |
| Crafting Box | 2014 | 1 | $49.99 | $90–120 | |
| The Mine | 2014 | 1 | $109.99 | $240–300 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.