Venom with Open Mouth
A LEGO minifigure with 3 parts (Rebrickable fig-005492). It comes in 9 sets from 2019 to 2026.
The cheapest set it comes in, by original US retail price: 30707-1 Venom's Museum Robbery ($4.99, 2025).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Venom with Mech | 2026 | 1 | – | $4–6 | |
| Venom's Museum Robbery | 2025 | 1 | $4.99 | $8–11 | |
| Venom | 2025 | 1 | – | $4–6 | |
| Venom Street Bike | 2024 | 1 | $4.99 | $8–11 | |
| Venom Mech Armour vs. Miles Morales | 2024 | 1 | $14.99 | $16–21 | |
| Spider-Man versus Venom and Iron Venom | 2021 | 1 | $14.99 | $40–55 | |
| Attack on the Spider Lair | 2021 | 1 | $69.99 | $110–150 | |
| Spiderjet vs. Venom Mech | 2020 | 1 | $29.99 | $120–160 | |
| Spider Mech vs. Venom | 2019 | 1 | $49.99 | $130–170 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.