Darth Maul, Black Hood and Cape
A LEGO minifigure with 5 parts (Rebrickable fig-003516). It comes in 6 sets from 1999 to 2009.
The cheapest set it comes in, by original US retail price: 3340-1 Star Wars #1 - Sith Minifig Pack ($5.00, 2000).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Magnet Set Darth Maul 2009 | 2009 | 1 | $14.99 | $22–28 | |
| Sith Infiltrator | 2007 | 1 | $29.99 | $160–200 | |
| Star Wars Magnet Set: Darth Maul, Anakin and Naboo Fighter Pilot | 2007 | 1 | $12.99 | $17–22 | |
| Star Wars #1 - Sith Minifig Pack | 2000 | 1 | $5.00 | $210–260 | |
| Lightsaber Duel | 1999 | 1 | $6.00 | $90–130 | |
| Sith Infiltrator | 1999 | 1 | $30.00 | $170–210 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.