Astromech Droid, R2-D2, Flat Silver Dome, Dark Blue Print with Red Dots
A LEGO minifigure with 4 parts (Rebrickable fig-002473). It comes in 9 sets from 2014 to 2023.
The cheapest set it comes in, by original US retail price: 75038-1 Jedi Interceptor ($24.99, 2014).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Star Wars: Book of the Force | 2023 | 1 | – | – | |
| Star Wars: Galactic Riddles | 2021 | 1 | – | – | |
| Star Wars: Epic Space Adventures | 2016 | 1 | – | – | |
| Naboo Starfighter | 2015 | 1 | $49.99 | $180–230 | |
| Sith Infiltrator | 2015 | 1 | $89.99 | $200–260 | |
| Tatooine Mini-Build (FAN EXPO Version) | 2015 | 1 | – | – | |
| Dagobah Mini-Build | 2015 | 1 | $40.00 | – | |
| Jedi Interceptor | 2014 | 1 | $24.99 | $140–190 | |
| Sandcrawler | 2014 | 1 | $299.99 | $680–840 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.