Kai (Legacy)
A LEGO minifigure with 4 parts (Rebrickable fig-001926). It comes in 16 sets from 2019 to 2023.
The cheapest set it comes in, by original US retail price: 71734-1 Kai's Blade Cycle ($9.99, 2021).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Ninjago: Time to Play! Kai | 2023 | 1 | – | – | |
| Ninjago: Gear Up for Action | 2023 | 1 | – | – | |
| Ninjago: Book of Adventures | 2022 | 1 | – | – | |
| Ninjago: Rätselbox 3 | 2022 | 1 | – | – | |
| Kai's Blade Cycle | 2021 | 1 | $9.99 | $12–16 | |
| Final Flight of Destiny's Bounty | 2021 | 1 | $39.99 | $45–65 | |
| Kai vs. Nindroid | 2021 | 1 | – | $4–6 | |
| Kai's Fire Dragon | 2020 | 1 | $19.99 | $25–35 | |
| Storm Fighter Battle | 2020 | 1 | $29.99 | $35–45 | |
| Kai vs. Lasha | 2020 | 1 | – | $4–5 | |
| Spinjitzu Kai | 2019 | 1 | $9.99 | $30–40 | |
| Kai's Blade Cycle & Zane's Snowmobile | 2019 | 1 | $29.99 | $170–220 | |
| Cole's Earth Driller | 2019 | 1 | $49.99 | $220–280 | |
| Monastery of Spinjitzu | 2019 | 1 | $79.99 | $270–340 | |
| Monastery Training | 2019 | 1 | $9.99 | $30–40 | |
| Kai vs. Wyplash | 2019 | 1 | – | $4–6 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.