Owen Grady
A LEGO minifigure with 4 parts (Rebrickable fig-001846). It comes in 15 sets from 2018 to 2022.
The cheapest set it comes in, by original US retail price: 75934-1 Dilophosaurus on the Loose ($19.99, 2019).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Owen with Airboat | 2022 | 1 | – | $3–4 | |
| T. rex Dinosaur Fossil Exhibition | 2021 | 1 | $29.99 | $35–45 | |
| Carnotaurus Dinosaur Chase | 2021 | 1 | $49.99 | $65–85 | |
| Baryonyx Dinosaur Boat Escape | 2021 | 1 | $79.99 | $80–100 | |
| Owen with Helicopter | 2021 | 1 | – | $3–5 | |
| Jurassic World: Spotkanie w dżungli | 2021 | 1 | – | – | |
| Indominus rex vs. Ankylosaurus | 2020 | 1 | $99.99 | $240–300 | |
| Jurassic World: Build Your Own Adventure | 2020 | 1 | – | – | |
| Dilophosaurus on the Loose | 2019 | 1 | $19.99 | $30–40 | |
| Baryonyx Face-Off: The Treasure Hunt | 2019 | 1 | $59.99 | $65–85 | |
| Owen with Baby Raptor | 2019 | 1 | – | $4–6 | |
| Raptor Rescue Truck | 2018 | 1 | $24.99 | $25–35 | |
| Pteranodon Chase | 2018 | 1 | $19.99 | $40–55 | |
| Indoraptor Rampage at Lockwood | 2018 | 1 | $129.99 | $320–400 | |
| Owen and Lookout Tower | 2018 | 1 | – | $4–6 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.