Alex
A LEGO minifigure with 3 parts (Rebrickable fig-001683). It comes in 24 sets from 2015 to 2026.
The cheapest set it comes in, by original US retail price: 30732-1 Alex's Campfire Conflict ($4.99, 2026).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| First Night Adventure | 2026 | 1 | $34.99 | – | |
| Alex's Campfire Conflict | 2026 | 1 | $4.99 | – | |
| The Pickaxe Mine | 2025 | 1 | $54.99 | $40–55 | |
| The Lush Cave Fight | 2025 | 1 | $4.99 | – | |
| Alex with Wolf | 2024 | 1 | – | $4–5 | |
| The Swamp Adventure | 2023 | 1 | $9.99 | $13–17 | |
| The Crafting Box 4.0 | 2023 | 1 | $79.99 | $65–85 | |
| Alex, Baby Llama and Bee | 2023 | 1 | – | $4–7 | |
| The Mushroom House | 2022 | 1 | $24.99 | $25–35 | |
| The Turtle Beach | 2022 | 1 | $4.99 | $5–7 | |
| Alex with Ocelot and Sheep | 2022 | 1 | – | $3–5 | |
| Alex with Skeleton and Skeleton Horse | 2022 | 1 | – | $4–6 | |
| The First Adventure | 2021 | 1 | $69.99 | $60–80 | |
| The Pig House | 2021 | 1 | $49.99 | $40–55 | |
| The Panda Nursery | 2020 | 1 | $19.99 | $30–40 | |
| The Crafting Box 3.0 | 2020 | 1 | $69.99 | $70–90 | |
| The Skeleton Defense | 2020 | 1 | $4.99 | $8–11 | |
| The Pirate Ship Adventure | 2019 | 1 | $39.99 | $40–50 | |
| The Chicken Coop | 2018 | 1 | $19.99 | $40–50 | |
| The Farm Cottage | 2018 | 1 | $49.99 | $160–210 | |
| The Mushroom Island | 2017 | 1 | $19.99 | $35–45 | |
| The Iron Golem | 2016 | 1 | $19.99 | $35–50 | |
| The Village | 2016 | 1 | $199.99 | $720–890 | |
| The Desert Outpost | 2015 | 1 | $59.99 | $90–110 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.